Bank of Ireland Mortgage Rates

Begin your Mortgage Journey Now

Last update: 27/10/2023 09:48:58
mortgage type name ltv rule product ltv description fixed or variable interest rate percentage apr
First Time Buyer <=60% 1 Year Fixed LTV <=60% fixed 4.65 4.8
First Time Buyer 61%-80% 1 Year Fixed LTV 61%-80% fixed 4.65 4.8
First Time Buyer >80% 1 Year Fixed LTV >80% fixed 4.65 4.9
First Time Buyer <=60% 2 Year Fixed LTV <=60% fixed 4.65 4.8
First Time Buyer 61%-80% 2 Year Fixed LTV 61%-80% fixed 4.65 4.8
First Time Buyer >80% 2 Year Fixed LTV >80% fixed 4.65 4.9
First Time Buyer <=60% 3 Year Fixed LTV <=60% fixed 4.75 4.9
First Time Buyer 61%-80% 3 Year Fixed LTV 61%-80% fixed 4.75 4.9
First Time Buyer >80% 3 Year Fixed LTV >80% fixed 4.75 4.9
First Time Buyer <=60% 5 Year Fixed LTV <=60% fixed 4.75 4.9
First Time Buyer 61%-80% 5 Year Fixed LTV 61%-80% fixed 4.75 4.9
First Time Buyer >80% 5 Year Fixed LTV >80% fixed 4.75 4.9
First Time Buyer <=60% 4 Year Fixed HVM* LTV <=60% fixed 3.95 4.2
First Time Buyer 61%-80% 4 Year Fixed HVM* LTV 61%-80% fixed 3.95 4.4
First Time Buyer >80% 4 Year Fixed HVM* LTV >80% fixed 3.95 4.5
First Time Buyer <=60% 5 Year Fixed HVM* LTV <=60% fixed 4.25 4.4
First Time Buyer 61%-80% 5 Year Fixed HVM* LTV 61%-80% fixed 4.25 4.5
First Time Buyer >80% 5 Year Fixed HVM* LTV >80% fixed 4.25 4.6
First Time Buyer <=60% 7 Year Fixed HVM* LTV <=60% fixed 4.3 4.4
First Time Buyer 61%-80% 7 Year Fixed HVM* LTV 61%-80% fixed 4.3 4.5
First Time Buyer >80% 7 Year Fixed HVM* LTV >80% fixed 4.3 4.6
First Time Buyer <=60% 10 Year Fixed LTV <=60% fixed 5.05 5.2
First Time Buyer 61%-80% 10 Year Fixed LTV 61%-80% fixed 5.05 5.2
First Time Buyer >80% 10 Year Fixed LTV >80% fixed 5.25 5.4
First Time Buyer <=60% Variable LTV <=60% variable 4.15 4.3
First Time Buyer 61%-80% Variable LTV 61%-80% variable 4.45 4.6
First Time Buyer >80% Variable LTV >80% variable 4.75 4.9
Mover <=60% 1 Year Fixed LTV <=60% fixed 4.65 4.8
Mover 61%-80% 1 Year Fixed LTV 61%-80% fixed 4.65 4.8
Mover >80% 1 Year Fixed LTV >80% fixed 4.65 4.9
Mover <=60% 2 Year Fixed LTV <=60% fixed 4.65 4.8
Mover 61%-80% 2 Year Fixed LTV 61%-80% fixed 4.65 4.8
Mover >80% 2 Year Fixed LTV >80% fixed 4.65 4.9
Mover <=60% 3 Year Fixed LTV <=60% fixed 4.75 4.9
Mover 61%-80% 3 Year Fixed LTV 61%-80% fixed 4.75 4.9
Mover >80% 3 Year Fixed LTV >80% fixed 4.75 4.9
Mover <=60% 5 Year Fixed LTV <=60% fixed 4.75 4.9
Mover 61%-80% 5 Year Fixed LTV 61%-80% fixed 4.75 4.9
Mover >80% 5 Year Fixed LTV >80% fixed 4.75 4.9
Mover <=60% 4 Year Fixed HVM* LTV <=60% fixed 3.95 4.2
Mover 61%-80% 4 Year Fixed HVM* LTV 61%-80% fixed 3.95 4.4
Mover >80% 4 Year Fixed HVM* LTV >80% fixed 3.95 4.5
Mover <=60% 5 Year Fixed HVM* LTV <=60% fixed 4.25 4.4
Mover 61%-80% 5 Year Fixed HVM* LTV 61%-80% fixed 4.25 4.5
Mover >80% 5 Year Fixed HVM* LTV >80% fixed 4.25 4.6
Mover <=60% 7 Year Fixed HVM* LTV <=60% fixed 4.3 4.4
Mover 61%-80% 7 Year Fixed HVM* LTV 61%-80% fixed 4.3 4.5
Mover >80% 7 Year Fixed HVM* LTV >80% fixed 4.3 4.6
Mover <=60% 10 Year Fixed LTV <=60% fixed 5.05 5.2
Mover 61%-80% 10 Year Fixed LTV 61%-80% fixed 5.05 5.2
Mover >80% 10 Year Fixed LTV >80% fixed 5.25 5.4
Mover <=60% Variable LTV <=60% variable 4.15 4.3
Mover 61%-80% Variable LTV 61%-80% variable 4.45 4.6
Mover >80% Variable LTV >80% variable 4.75 4.9
Investor - New <50% 2 Year Fixed LTV <50% fixed 6.5 6.9
Investor - New 50% - 75% 2 Year Fixed LTV 50% - 75% fixed 6.74 7.1
Investor - New <50% 5 Year Fixed LTV <50% fixed 6.65 7
Investor - New 50% - 75% 5 Year Fixed LTV 50% - 75% fixed 6.85 7.3
Investor - New <50% Variable LTV <50% variable 4.85 5.1
Investor - New 50% - 75% Variable LTV 50% - 75% variable 5.05 5.4
Investor - New Roll to Variable roll to variable 5.05 5.1
Switcher <=60% 1 Year Fixed LTV <=60% fixed 4.65 4.8
Switcher 61%-80% 1 Year Fixed LTV 61%-80% fixed 4.65 4.8
Switcher >80% 1 Year Fixed LTV >80% fixed 4.65 4.9
Switcher <=60% 2 Year Fixed LTV <=60% fixed 4.65 4.8
Switcher 61%-80% 2 Year Fixed LTV 61%-80% fixed 4.65 4.8
Switcher >80% 2 Year Fixed LTV >80% fixed 4.65 4.9
Switcher <=60% 3 Year Fixed LTV <=60% fixed 4.75 4.9
Switcher 61%-80% 3 Year Fixed LTV 61%-80% fixed 4.75 4.9
Switcher >80% 3 Year Fixed LTV >80% fixed 4.75 4.9
Switcher <=60% 5 Year Fixed LTV <=60% fixed 4.75 4.9
Switcher 61%-80% 5 Year Fixed LTV 61%-80% fixed 4.75 4.9
Switcher >80% 5 Year Fixed LTV >80% fixed 4.75 4.9
Switcher <=60% 4 Year Fixed HVM* LTV <=60% fixed 3.95 4.2
Switcher 61%-80% 4 Year Fixed HVM* LTV 61%-80% fixed 3.95 4.4
Switcher >80% 4 Year Fixed HVM* LTV >80% fixed 3.95 4.5
Switcher <=60% 5 Year Fixed HVM* LTV <=60% fixed 4.25 4.4
Switcher 61%-80% 5 Year Fixed HVM* LTV 61%-80% fixed 4.25 4.5
Switcher >80% 5 Year Fixed HVM* LTV >80% fixed 4.25 4.6
Switcher <=60% 7 Year Fixed HVM* LTV <=60% fixed 4.3 4.4
Switcher 61%-80% 7 Year Fixed HVM* LTV 61%-80% fixed 4.3 4.5
Switcher >80% 7 Year Fixed HVM* LTV >80% fixed 4.3 4.6
Switcher <=60% 10 Year Fixed LTV <=60% fixed 5.05 5.2
Switcher 61%-80% 10 Year Fixed LTV 61%-80% fixed 5.05 5.2
Switcher >80% 10 Year Fixed LTV >80% fixed 5.25 5.4
Switcher <=60% Variable LTV <=60% variable 4.15 4.3
Switcher 61%-80% Variable LTV 61%-80% variable 4.45 4.6
Switcher >80% Variable LTV >80% variable 4.75 4.9
Existing <=60% 1 Year Fixed LTV <=60% fixed 4.15 4.3
Existing 61%-80% 1 Year Fixed LTV 61%-80% fixed 4.15 4.5
Existing >80% 1 Year Fixed LTV >80% fixed 4.15 4.8
Existing <=60% 2 Year Fixed LTV <=60% fixed 4.15 4.3
Existing 61%-80% 2 Year Fixed LTV 61%-80% fixed 4.15 4.5
Existing >80% 2 Year Fixed LTV >80% fixed 4.15 4.7
Existing <=60% 3 Year Fixed LTV <=60% fixed 4.25 4.4
Existing 61%-80% 3 Year Fixed LTV 61%-80% fixed 4.25 4.5
Existing >80% 3 Year Fixed LTV >80% fixed 4.25 4.7
Existing <=60% 5 Year Fixed LTV <=60% fixed 4.25 4.4
Existing 61%-80% 5 Year Fixed LTV 61%-80% fixed 4.25 4.5
Existing >80% 5 Year Fixed LTV >80% fixed 4.25 4.6
Existing <=60% 10 Year Fixed LTV <=60% fixed 4.55 4.7
Existing 61%-80% 10 Year Fixed LTV 61%-80% fixed 4.55 4.7
Existing >80% 10 Year Fixed LTV >80% fixed 4.75 4.9
Existing <=60% Variable LTV <=60% variable 4.15 4.3
Existing 61%-80% Variable LTV 61%-80% variable 4.45 4.6
Existing >80% Variable LTV >80% variable 4.75 4.9
Investor - Existing <50% 2 Year Fixed LTV <50% fixed 6 6.4
Investor - Existing 50% - 75% 2 Year Fixed LTV 50% - 75% fixed 6.24 6.6
Investor - Existing <50% 5 Year Fixed LTV <50% fixed 6.15 6.5
Investor - Existing 50% - 75% 5 Year Fixed LTV 50% - 75% fixed 6.35 6.7
Investor - Existing Roll to Variable roll to variable 5.05 5.1
*The existing Rates detailed in the above table are only available to you if you have an existing Bank of Ireland Mortgage account and wish to Fix your Mortgage Rate.
Go to the ‘Mover’ tab for the rates that are available to you if you are moving property or looking to apply for an Equity Release.
 
Change your Mortgage Rate  

Green Mortgage Fixed Interest Rate

The Green Mortgage fixed interest rate includes a discount so that it is 0.30% lower than our standard mortgage loan fixed rates and rate is available to you if you are a) buying a property that has a Building Energy Rating (BER) of B3 or better: OR b) are borrowing to build your home so that it has a BER rating of B3 or better; OR c) are switching your mortgage loan to us from another lender and the property has a BER of B3 or better; AND, You provide us with a BER certificate for your home showing a rating of B3 or better before you draw down the new mortgage loan, (you don’t need to provide the BER Certificate up-front if you are borrowing to build your new home) AND, you draw down your new mortgage loan before 31 December 2024. Click here for full details and terms and conditions.

* HVM is our High Value Mortgage Fixed Interest Rates

The High Value Mortgage fixed interest rates are a four, five or seven year fixed interest rate with no Cashback. The High Value Mortgage fixed interest rate is available to you if you are buying or building a property to live in as your home or are switching your mortgage loan to the Bank of Ireland Group from another mortgage lender outside our Group, AND you are borrowing €250,000 or more, AND you draw down your new mortgage loan by 31 December 2024. Click here for full details and terms and conditions.

APRC calculations are based on the cost per month on a €100,000 mortgage over 20 years. APRC includes €150 valuation fee and mortgage charge of €175 paid to the Property Registration Authority. For Buy to Let, APRC includes a fee for the Banks solicitor of €950 plus VAT at 23% plus outlay of up to €350.
LTV = Loan to Value. APRC = Annual Percentage rate of Charge. BTL = Buy To Let
Owner Occupier rates

Owner Occupier rates are effective from 27 October 2023 and are subject to change. These rates are provided for information only. At the end of a fixed rate period, customers on a fixed rate can choose from our range of fixed rate options or roll to the LTV Variable rate applicable at that time. Customers on a variable rate can choose from our range of fixed rates. To avail of a lower LTV fixed rate a property valuation report may be required.

The lender is Bank of Ireland Mortgages. Lending criteria and terms and conditions apply. A typical mortgage to buy your home of €100,000 over 20 years with 240 monthly instalments costs €629.07 per month at 4.45% variable (Annual Percentage Rate of Charge (APRC) 4.6%). APRC includes €150 valuation fee and mortgage charge of €175 paid to the Property Registration Authority. The total amount you pay is €151,301.80. We require property and life insurance. You mortgage your home to secure the loan. Maximum loan is generally 3.5 times gross annual income (4 times gross annual income for first time buyers) and 90% of the property value. A 1% interest rate rise would increase monthly repayments by €54.61 per month.

Investor (Buy to Let) rates
Buy to Let new business rates are effective from the 27 October 2023 and are subject to change. These rates are provided for information only. At the end of a fixed rate period, customers on a fixed rate can choose from our range of fixed rate options or roll to the LTV Variable rate applicable at that time. Customers on a variable rate can choose from our range of fixed rates. To avail of a lower LTV fixed rate a property valuation report may be required.

The lender is Bank of Ireland Mortgages. Lending criteria and terms and conditions apply. A typical Buy to Let mortgage of €100,000 over 20 years with 240 monthly instalments costs €661.55 per month at 5.05% variable (Annual Percentage Rate of Charge (APRC) 5.4%). APRC includes a fee for the Banks solicitor of €950 plus VAT at 23% plus outlay of up to €350. The total amount you pay is €160,290.50. We require property insurance. You mortgage the property to secure the loan. Maximum loan is generally 70% of the property value. A 1% interest rate rise would increase monthly repayments by €56.02 per month.

Warning: If you do not keep up your repayments you may lose your home.
Warning: The cost of your monthly repayments may increase.
Warning: You may have to pay charges if you pay off a fixed–rate loan early.
Warning: If you do not meet the repayments on your loan, your account will go into arrears. This may affect your credit rating, which may limit your ability to access credit, a hire- purchase agreement, a consumer-hire agreement or a BNPL agreement in the future.