Daily Foreign Exchange Rates
For foreign exchange transactions over €70,000 our experienced dealing team are here to help. Call us now on 01 6094330 or email us on ask.thedealer@boi.com
Last update: 29/05/2025 08:59:51
country | tier | bank sell other product | bank sell note | bank buy note | bank buy other product |
---|---|---|---|---|---|
United Kingdom - GBP | 1250 | 0.8165 | 0.8124 | 0.8541 | 0.85 |
United Kingdom - GBP | 10000 | 0.8165 | 0.8249 | 0.8499 | 0.85 |
United Kingdom - GBP | 20000 | 0.8207 | 0.8249 | 0.8499 | 0.85 |
United Kingdom - GBP | 70000 | 0.8207 | Contact your Branch | Contact your Branch | 0.85 |
United States - USD | 1250 | 1.098 | 1.0923 | 1.1485 | 1.1429 |
United States - USD | 10000 | 1.098 | 1.1092 | 1.1428 | 1.1429 |
United States - USD | 20000 | 1.1036 | 1.1092 | 1.1428 | 1.1429 |
United States - USD | 70000 | 1.1036 | Contact your Branch | Contact your Branch | 1.1429 |
Australia - AUD | 1250 | 1.6821 | 1.6775 | 1.8159 | 1.8046 |
Australia - AUD | 10000 | 1.6821 | 1.6951 | 1.7984 | 1.8046 |
Australia - AUD | 20000 | 1.6909 | 1.6951 | 1.7984 | 1.8046 |
Australia - AUD | 70000 | 1.6909 | Contact your Branch | Contact your Branch | 1.8046 |
Bahrain - BHD | 1250 | Not available | 0.4065 | 0.44 | Not available |
Bahrain - BHD | 10000 | Not available | 0.4107 | 0.4357 | Not available |
Bahrain - BHD | 20000 | Not available | 0.4107 | 0.4357 | Not available |
Bahrain - BHD | 70000 | Not available | Contact your Branch | Contact your Branch | Not available |
Barbados - BBD | 1250 | Not available | 2.1543 | 2.332 | Not available |
Barbados - BBD | 10000 | Not available | 2.1768 | 2.3095 | Not available |
Barbados - BBD | 20000 | Not available | 2.1768 | 2.3095 | Not available |
Barbados - BBD | 70000 | Not available | Contact your Branch | Contact your Branch | Not available |
Bulgaria - BGN | 1250 | Not available | 1.8726 | 2.0271 | Not available |
Bulgaria - BGN | 10000 | Not available | 1.8921 | 2.0075 | Not available |
Bulgaria - BGN | 20000 | Not available | 1.8921 | 2.0075 | Not available |
Bulgaria - BGN | 70000 | Not available | Contact your Branch | Contact your Branch | Not available |
Canada - CAD | 1250 | 1.4962 | 1.4922 | 1.6153 | 1.6052 |
Canada - CAD | 10000 | 1.4962 | 1.5078 | 1.5997 | 1.6052 |
Canada - CAD | 20000 | 1.504 | 1.5078 | 1.5997 | 1.6052 |
Canada - CAD | 70000 | 1.504 | Contact your Branch | Contact your Branch | 1.6052 |
China - CNY1 | 1250 | 7.7793 | 7.7582 | 8.3983 | 8.3457 |
China - CNY1 | 10000 | 7.7793 | 7.8393 | 8.3173 | 8.3457 |
China - CNY1 | 20000 | Contact your Branch | 7.8393 | 8.3173 | Contact your Branch |
China - CNY1 | 70000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
Czech Rep - CZK | 1250 | 23.92 | 23.86 | 25.83 | 25.6666 |
Czech Rep - CZK | 10000 | 23.92 | 24.11 | 25.58 | 25.6666 |
Czech Rep - CZK | 20000 | 24.05 | 24.11 | 25.58 | 25.6666 |
Czech Rep - CZK | 70000 | 24.05 | Contact your Branch | Contact your Branch | 25.6666 |
Denmark - DKK | 1250 | 7.1609 | 7.1415 | 7.7307 | 7.6823 |
Denmark - DKK | 10000 | 7.1609 | 7.2161 | 7.6562 | 7.6823 |
Denmark - DKK | 20000 | 7.1982 | 7.2161 | 7.6562 | 7.6823 |
Denmark - DKK | 70000 | 7.1982 | Contact your Branch | Contact your Branch | 7.6823 |
Hong Kong - HKD | 1250 | 8.4735 | 8.4505 | 9.1477 | 9.0904 |
Hong Kong - HKD | 10000 | 8.4735 | 8.5388 | 9.0595 | 9.0904 |
Hong Kong - HKD | 20000 | 8.5176 | 8.5388 | 9.0595 | 9.0904 |
Hong Kong - HKD | 70000 | 8.5176 | Contact your Branch | Contact your Branch | 9.0904 |
Hungary - HUF | 1250 | 387.58 | 386.53 | 418.42 | 415.8007 |
Hungary - HUF | 10000 | 387.58 | 390.57 | 414.39 | 415.8007 |
Hungary - HUF | 20000 | 389.6 | 390.57 | 414.39 | 415.8007 |
Hungary - HUF | 70000 | 389.6 | Contact your Branch | Contact your Branch | 415.8007 |
India - INR | 1250 | 92.4135 | Contact your Branch | Contact your Branch | 99.1416 |
India - INR | 10000 | 92.4135 | Contact your Branch | Contact your Branch | 99.1416 |
India - INR | 20000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
India - INR | 70000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
Israel - ILS | 1250 | Not available | 3.774 | 4.0854 | Not available |
Israel - ILS | 10000 | Not available | 3.8134 | 4.0459 | Not available |
Israel - ILS | 20000 | Not available | 3.8134 | 4.0459 | Not available |
Israel - ILS | 70000 | Not available | Contact your Branch | Contact your Branch | Not available |
Japan - JPY | 1250 | 157.66 | 157.23 | 170.2 | 169.14 |
Japan - JPY | 10000 | 157.66 | 158.87 | 168.56 | 169.14 |
Japan - JPY | 20000 | 158.48 | 158.87 | 168.56 | 169.14 |
Japan - JPY | 70000 | 158.48 | Contact your Branch | Contact your Branch | 169.14 |
Malaysia - MYR | 1250 | Not available | 4.5713 | 4.9485 | Not available |
Malaysia - MYR | 10000 | Not available | 4.619 | 4.9007 | Not available |
Malaysia - MYR | 20000 | Not available | 4.619 | 4.9007 | Not available |
Malaysia - MYR | 70000 | Not available | Contact your Branch | Contact your Branch | Not available |
New Zealand - NZD | 1250 | 1.8176 | 1.8126 | 1.9622 | 1.9499 |
New Zealand - NZD | 10000 | 1.8176 | 1.8316 | 1.9433 | 1.9499 |
New Zealand - NZD | 20000 | 1.827 | 1.8316 | 1.9433 | 1.9499 |
New Zealand - NZD | 70000 | 1.827 | Contact your Branch | Contact your Branch | 1.9499 |
Norway - NOK | 1250 | 11.019 | 10.9891 | 11.8958 | 11.8212 |
Norway - NOK | 10000 | 11.019 | 11.1039 | 11.781 | 11.8212 |
Norway - NOK | 20000 | 11.0764 | 11.1039 | 11.781 | 11.8212 |
Norway - NOK | 70000 | 11.0764 | Contact your Branch | Contact your Branch | 11.8212 |
Philippines - PHP | 1250 | 60.2636 | Contact your Branch | Contact your Branch | 64.651 |
Philippines - PHP | 10000 | 60.2636 | Contact your Branch | Contact your Branch | 64.651 |
Philippines - PHP | 20000 | 60.5774 | Contact your Branch | Contact your Branch | 64.651 |
Philippines - PHP | 70000 | 60.5774 | Contact your Branch | Contact your Branch | 64.651 |
Poland - PLN | 1250 | 4.151 | 4.0557 | 4.3903 | 4.3628 |
Poland - PLN | 10000 | 4.151 | 4.098 | 4.3479 | 4.3628 |
Poland - PLN | 20000 | 4.151 | 4.098 | 4.3479 | 4.3628 |
Poland - PLN | 70000 | 4.151 | Contact your Branch | Contact your Branch | 4.3628 |
Saudi Arabia - SAR | 1250 | 4.0549 | 4.0439 | 4.3776 | 4.3501 |
Saudi Arabia - SAR | 10000 | 4.0549 | 4.0861 | 4.3353 | 4.3501 |
Saudi Arabia - SAR | 20000 | 4.076 | 4.0861 | 4.3353 | 4.3501 |
Saudi Arabia - SAR | 70000 | 4.076 | Contact your Branch | Contact your Branch | 4.3501 |
Singapore - SGD | 1250 | 1.3972 | 1.3934 | 1.5084 | 1.499 |
Singapore - SGD | 10000 | 1.3972 | 1.408 | 1.4939 | 1.499 |
Singapore - SGD | 20000 | 1.4045 | 1.408 | 1.4939 | 1.499 |
Singapore - SGD | 70000 | 1.4045 | Contact your Branch | Contact your Branch | 1.499 |
South Africa - ZAR | 1250 | 19.4009 | 19.3484 | 20.9448 | 20.8134 |
South Africa - ZAR | 10000 | 19.4009 | 19.5505 | 20.7427 | 20.8134 |
South Africa - ZAR | 20000 | 19.502 | 19.5505 | 20.7427 | 20.8134 |
South Africa - ZAR | 70000 | 19.502 | Contact your Branch | Contact your Branch | 20.8134 |
Sweden - SEK | 1250 | 10.4586 | 10.4302 | 11.2908 | 11.22 |
Sweden - SEK | 10000 | 10.4586 | 10.5392 | 11.1819 | 11.22 |
Sweden - SEK | 20000 | 10.513 | 10.5392 | 11.1819 | 11.22 |
Sweden - SEK | 70000 | 10.513 | Contact your Branch | Contact your Branch | 11.22 |
Switzerland - CHF | 1250 | 0.8991 | 0.8967 | 0.9707 | 0.9646 |
Switzerland - CHF | 10000 | 0.8991 | 0.9061 | 0.9613 | 0.9646 |
Switzerland - CHF | 20000 | 0.9038 | 0.9061 | 0.9613 | 0.9646 |
Switzerland - CHF | 70000 | 0.9038 | Contact your Branch | Contact your Branch | 0.9646 |
Thailand - THB | 1250 | 35.494 | 35.398 | 38.318 | 38.078 |
Thailand - THB | 10000 | 35.494 | 35.767 | 37.949 | 38.078 |
Thailand - THB | 20000 | Contact your Branch | 35.767 | 37.949 | Contact your Branch |
Thailand - THB | 70000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
Turkey - TRY | 1250 | 42.1834 | 42.0692 | 45.5402 | 45.2546 |
Turkey - TRY | 10000 | 42.1834 | 42.5086 | 45.1008 | 45.2546 |
Turkey - TRY | 20000 | 42.4031 | 42.5086 | 45.1008 | 45.2546 |
Turkey - TRY | 70000 | 42.4031 | Contact your Branch | Contact your Branch | 45.2546 |
United Arab Emirates - AED | 1250 | 3.9703 | 3.9595 | 4.2862 | 4.2594 |
United Arab Emirates - AED | 10000 | 3.9703 | 4.0009 | 4.2449 | 4.2594 |
United Arab Emirates - AED | 20000 | 3.991 | 4.0009 | 4.2449 | 4.2594 |
United Arab Emirates - AED | 70000 | 3.991 | Contact your Branch | Contact your Branch | 4.2594 |
1
Available for business customers only.