Daily Foreign Exchange Rates
For foreign exchange transactions over €70,000 our experienced dealing team are here to help. Call us now on 01 6094330 or email us on ask.thedealer@boi.com
Last update: 14/02/2025 08:05:54
country | tier | bank sell other product | bank sell note | bank buy note | bank buy other product |
---|---|---|---|---|---|
United Kingdom - GBP | 1250 | 0.8119 | 0.8077 | 0.8493 | 0.8451 |
United Kingdom - GBP | 10000 | 0.8119 | 0.8202 | 0.845 | 0.8451 |
United Kingdom - GBP | 20000 | 0.816 | 0.8202 | 0.845 | 0.8451 |
United Kingdom - GBP | 70000 | 0.816 | Contact your Branch | Contact your Branch | 0.8451 |
United States - USD | 1250 | 1.0207 | 1.0155 | 1.0677 | 1.0625 |
United States - USD | 10000 | 1.0207 | 1.0312 | 1.0624 | 1.0625 |
United States - USD | 20000 | 1.026 | 1.0312 | 1.0624 | 1.0625 |
United States - USD | 70000 | 1.026 | Contact your Branch | Contact your Branch | 1.0625 |
Australia - AUD | 1250 | 1.5882 | 1.5839 | 1.7146 | 1.7038 |
Australia - AUD | 10000 | 1.5882 | 1.6004 | 1.698 | 1.7038 |
Australia - AUD | 20000 | 1.5965 | 1.6004 | 1.698 | 1.7038 |
Australia - AUD | 70000 | 1.5965 | Contact your Branch | Contact your Branch | 1.7038 |
Bahrain - BHD | 1250 | Not available | 0.3776 | 0.4088 | Not available |
Bahrain - BHD | 10000 | Not available | 0.3816 | 0.4049 | Not available |
Bahrain - BHD | 20000 | Not available | 0.3816 | 0.4049 | Not available |
Bahrain - BHD | 70000 | Not available | Contact your Branch | Contact your Branch | Not available |
Barbados - BBD | 1250 | Not available | 2.0027 | 2.1679 | Not available |
Barbados - BBD | 10000 | Not available | 2.0236 | 2.147 | Not available |
Barbados - BBD | 20000 | Not available | 2.0236 | 2.147 | Not available |
Barbados - BBD | 70000 | Not available | Contact your Branch | Contact your Branch | Not available |
Bulgaria - BGN | 1250 | Not available | 1.8726 | 2.0271 | Not available |
Bulgaria - BGN | 10000 | Not available | 1.8921 | 2.0075 | Not available |
Bulgaria - BGN | 20000 | Not available | 1.8921 | 2.0075 | Not available |
Bulgaria - BGN | 70000 | Not available | Contact your Branch | Contact your Branch | Not available |
Canada - CAD | 1250 | 1.424 | 1.4202 | 1.5373 | 1.5277 |
Canada - CAD | 10000 | 1.424 | 1.435 | 1.5225 | 1.5277 |
Canada - CAD | 20000 | 1.4314 | 1.435 | 1.5225 | 1.5277 |
Canada - CAD | 70000 | 1.4314 | Contact your Branch | Contact your Branch | 1.5277 |
China - CNY1 | 1250 | 7.3097 | 7.2899 | 7.8914 | 7.8419 |
China - CNY1 | 10000 | 7.3097 | 7.3661 | 7.8153 | 7.8419 |
China - CNY1 | 20000 | Contact your Branch | 7.3661 | 7.8153 | Contact your Branch |
China - CNY1 | 70000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
Czech Rep - CZK | 1250 | 24.01 | 23.95 | 25.92 | 25.7582 |
Czech Rep - CZK | 10000 | 24.01 | 24.2 | 25.67 | 25.7582 |
Czech Rep - CZK | 20000 | 24.14 | 24.2 | 25.67 | 25.7582 |
Czech Rep - CZK | 70000 | 24.14 | Contact your Branch | Contact your Branch | 25.7582 |
Denmark - DKK | 1250 | 7.1613 | 7.1419 | 7.7311 | 7.6827 |
Denmark - DKK | 10000 | 7.1613 | 7.2165 | 7.6566 | 7.6827 |
Denmark - DKK | 20000 | 7.1986 | 7.2165 | 7.6566 | 7.6827 |
Denmark - DKK | 70000 | 7.1986 | Contact your Branch | Contact your Branch | 7.6827 |
Hong Kong - HKD | 1250 | 7.824 | 7.8028 | 8.4465 | 8.3936 |
Hong Kong - HKD | 10000 | 7.824 | 7.8843 | 8.3651 | 8.3936 |
Hong Kong - HKD | 20000 | 7.8647 | 7.8843 | 8.3651 | 8.3936 |
Hong Kong - HKD | 70000 | 7.8647 | Contact your Branch | Contact your Branch | 8.3936 |
Hungary - HUF | 1250 | 385.34 | 384.29 | 416 | 413.3905 |
Hungary - HUF | 10000 | 385.34 | 388.31 | 411.99 | 413.3905 |
Hungary - HUF | 20000 | 387.34 | 388.31 | 411.99 | 413.3905 |
Hungary - HUF | 70000 | 387.34 | Contact your Branch | Contact your Branch | 413.3905 |
India - INR | 1250 | 87.2875 | Contact your Branch | Contact your Branch | 93.6425 |
India - INR | 10000 | 87.2875 | Contact your Branch | Contact your Branch | 93.6425 |
India - INR | 20000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
India - INR | 70000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
Israel - ILS | 1250 | Not available | 3.5667 | 3.861 | Not available |
Israel - ILS | 10000 | Not available | 3.6039 | 3.8237 | Not available |
Israel - ILS | 20000 | Not available | 3.6039 | 3.8237 | Not available |
Israel - ILS | 70000 | Not available | Contact your Branch | Contact your Branch | Not available |
Japan - JPY | 1250 | 153.37 | 152.95 | 165.57 | 164.53 |
Japan - JPY | 10000 | 153.37 | 154.55 | 163.97 | 164.53 |
Japan - JPY | 20000 | 154.17 | 154.55 | 163.97 | 164.53 |
Japan - JPY | 70000 | 154.17 | Contact your Branch | Contact your Branch | 164.53 |
Malaysia - MYR | 1250 | Not available | 4.4483 | 4.8153 | Not available |
Malaysia - MYR | 10000 | Not available | 4.4947 | 4.7688 | Not available |
Malaysia - MYR | 20000 | Not available | 4.4947 | 4.7688 | Not available |
Malaysia - MYR | 70000 | Not available | Contact your Branch | Contact your Branch | Not available |
New Zealand - NZD | 1250 | 1.7644 | 1.7596 | 1.9048 | 1.8928 |
New Zealand - NZD | 10000 | 1.7644 | 1.778 | 1.8864 | 1.8928 |
New Zealand - NZD | 20000 | 1.7736 | 1.778 | 1.8864 | 1.8928 |
New Zealand - NZD | 70000 | 1.7736 | Contact your Branch | Contact your Branch | 1.8928 |
Norway - NOK | 1250 | 11.1906 | 11.1603 | 12.0811 | 12.0054 |
Norway - NOK | 10000 | 11.1906 | 11.2769 | 11.9646 | 12.0054 |
Norway - NOK | 20000 | 11.2489 | 11.2769 | 11.9646 | 12.0054 |
Norway - NOK | 70000 | 11.2489 | Contact your Branch | Contact your Branch | 12.0054 |
Philippines - PHP | 1250 | 58.1715 | Contact your Branch | Contact your Branch | 62.4067 |
Philippines - PHP | 10000 | 58.1715 | Contact your Branch | Contact your Branch | 62.4067 |
Philippines - PHP | 20000 | 58.4744 | Contact your Branch | Contact your Branch | 62.4067 |
Philippines - PHP | 70000 | 58.4744 | Contact your Branch | Contact your Branch | 62.4067 |
Poland - PLN | 1250 | 4.0858 | 3.992 | 4.3214 | 4.2943 |
Poland - PLN | 10000 | 4.0858 | 4.0337 | 4.2797 | 4.2943 |
Poland - PLN | 20000 | 4.0858 | 4.0337 | 4.2797 | 4.2943 |
Poland - PLN | 70000 | 4.0858 | Contact your Branch | Contact your Branch | 4.2943 |
Saudi Arabia - SAR | 1250 | 3.7684 | 3.7582 | 4.0683 | 4.0428 |
Saudi Arabia - SAR | 10000 | 3.7684 | 3.7974 | 4.029 | 4.0428 |
Saudi Arabia - SAR | 20000 | 3.788 | 3.7974 | 4.029 | 4.0428 |
Saudi Arabia - SAR | 70000 | 3.788 | Contact your Branch | Contact your Branch | 4.0428 |
Singapore - SGD | 1250 | 1.3492 | 1.3456 | 1.4566 | 1.4475 |
Singapore - SGD | 10000 | 1.3492 | 1.3596 | 1.4425 | 1.4475 |
Singapore - SGD | 20000 | 1.3563 | 1.3596 | 1.4425 | 1.4475 |
Singapore - SGD | 70000 | 1.3563 | Contact your Branch | Contact your Branch | 1.4475 |
South Africa - ZAR | 1250 | 18.5279 | 18.4777 | 20.0023 | 19.8768 |
South Africa - ZAR | 10000 | 18.5279 | 18.6707 | 19.8093 | 19.8768 |
South Africa - ZAR | 20000 | 18.6244 | 18.6707 | 19.8093 | 19.8768 |
South Africa - ZAR | 70000 | 18.6244 | Contact your Branch | Contact your Branch | 19.8768 |
Sweden - SEK | 1250 | 10.7754 | 10.7462 | 11.6328 | 11.5599 |
Sweden - SEK | 10000 | 10.7754 | 10.8584 | 11.5206 | 11.5599 |
Sweden - SEK | 20000 | 10.8315 | 10.8584 | 11.5206 | 11.5599 |
Sweden - SEK | 70000 | 10.8315 | Contact your Branch | Contact your Branch | 11.5599 |
Switzerland - CHF | 1250 | 0.9081 | 0.9056 | 0.9803 | 0.9742 |
Switzerland - CHF | 10000 | 0.9081 | 0.9151 | 0.9709 | 0.9742 |
Switzerland - CHF | 20000 | 0.9128 | 0.9151 | 0.9709 | 0.9742 |
Switzerland - CHF | 70000 | 0.9128 | Contact your Branch | Contact your Branch | 0.9742 |
Thailand - THB | 1250 | 33.801 | 33.71 | 36.491 | 36.2622 |
Thailand - THB | 10000 | 33.801 | 34.062 | 36.139 | 36.2622 |
Thailand - THB | 20000 | Contact your Branch | 34.062 | 36.139 | Contact your Branch |
Thailand - THB | 70000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
Turkey - TRY | 1250 | 36.3817 | 36.2832 | 39.2768 | 39.0305 |
Turkey - TRY | 10000 | 36.3817 | 36.6622 | 38.8979 | 39.0305 |
Turkey - TRY | 20000 | 36.5712 | 36.6622 | 38.8979 | 39.0305 |
Turkey - TRY | 70000 | 36.5712 | Contact your Branch | Contact your Branch | 39.0305 |
United Arab Emirates - AED | 1250 | 3.6913 | 3.6813 | 3.985 | 3.96 |
United Arab Emirates - AED | 10000 | 3.6913 | 3.7197 | 3.9466 | 3.96 |
United Arab Emirates - AED | 20000 | 3.7105 | 3.7197 | 3.9466 | 3.96 |
United Arab Emirates - AED | 70000 | 3.7105 | Contact your Branch | Contact your Branch | 3.96 |
1
Available for business customers only.