Daily Foreign Exchange Rates
For foreign exchange transactions over €70,000 our experienced dealing team are here to help. Call us now on 01 6094330 or email us on ask.thedealer@boi.com
Last update: 08/10/2024 07:49:14
country | tier | bank sell other product | bank sell note | bank buy note | bank buy other product |
---|---|---|---|---|---|
United Kingdom - GBP | 1250 | 0.8182 | 0.814 | 0.8559 | 0.8517 |
United Kingdom - GBP | 10000 | 0.8182 | 0.8266 | 0.8516 | 0.8517 |
United Kingdom - GBP | 20000 | 0.8224 | 0.8266 | 0.8516 | 0.8517 |
United Kingdom - GBP | 70000 | 0.8224 | Contact your Branch | Contact your Branch | 0.8517 |
United States - USD | 1250 | 1.0711 | 1.0657 | 1.1205 | 1.115 |
United States - USD | 10000 | 1.0711 | 1.0821 | 1.1149 | 1.115 |
United States - USD | 20000 | 1.0766 | 1.0821 | 1.1149 | 1.115 |
United States - USD | 70000 | 1.0766 | Contact your Branch | Contact your Branch | 1.115 |
Australia - AUD | 1250 | 1.5674 | 1.5631 | 1.6921 | 1.6815 |
Australia - AUD | 10000 | 1.5674 | 1.5794 | 1.6758 | 1.6815 |
Australia - AUD | 20000 | 1.5755 | 1.5794 | 1.6758 | 1.6815 |
Australia - AUD | 70000 | 1.5755 | Contact your Branch | Contact your Branch | 1.6815 |
Bahrain - BHD | 1250 | Not available | 0.3966 | 0.4293 | Not available |
Bahrain - BHD | 10000 | Not available | 0.4007 | 0.4252 | Not available |
Bahrain - BHD | 20000 | Not available | 0.4007 | 0.4252 | Not available |
Bahrain - BHD | 70000 | Not available | Contact your Branch | Contact your Branch | Not available |
Barbados - BBD | 1250 | Not available | 2.1016 | 2.275 | Not available |
Barbados - BBD | 10000 | Not available | 2.1236 | 2.2531 | Not available |
Barbados - BBD | 20000 | Not available | 2.1236 | 2.2531 | Not available |
Barbados - BBD | 70000 | Not available | Contact your Branch | Contact your Branch | Not available |
Bulgaria - BGN | 1250 | Not available | 1.8727 | 2.0272 | Not available |
Bulgaria - BGN | 10000 | Not available | 1.8922 | 2.0076 | Not available |
Bulgaria - BGN | 20000 | Not available | 1.8922 | 2.0076 | Not available |
Bulgaria - BGN | 70000 | Not available | Contact your Branch | Contact your Branch | Not available |
Canada - CAD | 1250 | 1.4377 | 1.4339 | 1.5522 | 1.5424 |
Canada - CAD | 10000 | 1.4377 | 1.4488 | 1.5372 | 1.5424 |
Canada - CAD | 20000 | 1.4452 | 1.4488 | 1.5372 | 1.5424 |
Canada - CAD | 70000 | 1.4452 | Contact your Branch | Contact your Branch | 1.5424 |
China - CNY1 | 1250 | 7.4515 | 7.4313 | 8.0445 | 7.994 |
China - CNY1 | 10000 | 7.4515 | 7.509 | 7.9669 | 7.994 |
China - CNY1 | 20000 | Contact your Branch | 7.509 | 7.9669 | Contact your Branch |
China - CNY1 | 70000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
Czech Rep - CZK | 1250 | 24.34 | 24.27 | 26.27 | 26.1095 |
Czech Rep - CZK | 10000 | 24.34 | 24.53 | 26.02 | 26.1095 |
Czech Rep - CZK | 20000 | 24.46 | 24.53 | 26.02 | 26.1095 |
Czech Rep - CZK | 70000 | 24.46 | Contact your Branch | Contact your Branch | 26.1095 |
Denmark - DKK | 1250 | 7.1587 | 7.1393 | 7.7284 | 7.6799 |
Denmark - DKK | 10000 | 7.1587 | 7.2139 | 7.6538 | 7.6799 |
Denmark - DKK | 20000 | 7.196 | 7.2139 | 7.6538 | 7.6799 |
Denmark - DKK | 70000 | 7.196 | Contact your Branch | Contact your Branch | 7.6799 |
Hong Kong - HKD | 1250 | 8.1946 | 8.1725 | 8.8467 | 8.7913 |
Hong Kong - HKD | 10000 | 8.1946 | 8.2578 | 8.7614 | 8.7913 |
Hong Kong - HKD | 20000 | 8.2373 | 8.2578 | 8.7614 | 8.7913 |
Hong Kong - HKD | 70000 | 8.2373 | Contact your Branch | Contact your Branch | 8.7913 |
Hungary - HUF | 1250 | 385.56 | 384.51 | 416.24 | 413.6274 |
Hungary - HUF | 10000 | 385.56 | 388.53 | 412.22 | 413.6274 |
Hungary - HUF | 20000 | 387.56 | 388.53 | 412.22 | 413.6274 |
Hungary - HUF | 70000 | 387.56 | Contact your Branch | Contact your Branch | 413.6274 |
India - INR | 1250 | 88.5164 | Contact your Branch | Contact your Branch | 94.9609 |
India - INR | 10000 | 88.5164 | Contact your Branch | Contact your Branch | 94.9609 |
India - INR | 20000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
India - INR | 70000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
Israel - ILS | 1250 | Not available | 3.9884 | 4.3174 | Not available |
Israel - ILS | 10000 | Not available | 4.03 | 4.2758 | Not available |
Israel - ILS | 20000 | Not available | 4.03 | 4.2758 | Not available |
Israel - ILS | 70000 | Not available | Contact your Branch | Contact your Branch | Not available |
Japan - JPY | 1250 | 156.03 | 155.6 | 168.44 | 167.39 |
Japan - JPY | 10000 | 156.03 | 157.23 | 166.82 | 167.39 |
Japan - JPY | 20000 | 156.84 | 157.23 | 166.82 | 167.39 |
Japan - JPY | 70000 | 156.84 | Contact your Branch | Contact your Branch | 167.39 |
Malaysia - MYR | 1250 | Not available | 4.5092 | 4.8812 | Not available |
Malaysia - MYR | 10000 | Not available | 4.5562 | 4.8341 | Not available |
Malaysia - MYR | 20000 | Not available | 4.5562 | 4.8341 | Not available |
Malaysia - MYR | 70000 | Not available | Contact your Branch | Contact your Branch | Not available |
New Zealand - NZD | 1250 | 1.7233 | 1.7186 | 1.8604 | 1.8487 |
New Zealand - NZD | 10000 | 1.7233 | 1.7366 | 1.8425 | 1.8487 |
New Zealand - NZD | 20000 | 1.7323 | 1.7366 | 1.8425 | 1.8487 |
New Zealand - NZD | 70000 | 1.7323 | Contact your Branch | Contact your Branch | 1.8487 |
Norway - NOK | 1250 | 11.2361 | 11.2057 | 12.1303 | 12.0542 |
Norway - NOK | 10000 | 11.2361 | 11.3227 | 12.0132 | 12.0542 |
Norway - NOK | 20000 | 11.2947 | 11.3227 | 12.0132 | 12.0542 |
Norway - NOK | 70000 | 11.2947 | Contact your Branch | Contact your Branch | 12.0542 |
Philippines - PHP | 1250 | 59.9477 | Contact your Branch | Contact your Branch | 64.3122 |
Philippines - PHP | 10000 | 59.9477 | Contact your Branch | Contact your Branch | 64.3122 |
Philippines - PHP | 20000 | 60.2599 | Contact your Branch | Contact your Branch | 64.3122 |
Philippines - PHP | 70000 | 60.2599 | Contact your Branch | Contact your Branch | 64.3122 |
Poland - PLN | 1250 | 4.235 | 4.1377 | 4.4791 | 4.451 |
Poland - PLN | 10000 | 4.235 | 4.181 | 4.4359 | 4.451 |
Poland - PLN | 20000 | 4.235 | 4.181 | 4.4359 | 4.451 |
Poland - PLN | 70000 | 4.235 | Contact your Branch | Contact your Branch | 4.451 |
Saudi Arabia - SAR | 1250 | 3.9606 | 3.9499 | 4.2758 | 4.249 |
Saudi Arabia - SAR | 10000 | 3.9606 | 3.9911 | 4.2345 | 4.249 |
Saudi Arabia - SAR | 20000 | 3.9812 | 3.9911 | 4.2345 | 4.249 |
Saudi Arabia - SAR | 70000 | 3.9812 | Contact your Branch | Contact your Branch | 4.249 |
Singapore - SGD | 1250 | 1.3749 | 1.3711 | 1.4843 | 1.475 |
Singapore - SGD | 10000 | 1.3749 | 1.3855 | 1.4699 | 1.475 |
Singapore - SGD | 20000 | 1.382 | 1.3855 | 1.4699 | 1.475 |
Singapore - SGD | 70000 | 1.382 | Contact your Branch | Contact your Branch | 1.475 |
South Africa - ZAR | 1250 | 18.382 | 18.3322 | 19.8447 | 19.7203 |
South Africa - ZAR | 10000 | 18.382 | 18.5237 | 19.6533 | 19.7203 |
South Africa - ZAR | 20000 | 18.4777 | 18.5237 | 19.6533 | 19.7203 |
South Africa - ZAR | 70000 | 18.4777 | Contact your Branch | Contact your Branch | 19.7203 |
Sweden - SEK | 1250 | 10.9151 | 10.8855 | 11.7837 | 11.7098 |
Sweden - SEK | 10000 | 10.9151 | 10.9992 | 11.67 | 11.7098 |
Sweden - SEK | 20000 | 10.9719 | 10.9992 | 11.67 | 11.7098 |
Sweden - SEK | 70000 | 10.9719 | Contact your Branch | Contact your Branch | 11.7098 |
Switzerland - CHF | 1250 | 0.9001 | 0.8977 | 0.9717 | 0.9656 |
Switzerland - CHF | 10000 | 0.9001 | 0.907 | 0.9623 | 0.9656 |
Switzerland - CHF | 20000 | 0.9048 | 0.907 | 0.9623 | 0.9656 |
Switzerland - CHF | 70000 | 0.9048 | Contact your Branch | Contact your Branch | 0.9656 |
Thailand - THB | 1250 | 35.388 | 35.292 | 38.204 | 37.9648 |
Thailand - THB | 10000 | 35.388 | 35.661 | 37.836 | 37.9648 |
Thailand - THB | 20000 | Contact your Branch | 35.661 | 37.836 | Contact your Branch |
Thailand - THB | 70000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
Turkey - TRY | 1250 | 36.1488 | 36.0509 | 39.0254 | 38.7806 |
Turkey - TRY | 10000 | 36.1488 | 36.4274 | 38.6489 | 38.7806 |
Turkey - TRY | 20000 | 36.3371 | 36.4274 | 38.6489 | 38.7806 |
Turkey - TRY | 70000 | 36.3371 | Contact your Branch | Contact your Branch | 38.7806 |
United Arab Emirates - AED | 1250 | 3.8734 | 3.8629 | 4.1817 | 4.1554 |
United Arab Emirates - AED | 10000 | 3.8734 | 3.9033 | 4.1413 | 4.1554 |
United Arab Emirates - AED | 20000 | 3.8936 | 3.9033 | 4.1413 | 4.1554 |
United Arab Emirates - AED | 70000 | 3.8936 | Contact your Branch | Contact your Branch | 4.1554 |
1
Available for business customers only.