Daily Foreign Exchange Rates
For foreign exchange transactions over €70,000 our experienced dealing team are here to help. Call us now on 01 6094330 or email us on ask.dealer@boi.com
Last update: 22/09/2023 07:57:03
country | tier | bank sell other product | bank sell note | bank buy note | bank buy other product |
---|---|---|---|---|---|
United Kingdom - GBP | 1250 | 0.8456 | 0.8413 | 0.8845 | 0.8802 |
United Kingdom - GBP | 10000 | 0.8456 | 0.8543 | 0.8801 | 0.8802 |
United Kingdom - GBP | 20000 | 0.8499 | 0.8543 | 0.8801 | 0.8802 |
United Kingdom - GBP | 70000 | 0.8499 | Contact your Branch | Contact your Branch | 0.8802 |
United States - USD | 1250 | 1.0382 | 1.0329 | 1.086 | 1.0807 |
United States - USD | 10000 | 1.0382 | 1.0488 | 1.0806 | 1.0807 |
United States - USD | 20000 | 1.0435 | 1.0488 | 1.0806 | 1.0807 |
United States - USD | 70000 | 1.0435 | Contact your Branch | Contact your Branch | 1.0807 |
Australia - AUD | 1250 | 1.5917 | 1.5873 | 1.7183 | 1.7075 |
Australia - AUD | 10000 | 1.5917 | 1.6039 | 1.7017 | 1.7075 |
Australia - AUD | 20000 | 1.5999 | 1.6039 | 1.7017 | 1.7075 |
Australia - AUD | 70000 | 1.5999 | Contact your Branch | Contact your Branch | 1.7075 |
Bahrain - BHD | 1250 | Not available | 0.3842 | 0.4159 | Not available |
Bahrain - BHD | 10000 | Not available | 0.3883 | 0.4119 | Not available |
Bahrain - BHD | 20000 | Not available | 0.3883 | 0.4119 | Not available |
Bahrain - BHD | 70000 | Not available | Contact your Branch | Contact your Branch | Not available |
Barbados - BBD | 1250 | Not available | 2.037 | 2.2051 | Not available |
Barbados - BBD | 10000 | Not available | 2.0583 | 2.1838 | Not available |
Barbados - BBD | 20000 | Not available | 2.0583 | 2.1838 | Not available |
Barbados - BBD | 70000 | Not available | Contact your Branch | Contact your Branch | Not available |
Bulgaria - BGN | 1250 | Not available | 1.8727 | 2.0272 | Not available |
Bulgaria - BGN | 10000 | Not available | 1.8922 | 2.0076 | Not available |
Bulgaria - BGN | 20000 | Not available | 1.8922 | 2.0076 | Not available |
Bulgaria - BGN | 70000 | Not available | Contact your Branch | Contact your Branch | Not available |
Canada - CAD | 1250 | 1.377 | 1.3732 | 1.4865 | 1.4772 |
Canada - CAD | 10000 | 1.377 | 1.3876 | 1.4722 | 1.4772 |
Canada - CAD | 20000 | 1.3841 | 1.3876 | 1.4722 | 1.4772 |
Canada - CAD | 70000 | 1.3841 | Contact your Branch | Contact your Branch | 1.4772 |
China - CNY1 | 1250 | 7.4683 | 7.4481 | 8.0626 | 8.0121 |
China - CNY1 | 10000 | 7.4683 | 7.5259 | 7.9848 | 8.0121 |
China - CNY1 | 20000 | Contact your Branch | 7.5259 | 7.9848 | Contact your Branch |
China - CNY1 | 70000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
Czech Rep - CZK | 1250 | 23.46 | 23.39 | 25.32 | 25.165 |
Czech Rep - CZK | 10000 | 23.46 | 23.64 | 25.08 | 25.165 |
Czech Rep - CZK | 20000 | 23.58 | 23.64 | 25.08 | 25.165 |
Czech Rep - CZK | 70000 | 23.58 | Contact your Branch | Contact your Branch | 25.165 |
Denmark - DKK | 1250 | 7.158 | 7.1386 | 7.7276 | 7.6792 |
Denmark - DKK | 10000 | 7.158 | 7.2132 | 7.6531 | 7.6792 |
Denmark - DKK | 20000 | 7.1953 | 7.2132 | 7.6531 | 7.6792 |
Denmark - DKK | 70000 | 7.1953 | Contact your Branch | Contact your Branch | 7.6792 |
Hong Kong - HKD | 1250 | 7.9947 | 7.973 | 8.6308 | 8.5767 |
Hong Kong - HKD | 10000 | 7.9947 | 8.0563 | 8.5476 | 8.5767 |
Hong Kong - HKD | 20000 | 8.0363 | 8.0563 | 8.5476 | 8.5767 |
Hong Kong - HKD | 70000 | 8.0363 | Contact your Branch | Contact your Branch | 8.5767 |
Hungary - HUF | 1250 | 372.11 | 371.1 | 401.72 | 399.1971 |
Hungary - HUF | 10000 | 372.11 | 374.97 | 397.84 | 399.1971 |
Hungary - HUF | 20000 | 374.04 | 374.97 | 397.84 | 399.1971 |
Hungary - HUF | 70000 | 374.04 | Contact your Branch | Contact your Branch | 399.1971 |
India - INR | 1250 | 84.7884 | Contact your Branch | Contact your Branch | 90.9614 |
India - INR | 10000 | 84.7884 | Contact your Branch | Contact your Branch | 90.9614 |
India - INR | 20000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
India - INR | 70000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
Israel - ILS | 1250 | Not available | 3.8905 | 4.2115 | Not available |
Israel - ILS | 10000 | Not available | 3.9311 | 4.1709 | Not available |
Israel - ILS | 20000 | Not available | 3.9311 | 4.1709 | Not available |
Israel - ILS | 70000 | Not available | Contact your Branch | Contact your Branch | Not available |
Japan - JPY | 1250 | 151.48 | 151.07 | 163.54 | 162.51 |
Japan - JPY | 10000 | 151.48 | 152.65 | 161.96 | 162.51 |
Japan - JPY | 20000 | 152.27 | 152.65 | 161.96 | 162.51 |
Japan - JPY | 70000 | 152.27 | Contact your Branch | Contact your Branch | 162.51 |
Malaysia - MYR | 1250 | Not available | 4.7792 | 5.1735 | Not available |
Malaysia - MYR | 10000 | Not available | 4.8291 | 5.1236 | Not available |
Malaysia - MYR | 20000 | Not available | 4.8291 | 5.1236 | Not available |
Malaysia - MYR | 70000 | Not available | Contact your Branch | Contact your Branch | Not available |
New Zealand - NZD | 1250 | 1.7218 | 1.7172 | 1.8589 | 1.8472 |
New Zealand - NZD | 10000 | 1.7218 | 1.7351 | 1.8409 | 1.8472 |
New Zealand - NZD | 20000 | 1.7308 | 1.7351 | 1.8409 | 1.8472 |
New Zealand - NZD | 70000 | 1.7308 | Contact your Branch | Contact your Branch | 1.8472 |
Norway - NOK | 1250 | 11.0138 | 10.984 | 11.8902 | 11.8156 |
Norway - NOK | 10000 | 11.0138 | 11.0987 | 11.7755 | 11.8156 |
Norway - NOK | 20000 | 11.0711 | 11.0987 | 11.7755 | 11.8156 |
Norway - NOK | 70000 | 11.0711 | Contact your Branch | Contact your Branch | 11.8156 |
Philippines - PHP | 1250 | 58.0419 | Contact your Branch | Contact your Branch | 62.2676 |
Philippines - PHP | 10000 | 58.0419 | Contact your Branch | Contact your Branch | 62.2676 |
Philippines - PHP | 20000 | 58.3442 | Contact your Branch | Contact your Branch | 62.2676 |
Philippines - PHP | 70000 | 58.3442 | Contact your Branch | Contact your Branch | 62.2676 |
Poland - PLN | 1250 | 4.5187 | 4.4149 | 4.7792 | 4.7492 |
Poland - PLN | 10000 | 4.5187 | 4.461 | 4.7331 | 4.7492 |
Poland - PLN | 20000 | 4.5187 | 4.461 | 4.7331 | 4.7492 |
Poland - PLN | 70000 | 4.5187 | Contact your Branch | Contact your Branch | 4.7492 |
Saudi Arabia - SAR | 1250 | 3.8343 | 3.8239 | 4.1394 | 4.1134 |
Saudi Arabia - SAR | 10000 | 3.8343 | 3.8638 | 4.0994 | 4.1134 |
Saudi Arabia - SAR | 20000 | 3.8542 | 3.8638 | 4.0994 | 4.1134 |
Saudi Arabia - SAR | 70000 | 3.8542 | Contact your Branch | Contact your Branch | 4.1134 |
Singapore - SGD | 1250 | 1.397 | 1.3933 | 1.5082 | 1.4988 |
Singapore - SGD | 10000 | 1.397 | 1.4078 | 1.4937 | 1.4988 |
Singapore - SGD | 20000 | 1.4043 | 1.4078 | 1.4937 | 1.4988 |
Singapore - SGD | 70000 | 1.4043 | Contact your Branch | Contact your Branch | 1.4988 |
South Africa - ZAR | 1250 | 19.3683 | 19.3158 | 20.9095 | 20.7784 |
South Africa - ZAR | 10000 | 19.3683 | 19.5176 | 20.7078 | 20.7784 |
South Africa - ZAR | 20000 | 19.4692 | 19.5176 | 20.7078 | 20.7784 |
South Africa - ZAR | 70000 | 19.4692 | Contact your Branch | Contact your Branch | 20.7784 |
Sweden - SEK | 1250 | 11.4284 | 11.3974 | 12.3378 | 12.2604 |
Sweden - SEK | 10000 | 11.4284 | 11.5164 | 12.2187 | 12.2604 |
Sweden - SEK | 20000 | 11.4879 | 11.5164 | 12.2187 | 12.2604 |
Sweden - SEK | 70000 | 11.4879 | Contact your Branch | Contact your Branch | 12.2604 |
Switzerland - CHF | 1250 | 0.9251 | 0.9226 | 0.9987 | 0.9924 |
Switzerland - CHF | 10000 | 0.9251 | 0.9322 | 0.989 | 0.9924 |
Switzerland - CHF | 20000 | 0.9299 | 0.9322 | 0.989 | 0.9924 |
Switzerland - CHF | 70000 | 0.9299 | Contact your Branch | Contact your Branch | 0.9924 |
Thailand - THB | 1250 | 37.038 | 36.938 | 39.986 | 39.735 |
Thailand - THB | 10000 | 37.038 | 37.324 | 39.6 | 39.735 |
Thailand - THB | 20000 | Contact your Branch | 37.324 | 39.6 | Contact your Branch |
Thailand - THB | 70000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
Turkey - TRY | 1250 | 27.7486 | 27.6735 | 29.9567 | 29.7689 |
Turkey - TRY | 10000 | 27.7486 | 27.9625 | 29.6677 | 29.7689 |
Turkey - TRY | 20000 | 27.8931 | 27.9625 | 29.6677 | 29.7689 |
Turkey - TRY | 70000 | 27.8931 | Contact your Branch | Contact your Branch | 29.7689 |
United Arab Emirates - AED | 1250 | 3.7542 | 3.744 | 4.0529 | 4.0275 |
United Arab Emirates - AED | 10000 | 3.7542 | 3.7831 | 4.0138 | 4.0275 |
United Arab Emirates - AED | 20000 | 3.7737 | 3.7831 | 4.0138 | 4.0275 |
United Arab Emirates - AED | 70000 | 3.7737 | Contact your Branch | Contact your Branch | 4.0275 |
1
Available for business customers only.