Daily Foreign Exchange Rates
For foreign exchange transactions over €70,000 our experienced dealing team are here to help. Call us now on 01 6094330 or email us on ask.dealer@boi.com
Last update: 28/03/2023 07:17:12
country | tier | bank sell other product | bank sell note | bank buy note | bank buy other product |
---|---|---|---|---|---|
United Kingdom - GBP | 1250 | 0.856 | 0.8517 | 0.8955 | 0.8911 |
United Kingdom - GBP | 10000 | 0.856 | 0.8648 | 0.891 | 0.8911 |
United Kingdom - GBP | 20000 | 0.8604 | 0.8648 | 0.891 | 0.8911 |
United Kingdom - GBP | 70000 | 0.8604 | Contact your Branch | Contact your Branch | 0.8911 |
United States - USD | 1250 | 1.0545 | 1.0491 | 1.103 | 1.0976 |
United States - USD | 10000 | 1.0545 | 1.0653 | 1.0975 | 1.0976 |
United States - USD | 20000 | 1.0599 | 1.0653 | 1.0975 | 1.0976 |
United States - USD | 70000 | 1.0599 | Contact your Branch | Contact your Branch | 1.0976 |
Australia - AUD | 1250 | 1.553 | 1.5488 | 1.6765 | 1.666 |
Australia - AUD | 10000 | 1.553 | 1.5649 | 1.6604 | 1.666 |
Australia - AUD | 20000 | 1.561 | 1.5649 | 1.6604 | 1.666 |
Australia - AUD | 70000 | 1.561 | Contact your Branch | Contact your Branch | 1.666 |
Bahrain - BHD | 1250 | Not available | 0.3904 | 0.4226 | Not available |
Bahrain - BHD | 10000 | Not available | 0.3944 | 0.4185 | Not available |
Bahrain - BHD | 20000 | Not available | 0.3944 | 0.4185 | Not available |
Bahrain - BHD | 70000 | Not available | Contact your Branch | Contact your Branch | Not available |
Barbados - BBD | 1250 | Not available | 2.0689 | 2.2396 | Not available |
Barbados - BBD | 10000 | Not available | 2.0905 | 2.218 | Not available |
Barbados - BBD | 20000 | Not available | 2.0905 | 2.218 | Not available |
Barbados - BBD | 70000 | Not available | Contact your Branch | Contact your Branch | Not available |
Bulgaria - BGN | 1250 | Not available | 1.8726 | 2.0271 | Not available |
Bulgaria - BGN | 10000 | Not available | 1.8921 | 2.0075 | Not available |
Bulgaria - BGN | 20000 | Not available | 1.8921 | 2.0075 | Not available |
Bulgaria - BGN | 70000 | Not available | Contact your Branch | Contact your Branch | Not available |
Canada - CAD | 1250 | 1.416 | 1.4121 | 1.5286 | 1.519 |
Canada - CAD | 10000 | 1.416 | 1.4269 | 1.5139 | 1.519 |
Canada - CAD | 20000 | 1.4233 | 1.4269 | 1.5139 | 1.519 |
Canada - CAD | 70000 | 1.4233 | Contact your Branch | Contact your Branch | 1.519 |
China - CNY1 | 1250 | 7.1437 | 7.1244 | 7.7122 | 7.6638 |
China - CNY1 | 10000 | 7.1437 | 7.1988 | 7.6378 | 7.6638 |
China - CNY1 | 20000 | Contact your Branch | 7.1988 | 7.6378 | Contact your Branch |
China - CNY1 | 70000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
Czech Rep - CZK | 1250 | 22.8 | 22.74 | 24.61 | 24.4604 |
Czech Rep - CZK | 10000 | 22.8 | 22.98 | 24.38 | 24.4604 |
Czech Rep - CZK | 20000 | 22.92 | 22.98 | 24.38 | 24.4604 |
Czech Rep - CZK | 70000 | 22.92 | Contact your Branch | Contact your Branch | 24.4604 |
Denmark - DKK | 1250 | 7.1543 | 7.1349 | 7.7236 | 7.6751 |
Denmark - DKK | 10000 | 7.1543 | 7.2094 | 7.6491 | 7.6751 |
Denmark - DKK | 20000 | 7.1915 | 7.2094 | 7.6491 | 7.6751 |
Denmark - DKK | 70000 | 7.1915 | Contact your Branch | Contact your Branch | 7.6751 |
Hong Kong - HKD | 1250 | 8.151 | 8.1289 | 8.7996 | 8.7444 |
Hong Kong - HKD | 10000 | 8.151 | 8.2138 | 8.7147 | 8.7444 |
Hong Kong - HKD | 20000 | 8.1934 | 8.2138 | 8.7147 | 8.7444 |
Hong Kong - HKD | 70000 | 8.1934 | Contact your Branch | Contact your Branch | 8.7444 |
Hungary - HUF | 1250 | 369.75 | 368.75 | 399.18 | 396.6736 |
Hungary - HUF | 10000 | 369.75 | 372.6 | 395.33 | 396.6736 |
Hungary - HUF | 20000 | 371.68 | 372.6 | 395.33 | 396.6736 |
Hungary - HUF | 70000 | 371.68 | Contact your Branch | Contact your Branch | 396.6736 |
India - INR | 1250 | 85.3807 | Contact your Branch | Contact your Branch | 91.5969 |
India - INR | 10000 | 85.3807 | Contact your Branch | Contact your Branch | 91.5969 |
India - INR | 20000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
India - INR | 70000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
Israel - ILS | 1250 | Not available | 3.6935 | 3.9982 | Not available |
Israel - ILS | 10000 | Not available | 3.732 | 3.9596 | Not available |
Israel - ILS | 20000 | Not available | 3.732 | 3.9596 | Not available |
Israel - ILS | 70000 | Not available | Contact your Branch | Contact your Branch | Not available |
Japan - JPY | 1250 | 135.91 | 135.54 | 146.73 | 145.81 |
Japan - JPY | 10000 | 135.91 | 136.96 | 145.31 | 145.81 |
Japan - JPY | 20000 | 136.62 | 136.96 | 145.31 | 145.81 |
Japan - JPY | 70000 | 136.62 | Contact your Branch | Contact your Branch | 145.81 |
Malaysia - MYR | 1250 | Not available | 4.5528 | 4.9285 | Not available |
Malaysia - MYR | 10000 | Not available | 4.6004 | 4.8809 | Not available |
Malaysia - MYR | 20000 | Not available | 4.6004 | 4.8809 | Not available |
Malaysia - MYR | 70000 | Not available | Contact your Branch | Contact your Branch | Not available |
New Zealand - NZD | 1250 | 1.667 | 1.6625 | 1.7997 | 1.7884 |
New Zealand - NZD | 10000 | 1.667 | 1.6799 | 1.7823 | 1.7884 |
New Zealand - NZD | 20000 | 1.6757 | 1.6799 | 1.7823 | 1.7884 |
New Zealand - NZD | 70000 | 1.6757 | Contact your Branch | Contact your Branch | 1.7884 |
Norway - NOK | 1250 | 10.8226 | 10.7933 | 11.6838 | 11.6106 |
Norway - NOK | 10000 | 10.8226 | 10.906 | 11.5711 | 11.6106 |
Norway - NOK | 20000 | 10.879 | 10.906 | 11.5711 | 11.6106 |
Norway - NOK | 70000 | 10.879 | Contact your Branch | Contact your Branch | 11.6106 |
Philippines - PHP | 1250 | 56.4702 | Contact your Branch | Contact your Branch | 60.5815 |
Philippines - PHP | 10000 | 56.4702 | Contact your Branch | Contact your Branch | 60.5815 |
Philippines - PHP | 20000 | 56.7643 | Contact your Branch | Contact your Branch | 60.5815 |
Philippines - PHP | 70000 | 56.7643 | Contact your Branch | Contact your Branch | 60.5815 |
Poland - PLN | 1250 | 4.59 | 4.4846 | 4.8547 | 4.8242 |
Poland - PLN | 10000 | 4.59 | 4.5315 | 4.8078 | 4.8242 |
Poland - PLN | 20000 | 4.59 | 4.5315 | 4.8078 | 4.8242 |
Poland - PLN | 70000 | 4.59 | Contact your Branch | Contact your Branch | 4.8242 |
Saudi Arabia - SAR | 1250 | 3.899 | 3.8884 | 4.2092 | 4.1828 |
Saudi Arabia - SAR | 10000 | 3.899 | 3.929 | 4.1686 | 4.1828 |
Saudi Arabia - SAR | 20000 | 3.9193 | 3.929 | 4.1686 | 4.1828 |
Saudi Arabia - SAR | 70000 | 3.9193 | Contact your Branch | Contact your Branch | 4.1828 |
Singapore - SGD | 1250 | 1.3792 | 1.3754 | 1.4889 | 1.4796 |
Singapore - SGD | 10000 | 1.3792 | 1.3898 | 1.4746 | 1.4796 |
Singapore - SGD | 20000 | 1.3864 | 1.3898 | 1.4746 | 1.4796 |
Singapore - SGD | 70000 | 1.3864 | Contact your Branch | Contact your Branch | 1.4796 |
South Africa - ZAR | 1250 | 18.9535 | 18.9022 | 20.4618 | 20.3334 |
South Africa - ZAR | 10000 | 18.9535 | 19.0996 | 20.2643 | 20.3334 |
South Africa - ZAR | 20000 | 19.0522 | 19.0996 | 20.2643 | 20.3334 |
South Africa - ZAR | 70000 | 19.0522 | Contact your Branch | Contact your Branch | 20.3334 |
Sweden - SEK | 1250 | 10.7498 | 10.7206 | 11.6052 | 11.5324 |
Sweden - SEK | 10000 | 10.7498 | 10.8326 | 11.4932 | 11.5324 |
Sweden - SEK | 20000 | 10.8057 | 10.8326 | 11.4932 | 11.5324 |
Sweden - SEK | 70000 | 10.8057 | Contact your Branch | Contact your Branch | 11.5324 |
Switzerland - CHF | 1250 | 0.9501 | 0.9475 | 1.0257 | 1.0193 |
Switzerland - CHF | 10000 | 0.9501 | 0.9574 | 1.0158 | 1.0193 |
Switzerland - CHF | 20000 | 0.9551 | 0.9574 | 1.0158 | 1.0193 |
Switzerland - CHF | 70000 | 0.9551 | Contact your Branch | Contact your Branch | 1.0193 |
Thailand - THB | 1250 | 35.562 | 35.466 | 38.392 | 38.1512 |
Thailand - THB | 10000 | 35.562 | 35.836 | 38.022 | 38.1512 |
Thailand - THB | 20000 | Contact your Branch | 35.836 | 38.022 | Contact your Branch |
Thailand - THB | 70000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
Turkey - TRY | 1250 | 19.8262 | 19.7725 | 21.4038 | 21.2696 |
Turkey - TRY | 10000 | 19.8262 | 19.979 | 21.1973 | 21.2696 |
Turkey - TRY | 20000 | 19.9294 | 19.979 | 21.1973 | 21.2696 |
Turkey - TRY | 70000 | 19.9294 | Contact your Branch | Contact your Branch | 21.2696 |
United Arab Emirates - AED | 1250 | 3.8125 | 3.8021 | 4.1158 | 4.09 |
United Arab Emirates - AED | 10000 | 3.8125 | 3.8418 | 4.0761 | 4.09 |
United Arab Emirates - AED | 20000 | 3.8323 | 3.8418 | 4.0761 | 4.09 |
United Arab Emirates - AED | 70000 | 3.8323 | Contact your Branch | Contact your Branch | 4.09 |
1
Available for business customers only.