Top-up loan
Need to borrow more on top of your existing Bank of Ireland loan?
Find the top-up loan to suit you.
Why choose us for a loan?
Competitive rates
Variable rates on green loans from as little as 6.5% APR1.
No savings required
You do not need to save with us to borrow from us.
Flexible repayments
Make extra repayments to pay off your variable rate loan early and pay less interest with no penalty fees.
Option to defer repayments2
Option to defer your first three monthly repayments if you repay your loan on a monthly basis.
Tailored to you
Borrow between €2,000 and €65,000 and repay your loan weekly or monthly over 1 to 7 years depending on the loan purpose.
Fast application
Online application takes just 15 minutes for existing current account holders registered for 365 online.
Lower rate green loans
Take advantage of our lowest interest rates when you choose sustainable products.
Lower rate for students and graduates
Full-time students and recent graduates can take advantage of a lower variable interest rate of 5.0% APR3. We cannot provide a top-up service for postgraduate loans.
What do I need to apply?
To be eligible to apply, you must be:
- Aged 18 or over
- Resident in the Republic of Ireland
- An existing Bank of Ireland current account customer
- At least 6 months’ repayments must have been made on your existing loan
- Up-to-date with all your existing loan repayments
To apply, you’ll need:
- Your 365 online user ID – This 8-digit number can be found on your profile page within the mobile app.
- Proof of your Personal Public Service Number (PPSN) – Full list of acceptable documents.
Please note: We may request additional documents depending on your individual circumstances and loan purpose. We request a credit report from the Central Credit Register when you apply for a loan of €500 or more. Lending criteria, terms and conditions apply.
What is a top-up loan?
A top-up loan allows you to borrow more money on top of your existing Bank of Ireland loan. The process involves combining the new amount you wish to borrow and your existing loan balance into a single loan, making it easier to manage with just one payment per week or month.
For instance, if you owe €2,000 (which is your remaining balance plus interest) and want an additional €5,000, a top-up loan of €7,000 is created. The first €2,000 pays off your existing loan which is closed, and the remaining money is given to you. You then pay the new interest rate on the €7,000 amount across the term you’ve specified.
Interest rates and APR
This table illustrates how much it could cost to borrow various amounts over 5 years.
Personal loan
Loan amount | Variable interest rate | APR(Annual Percentage Rate) | Sample loan amount | Loan term | Monthly repayment | Cost of credit | Total repayment |
€2,000 – €9,999 | 8.25% | 8.5% | €8,000 | 5 years | €163.00 | €1,780.00 | €9,780.00 |
€10,000 – €19,999 | 7.3% | 7.5% | €15,000 | 5 years | €298.86 | €2,931.60 | €17,931.60 |
€20,000 – €39,999 | 6.6% | 6.8% | €20,000 | 5 years | €391.92 | €3,515.20 | €23,515.20 |
€40,000 – €65,000 | 6.6% | 6.8% | €40,000 | 5 years | €783.84 | €7,030.40 | €47,030.40 |
Variable rates are correct as at 25 June 2024 and are subject to change.
Graduate loan
Loan amount | Variable interest rate | APR(Annual Percentage Rate) | Sample loan amount | Loan term | Monthly repayment | Cost of credit | Total repayment |
€2,000 – €5,000 | 4.95% | 5.0% | €2,000 | 5 years | €37.67 | €260.20 | €2,260.20 |
€5,001 – €9,999 | 8.25% | 8.5% | €8,000 | 5 years | €163.00 | €1,780.00 | €9,780.00 |
€10,000 – €19,999 | 7.3% | 7.5% | €15,000 | 5 years | €298.86 | €2,931.60 | €17,931.60 |
€20,000 – €39,999 | 6.6% | 6.8% | €20,000 | 5 years | €391.92 | €3,515.20 | €23,515.20 |
€40,000 – €65,000 | 6.6% | 6.8% | €40,000 | 5 years | €783.84 | €7,030.40 | €47,030.40 |
Variable rates are correct as at 25 June 2024 and are subject to change.
Car loan
Loan amount | Variable interest rate | APR(Annual Percentage Rate) | Sample loan amount | Loan term | Monthly repayment | Cost of credit | Total repayment |
€2,000 – €9,999 | 8.25% | 8.5% | €8,000 | 5 years | €163.00 | €1,780.00 | €9,780.00 |
€10,000 – €19,999 | 7.3% | 7.5% | €15,000 | 5 years | €298.86 | €2,931.60 | €17,931.60 |
€20,000 – €39,999 | 6.6% | 6.8% | €20,000 | 5 years | €391.92 | €3,515.20 | €23,515.20 |
€40,000 – €65,000 | 6.6% | 6.8% | €40,000 | 5 years | €783.84 | €7,030.40 | €47,030.40 |
Variable rates are correct as at 25 June 2024 and are subject to change.
Green car loan
Loan amount | Variable interest rate | APR(Annual Percentage Rate) | Sample loan amount | Loan term | Monthly repayment | Cost of credit | Total repayment |
€2,000 – €65,000 | 6.3% | 6.5% | €8,000 | 5 years | €155.65 | €1,339.00 | €9,339.00 |
€2,000 – €65,000 | 6.3% | 6.5% | €15,000 | 5 years | €291.85 | €2,511.00 | €17,511.00 |
€2,000 – €65,000 | 6.3% | 6.5% | €20,000 | 5 years | €389.13 | €3,347.80 | €23,347.80 |
€2,000 – €65,000 | 6.3% | 6.5% | €40,000 | 5 years | €778.26 | €6,695.60 | €46,695.60 |
Variable rates are correct as at 25 June 2024 and are subject to change.
Home loan
Loan amount | Variable interest rate | APR(Annual Percentage Rate) | Sample loan amount | Loan term | Monthly repayment | Cost of credit | Total repayment |
€2,000 – €9,999 | 8.25% | 8.5% | €8,000 | 5 years | €163.00 | €1,780.00 | €9,780.00 |
€10,000 – €19,999 | 7.3% | 7.5% | €15,000 | 5 years | €298.86 | €2,931.60 | €17,931.60 |
€20,000 – €39,999 | 6.6% | 6.8% | €20,000 | 5 years | €391.92 | €3,515.20 | €23,515.20 |
€40,000 – €65,000 | 6.6% | 6.8% | €40,000 | 5 years | €783.84 | €7,030.40 | €47,030.40 |
Variable rates are correct as at 25 June 2024 and are subject to change.
Green home loan
Loan amount | Variable interest rate | APR(Annual Percentage Rate) | Sample loan amount | Loan term | Monthly repayment | Cost of credit | Total repayment |
€2,000 – €65,000 | 6.3% | 6.5% | €8,000 | 5 years | €162.95 | €1,339.00 | €9,339.00 |
€2,000 – €65,000 | 6.3% | 6.5% | €15,000 | 5 years | €291.85 | €2,511.00 | €17,511.00 |
€2,000 – €65,000 | 6.3% | 6.5% | €20,000 | 5 years | €389.13 | €3,347.80 | €23,347.80 |
€2,000 – €65,000 | 6.3% | 6.5% | €40,000 | 5 years | €778.26 | €6,695.60 | €46,695.60 |
Variable rates are correct as at 25 June 2024 and are subject to change.
Undergraduate loan
Loan amount | Variable interest rate | APR(Annual Percentage Rate) | Sample loan amount | Loan term | Monthly repayment | Cost of credit | Total repayment |
€500 – €5,000 | 4.95% | 5.0% | €2,000 | 5 years | €37.67 | €260.20 | €2,260.20 |
Variable rates are correct as at 25 June 2024 and are subject to change.
Contact us
Our loan teams are here to help.