Daily Foreign Exchange Rates
For foreign exchange transactions over €70,000 our experienced dealing team are here to help. Call us now on 01 6094330 or email us on ask.thedealer@boi.com
Last update: 17/04/2025 09:11:23
country | tier | bank sell other product | bank sell note | bank buy note | bank buy other product |
---|---|---|---|---|---|
United Kingdom - GBP | 1250 | 0.8378 | 0.8335 | 0.8764 | 0.8721 |
United Kingdom - GBP | 10000 | 0.8378 | 0.8464 | 0.872 | 0.8721 |
United Kingdom - GBP | 20000 | 0.8421 | 0.8464 | 0.872 | 0.8721 |
United Kingdom - GBP | 70000 | 0.8421 | Contact your Branch | Contact your Branch | 0.8721 |
United States - USD | 1250 | 1.1069 | 1.1013 | 1.1579 | 1.1522 |
United States - USD | 10000 | 1.1069 | 1.1183 | 1.1521 | 1.1522 |
United States - USD | 20000 | 1.1126 | 1.1183 | 1.1521 | 1.1522 |
United States - USD | 70000 | 1.1126 | Contact your Branch | Contact your Branch | 1.1522 |
Australia - AUD | 1250 | 1.7187 | 1.714 | 1.8554 | 1.8438 |
Australia - AUD | 10000 | 1.7187 | 1.7319 | 1.8375 | 1.8438 |
Australia - AUD | 20000 | 1.7276 | 1.7319 | 1.8375 | 1.8438 |
Australia - AUD | 70000 | 1.7276 | Contact your Branch | Contact your Branch | 1.8438 |
Bahrain - BHD | 1250 | Not available | 0.4097 | 0.4435 | Not available |
Bahrain - BHD | 10000 | Not available | 0.414 | 0.4392 | Not available |
Bahrain - BHD | 20000 | Not available | 0.414 | 0.4392 | Not available |
Bahrain - BHD | 70000 | Not available | Contact your Branch | Contact your Branch | Not available |
Barbados - BBD | 1250 | Not available | 2.1718 | 2.351 | Not available |
Barbados - BBD | 10000 | Not available | 2.1945 | 2.3283 | Not available |
Barbados - BBD | 20000 | Not available | 2.1945 | 2.3283 | Not available |
Barbados - BBD | 70000 | Not available | Contact your Branch | Contact your Branch | Not available |
Bulgaria - BGN | 1250 | Not available | 1.8726 | 2.0271 | Not available |
Bulgaria - BGN | 10000 | Not available | 1.8921 | 2.0075 | Not available |
Bulgaria - BGN | 20000 | Not available | 1.8921 | 2.0075 | Not available |
Bulgaria - BGN | 70000 | Not available | Contact your Branch | Contact your Branch | Not available |
Canada - CAD | 1250 | 1.5133 | 1.5092 | 1.6337 | 1.6235 |
Canada - CAD | 10000 | 1.5133 | 1.525 | 1.618 | 1.6235 |
Canada - CAD | 20000 | 1.5212 | 1.525 | 1.618 | 1.6235 |
Canada - CAD | 70000 | 1.5212 | Contact your Branch | Contact your Branch | 1.6235 |
China - CNY1 | 1250 | 7.9707 | 7.9491 | 8.6049 | 8.551 |
China - CNY1 | 10000 | 7.9707 | 8.0321 | 8.5219 | 8.551 |
China - CNY1 | 20000 | Contact your Branch | 8.0321 | 8.5219 | Contact your Branch |
China - CNY1 | 70000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
Czech Rep - CZK | 1250 | 24.02 | 23.95 | 25.93 | 25.7644 |
Czech Rep - CZK | 10000 | 24.02 | 24.2 | 25.68 | 25.7644 |
Czech Rep - CZK | 20000 | 24.14 | 24.2 | 25.68 | 25.7644 |
Czech Rep - CZK | 70000 | 24.14 | Contact your Branch | Contact your Branch | 25.7644 |
Denmark - DKK | 1250 | 7.1693 | 7.1498 | 7.7398 | 7.6912 |
Denmark - DKK | 10000 | 7.1693 | 7.2245 | 7.6651 | 7.6912 |
Denmark - DKK | 20000 | 7.2066 | 7.2245 | 7.6651 | 7.6912 |
Denmark - DKK | 70000 | 7.2066 | Contact your Branch | Contact your Branch | 7.6912 |
Hong Kong - HKD | 1250 | 8.4597 | 8.4368 | 9.1329 | 9.0756 |
Hong Kong - HKD | 10000 | 8.4597 | 8.5249 | 9.0448 | 9.0756 |
Hong Kong - HKD | 20000 | 8.5038 | 8.5249 | 9.0448 | 9.0756 |
Hong Kong - HKD | 70000 | 8.5038 | Contact your Branch | Contact your Branch | 9.0756 |
Hungary - HUF | 1250 | 391.53 | 390.47 | 422.68 | 420.034 |
Hungary - HUF | 10000 | 391.53 | 394.55 | 418.61 | 420.034 |
Hungary - HUF | 20000 | 393.57 | 394.55 | 418.61 | 420.034 |
Hungary - HUF | 70000 | 393.57 | Contact your Branch | Contact your Branch | 420.034 |
India - INR | 1250 | 93.2382 | Contact your Branch | Contact your Branch | 100.0264 |
India - INR | 10000 | 93.2382 | Contact your Branch | Contact your Branch | 100.0264 |
India - INR | 20000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
India - INR | 70000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
Israel - ILS | 1250 | Not available | 4.0065 | 4.337 | Not available |
Israel - ILS | 10000 | Not available | 4.0483 | 4.2952 | Not available |
Israel - ILS | 20000 | Not available | 4.0483 | 4.2952 | Not available |
Israel - ILS | 70000 | Not available | Contact your Branch | Contact your Branch | Not available |
Japan - JPY | 1250 | 155.65 | 155.23 | 168.04 | 166.98 |
Japan - JPY | 10000 | 155.65 | 156.85 | 166.42 | 166.98 |
Japan - JPY | 20000 | 156.46 | 156.85 | 166.42 | 166.98 |
Japan - JPY | 70000 | 156.46 | Contact your Branch | Contact your Branch | 166.98 |
Malaysia - MYR | 1250 | Not available | 4.7999 | 5.196 | Not available |
Malaysia - MYR | 10000 | Not available | 4.8501 | 5.1458 | Not available |
Malaysia - MYR | 20000 | Not available | 4.8501 | 5.1458 | Not available |
Malaysia - MYR | 70000 | Not available | Contact your Branch | Contact your Branch | Not available |
New Zealand - NZD | 1250 | 1.8459 | 1.8409 | 1.9928 | 1.9803 |
New Zealand - NZD | 10000 | 1.8459 | 1.8601 | 1.9735 | 1.9803 |
New Zealand - NZD | 20000 | 1.8555 | 1.8601 | 1.9735 | 1.9803 |
New Zealand - NZD | 70000 | 1.8555 | Contact your Branch | Contact your Branch | 1.9803 |
Norway - NOK | 1250 | 11.5462 | 11.5149 | 12.4649 | 12.3868 |
Norway - NOK | 10000 | 11.5462 | 11.6352 | 12.3447 | 12.3868 |
Norway - NOK | 20000 | 11.6063 | 11.6352 | 12.3447 | 12.3868 |
Norway - NOK | 70000 | 11.6063 | Contact your Branch | Contact your Branch | 12.3868 |
Philippines - PHP | 1250 | 61.7488 | Contact your Branch | Contact your Branch | 66.2445 |
Philippines - PHP | 10000 | 61.7488 | Contact your Branch | Contact your Branch | 66.2445 |
Philippines - PHP | 20000 | 62.0704 | Contact your Branch | Contact your Branch | 66.2445 |
Philippines - PHP | 70000 | 62.0704 | Contact your Branch | Contact your Branch | 66.2445 |
Poland - PLN | 1250 | 4.1988 | 4.1024 | 4.4409 | 4.413 |
Poland - PLN | 10000 | 4.1988 | 4.1453 | 4.398 | 4.413 |
Poland - PLN | 20000 | 4.1988 | 4.1453 | 4.398 | 4.413 |
Poland - PLN | 70000 | 4.1988 | Contact your Branch | Contact your Branch | 4.413 |
Saudi Arabia - SAR | 1250 | 4.0896 | 4.0786 | 4.4151 | 4.3874 |
Saudi Arabia - SAR | 10000 | 4.0896 | 4.1212 | 4.3725 | 4.3874 |
Saudi Arabia - SAR | 20000 | 4.1109 | 4.1212 | 4.3725 | 4.3874 |
Saudi Arabia - SAR | 70000 | 4.1109 | Contact your Branch | Contact your Branch | 4.3874 |
Singapore - SGD | 1250 | 1.4329 | 1.4291 | 1.547 | 1.5373 |
Singapore - SGD | 10000 | 1.4329 | 1.444 | 1.5321 | 1.5373 |
Singapore - SGD | 20000 | 1.4404 | 1.444 | 1.5321 | 1.5373 |
Singapore - SGD | 70000 | 1.4404 | Contact your Branch | Contact your Branch | 1.5373 |
South Africa - ZAR | 1250 | 20.5563 | 20.5006 | 22.1921 | 22.0529 |
South Africa - ZAR | 10000 | 20.5563 | 20.7148 | 21.978 | 22.0529 |
South Africa - ZAR | 20000 | 20.6634 | 20.7148 | 21.978 | 22.0529 |
South Africa - ZAR | 70000 | 20.6634 | Contact your Branch | Contact your Branch | 22.0529 |
Sweden - SEK | 1250 | 10.6865 | 10.6575 | 11.5369 | 11.4645 |
Sweden - SEK | 10000 | 10.6865 | 10.7689 | 11.4256 | 11.4645 |
Sweden - SEK | 20000 | 10.7421 | 10.7689 | 11.4256 | 11.4645 |
Sweden - SEK | 70000 | 10.7421 | Contact your Branch | Contact your Branch | 11.4645 |
Switzerland - CHF | 1250 | 0.8918 | 0.8894 | 0.9628 | 0.9568 |
Switzerland - CHF | 10000 | 0.8918 | 0.8987 | 0.9535 | 0.9568 |
Switzerland - CHF | 20000 | 0.8965 | 0.8987 | 0.9535 | 0.9568 |
Switzerland - CHF | 70000 | 0.8965 | Contact your Branch | Contact your Branch | 0.9568 |
Thailand - THB | 1250 | 36.341 | 36.242 | 39.233 | 38.9865 |
Thailand - THB | 10000 | 36.341 | 36.621 | 38.854 | 38.9865 |
Thailand - THB | 20000 | Contact your Branch | 36.621 | 38.854 | Contact your Branch |
Thailand - THB | 70000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
Turkey - TRY | 1250 | 41.5439 | 41.4314 | 44.8498 | 44.5685 |
Turkey - TRY | 10000 | 41.5439 | 41.8641 | 44.4171 | 44.5685 |
Turkey - TRY | 20000 | 41.7603 | 41.8641 | 44.4171 | 44.5685 |
Turkey - TRY | 70000 | 41.7603 | Contact your Branch | Contact your Branch | 44.5685 |
United Arab Emirates - AED | 1250 | 4.003 | 3.9922 | 4.3216 | 4.2945 |
United Arab Emirates - AED | 10000 | 4.003 | 4.0339 | 4.2799 | 4.2945 |
United Arab Emirates - AED | 20000 | 4.0239 | 4.0339 | 4.2799 | 4.2945 |
United Arab Emirates - AED | 70000 | 4.0239 | Contact your Branch | Contact your Branch | 4.2945 |
1
Available for business customers only.