Daily Foreign Exchange Rates
For foreign exchange transactions over €70,000 our experienced dealing team are here to help. Call us now on 01 6094330 or email us on ask.thedealer@boi.com
Last update: 17/06/2025 08:49:36
country | tier | bank sell other product | bank sell note | bank buy note | bank buy other product |
---|---|---|---|---|---|
United Kingdom - GBP | 1250 | 0.8308 | 0.8265 | 0.869 | 0.8648 |
United Kingdom - GBP | 10000 | 0.8308 | 0.8393 | 0.8647 | 0.8648 |
United Kingdom - GBP | 20000 | 0.835 | 0.8393 | 0.8647 | 0.8648 |
United Kingdom - GBP | 70000 | 0.835 | Contact your Branch | Contact your Branch | 0.8648 |
United States - USD | 1250 | 1.1279 | 1.1221 | 1.1798 | 1.1741 |
United States - USD | 10000 | 1.1279 | 1.1395 | 1.1739 | 1.1741 |
United States - USD | 20000 | 1.1337 | 1.1395 | 1.1739 | 1.1741 |
United States - USD | 70000 | 1.1337 | Contact your Branch | Contact your Branch | 1.1741 |
Australia - AUD | 1250 | 1.6993 | 1.6947 | 1.8345 | 1.823 |
Australia - AUD | 10000 | 1.6993 | 1.7124 | 1.8168 | 1.823 |
Australia - AUD | 20000 | 1.7081 | 1.7124 | 1.8168 | 1.823 |
Australia - AUD | 70000 | 1.7081 | Contact your Branch | Contact your Branch | 1.823 |
Bahrain - BHD | 1250 | Not available | 0.4176 | 0.452 | Not available |
Bahrain - BHD | 10000 | Not available | 0.4219 | 0.4477 | Not available |
Bahrain - BHD | 20000 | Not available | 0.4219 | 0.4477 | Not available |
Bahrain - BHD | 70000 | Not available | Contact your Branch | Contact your Branch | Not available |
Barbados - BBD | 1250 | Not available | 2.213 | 2.3956 | Not available |
Barbados - BBD | 10000 | Not available | 2.2361 | 2.3724 | Not available |
Barbados - BBD | 20000 | Not available | 2.2361 | 2.3724 | Not available |
Barbados - BBD | 70000 | Not available | Contact your Branch | Contact your Branch | Not available |
Bulgaria - BGN | 1250 | Not available | 1.8727 | 2.0272 | Not available |
Bulgaria - BGN | 10000 | Not available | 1.8922 | 2.0076 | Not available |
Bulgaria - BGN | 20000 | Not available | 1.8922 | 2.0076 | Not available |
Bulgaria - BGN | 70000 | Not available | Contact your Branch | Contact your Branch | Not available |
Canada - CAD | 1250 | 1.5075 | 1.5034 | 1.6274 | 1.6172 |
Canada - CAD | 10000 | 1.5075 | 1.5191 | 1.6117 | 1.6172 |
Canada - CAD | 20000 | 1.5153 | 1.5191 | 1.6117 | 1.6172 |
Canada - CAD | 70000 | 1.5153 | Contact your Branch | Contact your Branch | 1.6172 |
China - CNY1 | 1250 | 7.9753 | 7.9537 | 8.6099 | 8.5559 |
China - CNY1 | 10000 | 7.9753 | 8.0367 | 8.5268 | 8.5559 |
China - CNY1 | 20000 | Contact your Branch | 8.0367 | 8.5268 | Contact your Branch |
China - CNY1 | 70000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
Czech Rep - CZK | 1250 | 23.8 | 23.73 | 25.69 | 25.5286 |
Czech Rep - CZK | 10000 | 23.8 | 23.98 | 25.44 | 25.5286 |
Czech Rep - CZK | 20000 | 23.92 | 23.98 | 25.44 | 25.5286 |
Czech Rep - CZK | 70000 | 23.92 | Contact your Branch | Contact your Branch | 25.5286 |
Denmark - DKK | 1250 | 7.1607 | 7.1413 | 7.7305 | 7.682 |
Denmark - DKK | 10000 | 7.1607 | 7.2159 | 7.6559 | 7.682 |
Denmark - DKK | 20000 | 7.198 | 7.2159 | 7.6559 | 7.682 |
Denmark - DKK | 70000 | 7.198 | Contact your Branch | Contact your Branch | 7.682 |
Hong Kong - HKD | 1250 | 8.7175 | 8.6939 | 9.4112 | 9.3522 |
Hong Kong - HKD | 10000 | 8.7175 | 8.7847 | 9.3204 | 9.3522 |
Hong Kong - HKD | 20000 | 8.7629 | 8.7847 | 9.3204 | 9.3522 |
Hong Kong - HKD | 70000 | 8.7629 | Contact your Branch | Contact your Branch | 9.3522 |
Hungary - HUF | 1250 | 385.82 | 384.77 | 416.52 | 413.9055 |
Hungary - HUF | 10000 | 385.82 | 388.79 | 412.5 | 413.9055 |
Hungary - HUF | 20000 | 387.83 | 388.79 | 412.5 | 413.9055 |
Hungary - HUF | 70000 | 387.83 | Contact your Branch | Contact your Branch | 413.9055 |
India - INR | 1250 | 95.577 | Contact your Branch | Contact your Branch | 102.5355 |
India - INR | 10000 | 95.577 | Contact your Branch | Contact your Branch | 102.5355 |
India - INR | 20000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
India - INR | 70000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
Israel - ILS | 1250 | Not available | 3.8655 | 4.1845 | Not available |
Israel - ILS | 10000 | Not available | 3.9059 | 4.1441 | Not available |
Israel - ILS | 20000 | Not available | 3.9059 | 4.1441 | Not available |
Israel - ILS | 70000 | Not available | Contact your Branch | Contact your Branch | Not available |
Japan - JPY | 1250 | 160.7 | 160.27 | 173.49 | 172.4 |
Japan - JPY | 10000 | 160.7 | 161.94 | 171.82 | 172.4 |
Japan - JPY | 20000 | 161.54 | 161.94 | 171.82 | 172.4 |
Japan - JPY | 70000 | 161.54 | Contact your Branch | Contact your Branch | 172.4 |
Malaysia - MYR | 1250 | Not available | 4.6949 | 5.0823 | Not available |
Malaysia - MYR | 10000 | Not available | 4.7439 | 5.0332 | Not available |
Malaysia - MYR | 20000 | Not available | 4.7439 | 5.0332 | Not available |
Malaysia - MYR | 70000 | Not available | Contact your Branch | Contact your Branch | Not available |
New Zealand - NZD | 1250 | 1.8311 | 1.8261 | 1.9768 | 1.9644 |
New Zealand - NZD | 10000 | 1.8311 | 1.8452 | 1.9577 | 1.9644 |
New Zealand - NZD | 20000 | 1.8406 | 1.8452 | 1.9577 | 1.9644 |
New Zealand - NZD | 70000 | 1.8406 | Contact your Branch | Contact your Branch | 1.9644 |
Norway - NOK | 1250 | 10.9937 | 10.9639 | 11.8685 | 11.7941 |
Norway - NOK | 10000 | 10.9937 | 11.0785 | 11.754 | 11.7941 |
Norway - NOK | 20000 | 11.051 | 11.0785 | 11.754 | 11.7941 |
Norway - NOK | 70000 | 11.051 | Contact your Branch | Contact your Branch | 11.7941 |
Philippines - PHP | 1250 | 62.6398 | Contact your Branch | Contact your Branch | 67.2003 |
Philippines - PHP | 10000 | 62.6398 | Contact your Branch | Contact your Branch | 67.2003 |
Philippines - PHP | 20000 | 62.966 | Contact your Branch | Contact your Branch | 67.2003 |
Philippines - PHP | 70000 | 62.966 | Contact your Branch | Contact your Branch | 67.2003 |
Poland - PLN | 1250 | 4.1871 | 4.091 | 4.4285 | 4.4008 |
Poland - PLN | 10000 | 4.1871 | 4.1337 | 4.3858 | 4.4008 |
Poland - PLN | 20000 | 4.1871 | 4.1337 | 4.3858 | 4.4008 |
Poland - PLN | 70000 | 4.1871 | Contact your Branch | Contact your Branch | 4.4008 |
Saudi Arabia - SAR | 1250 | 4.1664 | 4.1552 | 4.498 | 4.4698 |
Saudi Arabia - SAR | 10000 | 4.1664 | 4.1986 | 4.4546 | 4.4698 |
Saudi Arabia - SAR | 20000 | 4.1881 | 4.1986 | 4.4546 | 4.4698 |
Saudi Arabia - SAR | 70000 | 4.1881 | Contact your Branch | Contact your Branch | 4.4698 |
Singapore - SGD | 1250 | 1.4225 | 1.4186 | 1.5357 | 1.526 |
Singapore - SGD | 10000 | 1.4225 | 1.4334 | 1.5209 | 1.526 |
Singapore - SGD | 20000 | 1.4299 | 1.4334 | 1.5209 | 1.526 |
Singapore - SGD | 70000 | 1.4299 | Contact your Branch | Contact your Branch | 1.526 |
South Africa - ZAR | 1250 | 19.7848 | 19.7312 | 21.3592 | 21.2252 |
South Africa - ZAR | 10000 | 19.7848 | 19.9373 | 21.1531 | 21.2252 |
South Africa - ZAR | 20000 | 19.8878 | 19.9373 | 21.1531 | 21.2252 |
South Africa - ZAR | 70000 | 19.8878 | Contact your Branch | Contact your Branch | 21.2252 |
Sweden - SEK | 1250 | 10.5233 | 10.4948 | 11.3607 | 11.2894 |
Sweden - SEK | 10000 | 10.5233 | 10.6044 | 11.2511 | 11.2894 |
Sweden - SEK | 20000 | 10.5781 | 10.6044 | 11.2511 | 11.2894 |
Sweden - SEK | 70000 | 10.5781 | Contact your Branch | Contact your Branch | 11.2894 |
Switzerland - CHF | 1250 | 0.9034 | 0.9009 | 0.9752 | 0.9691 |
Switzerland - CHF | 10000 | 0.9034 | 0.9103 | 0.9658 | 0.9691 |
Switzerland - CHF | 20000 | 0.9081 | 0.9103 | 0.9658 | 0.9691 |
Switzerland - CHF | 70000 | 0.9081 | Contact your Branch | Contact your Branch | 0.9691 |
Thailand - THB | 1250 | 36.079 | 35.981 | 38.949 | 38.7052 |
Thailand - THB | 10000 | 36.079 | 36.357 | 38.574 | 38.7052 |
Thailand - THB | 20000 | Contact your Branch | 36.357 | 38.574 | Contact your Branch |
Thailand - THB | 70000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
Turkey - TRY | 1250 | 43.7195 | 43.6011 | 47.1985 | 46.9025 |
Turkey - TRY | 10000 | 43.7195 | 44.0565 | 46.7431 | 46.9025 |
Turkey - TRY | 20000 | 43.9472 | 44.0565 | 46.7431 | 46.9025 |
Turkey - TRY | 70000 | 43.9472 | Contact your Branch | Contact your Branch | 46.9025 |
United Arab Emirates - AED | 1250 | 4.0781 | 4.0671 | 4.4026 | 4.375 |
United Arab Emirates - AED | 10000 | 4.0781 | 4.1096 | 4.3602 | 4.375 |
United Arab Emirates - AED | 20000 | 4.0994 | 4.1096 | 4.3602 | 4.375 |
United Arab Emirates - AED | 70000 | 4.0994 | Contact your Branch | Contact your Branch | 4.375 |
1
Available for business customers only.