Daily Foreign Exchange Rates
For foreign exchange transactions over €70,000 our experienced dealing team are here to help. Call us now on 01 6094330 or email us on ask.thedealer@boi.com
Last update: 27/01/2025 08:00:58
country | tier | bank sell other product | bank sell note | bank buy note | bank buy other product |
---|---|---|---|---|---|
United Kingdom - GBP | 1250 | 0.8193 | 0.8151 | 0.857 | 0.8528 |
United Kingdom - GBP | 10000 | 0.8193 | 0.8277 | 0.8527 | 0.8528 |
United Kingdom - GBP | 20000 | 0.8235 | 0.8277 | 0.8527 | 0.8528 |
United Kingdom - GBP | 70000 | 0.8235 | Contact your Branch | Contact your Branch | 0.8528 |
United States - USD | 1250 | 1.0199 | 1.0146 | 1.0668 | 1.0616 |
United States - USD | 10000 | 1.0199 | 1.0303 | 1.0615 | 1.0616 |
United States - USD | 20000 | 1.0251 | 1.0303 | 1.0615 | 1.0616 |
United States - USD | 70000 | 1.0251 | Contact your Branch | Contact your Branch | 1.0616 |
Australia - AUD | 1250 | 1.5985 | 1.5941 | 1.7257 | 1.7148 |
Australia - AUD | 10000 | 1.5985 | 1.6108 | 1.709 | 1.7148 |
Australia - AUD | 20000 | 1.6068 | 1.6108 | 1.709 | 1.7148 |
Australia - AUD | 70000 | 1.6068 | Contact your Branch | Contact your Branch | 1.7148 |
Bahrain - BHD | 1250 | Not available | 0.3774 | 0.4086 | Not available |
Bahrain - BHD | 10000 | Not available | 0.3814 | 0.4046 | Not available |
Bahrain - BHD | 20000 | Not available | 0.3814 | 0.4046 | Not available |
Bahrain - BHD | 70000 | Not available | Contact your Branch | Contact your Branch | Not available |
Barbados - BBD | 1250 | Not available | 2.0008 | 2.1659 | Not available |
Barbados - BBD | 10000 | Not available | 2.0217 | 2.145 | Not available |
Barbados - BBD | 20000 | Not available | 2.0217 | 2.145 | Not available |
Barbados - BBD | 70000 | Not available | Contact your Branch | Contact your Branch | Not available |
Bulgaria - BGN | 1250 | Not available | 1.8726 | 2.0271 | Not available |
Bulgaria - BGN | 10000 | Not available | 1.8921 | 2.0075 | Not available |
Bulgaria - BGN | 20000 | Not available | 1.8921 | 2.0075 | Not available |
Bulgaria - BGN | 70000 | Not available | Contact your Branch | Contact your Branch | Not available |
Canada - CAD | 1250 | 1.4447 | 1.4408 | 1.5596 | 1.5498 |
Canada - CAD | 10000 | 1.4447 | 1.4558 | 1.5446 | 1.5498 |
Canada - CAD | 20000 | 1.4522 | 1.4558 | 1.5446 | 1.5498 |
Canada - CAD | 70000 | 1.4522 | Contact your Branch | Contact your Branch | 1.5498 |
China - CNY1 | 1250 | 7.3026 | 7.2828 | 7.8837 | 7.8343 |
China - CNY1 | 10000 | 7.3026 | 7.3589 | 7.8077 | 7.8343 |
China - CNY1 | 20000 | Contact your Branch | 7.3589 | 7.8077 | Contact your Branch |
China - CNY1 | 70000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
Czech Rep - CZK | 1250 | 24.09 | 24.02 | 26.01 | 25.8427 |
Czech Rep - CZK | 10000 | 24.09 | 24.27 | 25.75 | 25.8427 |
Czech Rep - CZK | 20000 | 24.21 | 24.27 | 25.75 | 25.8427 |
Czech Rep - CZK | 70000 | 24.21 | Contact your Branch | Contact your Branch | 25.8427 |
Denmark - DKK | 1250 | 7.1643 | 7.1449 | 7.7344 | 7.6859 |
Denmark - DKK | 10000 | 7.1643 | 7.2195 | 7.6597 | 7.6859 |
Denmark - DKK | 20000 | 7.2016 | 7.2195 | 7.6597 | 7.6859 |
Denmark - DKK | 70000 | 7.2016 | Contact your Branch | Contact your Branch | 7.6859 |
Hong Kong - HKD | 1250 | 7.8249 | 7.8037 | 8.4476 | 8.3946 |
Hong Kong - HKD | 10000 | 7.8249 | 7.8852 | 8.3661 | 8.3946 |
Hong Kong - HKD | 20000 | 7.8657 | 7.8852 | 8.3661 | 8.3946 |
Hong Kong - HKD | 70000 | 7.8657 | Contact your Branch | Contact your Branch | 8.3946 |
Hungary - HUF | 1250 | 392.78 | 391.71 | 424.03 | 421.373 |
Hungary - HUF | 10000 | 392.78 | 395.8 | 419.94 | 421.373 |
Hungary - HUF | 20000 | 394.82 | 395.8 | 419.94 | 421.373 |
Hungary - HUF | 70000 | 394.82 | Contact your Branch | Contact your Branch | 421.373 |
India - INR | 1250 | 86.7969 | Contact your Branch | Contact your Branch | 93.1161 |
India - INR | 10000 | 86.7969 | Contact your Branch | Contact your Branch | 93.1161 |
India - INR | 20000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
India - INR | 70000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
Israel - ILS | 1250 | Not available | 3.6131 | 3.9112 | Not available |
Israel - ILS | 10000 | Not available | 3.6509 | 3.8735 | Not available |
Israel - ILS | 20000 | Not available | 3.6509 | 3.8735 | Not available |
Israel - ILS | 70000 | Not available | Contact your Branch | Contact your Branch | Not available |
Japan - JPY | 1250 | 156.5 | 156.07 | 168.95 | 167.89 |
Japan - JPY | 10000 | 156.5 | 157.7 | 167.32 | 167.89 |
Japan - JPY | 20000 | 157.31 | 157.7 | 167.32 | 167.89 |
Japan - JPY | 70000 | 157.31 | Contact your Branch | Contact your Branch | 167.89 |
Malaysia - MYR | 1250 | Not available | 4.3804 | 4.7418 | Not available |
Malaysia - MYR | 10000 | Not available | 4.4261 | 4.696 | Not available |
Malaysia - MYR | 20000 | Not available | 4.4261 | 4.696 | Not available |
Malaysia - MYR | 70000 | Not available | Contact your Branch | Contact your Branch | Not available |
New Zealand - NZD | 1250 | 1.7663 | 1.7615 | 1.9068 | 1.8949 |
New Zealand - NZD | 10000 | 1.7663 | 1.7799 | 1.8885 | 1.8949 |
New Zealand - NZD | 20000 | 1.7755 | 1.7799 | 1.8885 | 1.8949 |
New Zealand - NZD | 70000 | 1.7755 | Contact your Branch | Contact your Branch | 1.8949 |
Norway - NOK | 1250 | 11.2971 | 11.2665 | 12.1961 | 12.1196 |
Norway - NOK | 10000 | 11.2971 | 11.3842 | 12.0784 | 12.1196 |
Norway - NOK | 20000 | 11.3559 | 11.3842 | 12.0784 | 12.1196 |
Norway - NOK | 70000 | 11.3559 | Contact your Branch | Contact your Branch | 12.1196 |
Philippines - PHP | 1250 | 58.6583 | Contact your Branch | Contact your Branch | 62.9289 |
Philippines - PHP | 10000 | 58.6583 | Contact your Branch | Contact your Branch | 62.9289 |
Philippines - PHP | 20000 | 58.9637 | Contact your Branch | Contact your Branch | 62.9289 |
Philippines - PHP | 70000 | 58.9637 | Contact your Branch | Contact your Branch | 62.9289 |
Poland - PLN | 1250 | 4.1353 | 4.0404 | 4.3737 | 4.3463 |
Poland - PLN | 10000 | 4.1353 | 4.0826 | 4.3315 | 4.3463 |
Poland - PLN | 20000 | 4.1353 | 4.0826 | 4.3315 | 4.3463 |
Poland - PLN | 70000 | 4.1353 | Contact your Branch | Contact your Branch | 4.3463 |
Saudi Arabia - SAR | 1250 | 3.7666 | 3.7564 | 4.0663 | 4.0408 |
Saudi Arabia - SAR | 10000 | 3.7666 | 3.7956 | 4.0271 | 4.0408 |
Saudi Arabia - SAR | 20000 | 3.7862 | 3.7956 | 4.0271 | 4.0408 |
Saudi Arabia - SAR | 70000 | 3.7862 | Contact your Branch | Contact your Branch | 4.0408 |
Singapore - SGD | 1250 | 1.3544 | 1.3507 | 1.4622 | 1.453 |
Singapore - SGD | 10000 | 1.3544 | 1.3649 | 1.4481 | 1.453 |
Singapore - SGD | 20000 | 1.3615 | 1.3649 | 1.4481 | 1.453 |
Singapore - SGD | 70000 | 1.3615 | Contact your Branch | Contact your Branch | 1.453 |
South Africa - ZAR | 1250 | 18.6156 | 18.5652 | 20.0969 | 19.9709 |
South Africa - ZAR | 10000 | 18.6156 | 18.7591 | 19.903 | 19.9709 |
South Africa - ZAR | 20000 | 18.7125 | 18.7591 | 19.903 | 19.9709 |
South Africa - ZAR | 70000 | 18.7125 | Contact your Branch | Contact your Branch | 19.9709 |
Sweden - SEK | 1250 | 11.015 | 10.9852 | 11.8916 | 11.817 |
Sweden - SEK | 10000 | 11.015 | 11.0999 | 11.7768 | 11.817 |
Sweden - SEK | 20000 | 11.0724 | 11.0999 | 11.7768 | 11.817 |
Sweden - SEK | 70000 | 11.0724 | Contact your Branch | Contact your Branch | 11.817 |
Switzerland - CHF | 1250 | 0.9104 | 0.9079 | 0.9828 | 0.9766 |
Switzerland - CHF | 10000 | 0.9104 | 0.9174 | 0.9733 | 0.9766 |
Switzerland - CHF | 20000 | 0.9151 | 0.9174 | 0.9733 | 0.9766 |
Switzerland - CHF | 70000 | 0.9151 | Contact your Branch | Contact your Branch | 0.9766 |
Thailand - THB | 1250 | 33.923 | 33.831 | 36.622 | 36.3924 |
Thailand - THB | 10000 | 33.923 | 34.184 | 36.269 | 36.3924 |
Thailand - THB | 20000 | Contact your Branch | 34.184 | 36.269 | Contact your Branch |
Thailand - THB | 70000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
Turkey - TRY | 1250 | 35.8714 | 35.7743 | 38.7259 | 38.4831 |
Turkey - TRY | 10000 | 35.8714 | 36.1479 | 38.3523 | 38.4831 |
Turkey - TRY | 20000 | 36.0583 | 36.1479 | 38.3523 | 38.4831 |
Turkey - TRY | 70000 | 36.0583 | Contact your Branch | Contact your Branch | 38.4831 |
United Arab Emirates - AED | 1250 | 3.6876 | 3.6777 | 3.9811 | 3.9561 |
United Arab Emirates - AED | 10000 | 3.6876 | 3.7161 | 3.9427 | 3.9561 |
United Arab Emirates - AED | 20000 | 3.7069 | 3.7161 | 3.9427 | 3.9561 |
United Arab Emirates - AED | 70000 | 3.7069 | Contact your Branch | Contact your Branch | 3.9561 |
1
Available for business customers only.