Daily Foreign Exchange Rates
For foreign exchange transactions over €70,000 our experienced dealing team are here to help. Call us now on 01 6094330 or email us on ask.thedealer@boi.com
Last update: 28/05/2025 09:00:45
country | tier | bank sell other product | bank sell note | bank buy note | bank buy other product |
---|---|---|---|---|---|
United Kingdom - GBP | 1250 | 0.8183 | 0.8141 | 0.856 | 0.8518 |
United Kingdom - GBP | 10000 | 0.8183 | 0.8267 | 0.8517 | 0.8518 |
United Kingdom - GBP | 20000 | 0.8225 | 0.8267 | 0.8517 | 0.8518 |
United Kingdom - GBP | 70000 | 0.8225 | Contact your Branch | Contact your Branch | 0.8518 |
United States - USD | 1250 | 1.1028 | 1.0972 | 1.1536 | 1.148 |
United States - USD | 10000 | 1.1028 | 1.1141 | 1.1479 | 1.148 |
United States - USD | 20000 | 1.1085 | 1.1141 | 1.1479 | 1.148 |
United States - USD | 70000 | 1.1085 | Contact your Branch | Contact your Branch | 1.148 |
Australia - AUD | 1250 | 1.6878 | 1.6832 | 1.8221 | 1.8106 |
Australia - AUD | 10000 | 1.6878 | 1.7008 | 1.8045 | 1.8106 |
Australia - AUD | 20000 | 1.6965 | 1.7008 | 1.8045 | 1.8106 |
Australia - AUD | 70000 | 1.6965 | Contact your Branch | Contact your Branch | 1.8106 |
Bahrain - BHD | 1250 | Not available | 0.4083 | 0.442 | Not available |
Bahrain - BHD | 10000 | Not available | 0.4125 | 0.4377 | Not available |
Bahrain - BHD | 20000 | Not available | 0.4125 | 0.4377 | Not available |
Bahrain - BHD | 70000 | Not available | Contact your Branch | Contact your Branch | Not available |
Barbados - BBD | 1250 | Not available | 2.1639 | 2.3424 | Not available |
Barbados - BBD | 10000 | Not available | 2.1865 | 2.3198 | Not available |
Barbados - BBD | 20000 | Not available | 2.1865 | 2.3198 | Not available |
Barbados - BBD | 70000 | Not available | Contact your Branch | Contact your Branch | Not available |
Bulgaria - BGN | 1250 | Not available | 1.8727 | 2.0272 | Not available |
Bulgaria - BGN | 10000 | Not available | 1.8922 | 2.0076 | Not available |
Bulgaria - BGN | 20000 | Not available | 1.8922 | 2.0076 | Not available |
Bulgaria - BGN | 70000 | Not available | Contact your Branch | Contact your Branch | Not available |
Canada - CAD | 1250 | 1.5023 | 1.4982 | 1.6218 | 1.6116 |
Canada - CAD | 10000 | 1.5023 | 1.5138 | 1.6062 | 1.6116 |
Canada - CAD | 20000 | 1.5101 | 1.5138 | 1.6062 | 1.6116 |
Canada - CAD | 70000 | 1.5101 | Contact your Branch | Contact your Branch | 1.6116 |
China - CNY1 | 1250 | 7.8114 | 7.7902 | 8.433 | 8.3801 |
China - CNY1 | 10000 | 7.8114 | 7.8716 | 8.3516 | 8.3801 |
China - CNY1 | 20000 | Contact your Branch | 7.8716 | 8.3516 | Contact your Branch |
China - CNY1 | 70000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
Czech Rep - CZK | 1250 | 23.91 | 23.84 | 25.81 | 25.6491 |
Czech Rep - CZK | 10000 | 23.91 | 24.09 | 25.56 | 25.6491 |
Czech Rep - CZK | 20000 | 24.03 | 24.09 | 25.56 | 25.6491 |
Czech Rep - CZK | 70000 | 24.03 | Contact your Branch | Contact your Branch | 25.6491 |
Denmark - DKK | 1250 | 7.1605 | 7.1411 | 7.7303 | 7.6818 |
Denmark - DKK | 10000 | 7.1605 | 7.2157 | 7.6557 | 7.6818 |
Denmark - DKK | 20000 | 7.1978 | 7.2157 | 7.6557 | 7.6818 |
Denmark - DKK | 70000 | 7.1978 | Contact your Branch | Contact your Branch | 7.6818 |
Hong Kong - HKD | 1250 | 8.5121 | 8.489 | 9.1894 | 9.1318 |
Hong Kong - HKD | 10000 | 8.5121 | 8.5777 | 9.1007 | 9.1318 |
Hong Kong - HKD | 20000 | 8.5564 | 8.5777 | 9.1007 | 9.1318 |
Hong Kong - HKD | 70000 | 8.5564 | Contact your Branch | Contact your Branch | 9.1318 |
Hungary - HUF | 1250 | 387.49 | 386.44 | 418.32 | 415.6977 |
Hungary - HUF | 10000 | 387.49 | 390.47 | 414.29 | 415.6977 |
Hungary - HUF | 20000 | 389.5 | 390.47 | 414.29 | 415.6977 |
Hungary - HUF | 70000 | 389.5 | Contact your Branch | Contact your Branch | 415.6977 |
India - INR | 1250 | 93.027 | Contact your Branch | Contact your Branch | 99.7998 |
India - INR | 10000 | 93.027 | Contact your Branch | Contact your Branch | 99.7998 |
India - INR | 20000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
India - INR | 70000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
Israel - ILS | 1250 | Not available | 3.8395 | 4.1563 | Not available |
Israel - ILS | 10000 | Not available | 3.8796 | 4.1162 | Not available |
Israel - ILS | 20000 | Not available | 3.8796 | 4.1162 | Not available |
Israel - ILS | 70000 | Not available | Contact your Branch | Contact your Branch | Not available |
Japan - JPY | 1250 | 156.78 | 156.36 | 169.26 | 168.2 |
Japan - JPY | 10000 | 156.78 | 157.99 | 167.63 | 168.2 |
Japan - JPY | 20000 | 157.6 | 157.99 | 167.63 | 168.2 |
Japan - JPY | 70000 | 157.6 | Contact your Branch | Contact your Branch | 168.2 |
Malaysia - MYR | 1250 | Not available | 4.5895 | 4.9682 | Not available |
Malaysia - MYR | 10000 | Not available | 4.6374 | 4.9202 | Not available |
Malaysia - MYR | 20000 | Not available | 4.6374 | 4.9202 | Not available |
Malaysia - MYR | 70000 | Not available | Contact your Branch | Contact your Branch | Not available |
New Zealand - NZD | 1250 | 1.8227 | 1.8178 | 1.9678 | 1.9555 |
New Zealand - NZD | 10000 | 1.8227 | 1.8368 | 1.9488 | 1.9555 |
New Zealand - NZD | 20000 | 1.8322 | 1.8368 | 1.9488 | 1.9555 |
New Zealand - NZD | 70000 | 1.8322 | Contact your Branch | Contact your Branch | 1.9555 |
Norway - NOK | 1250 | 11.0574 | 11.0274 | 11.9373 | 11.8624 |
Norway - NOK | 10000 | 11.0574 | 11.1426 | 11.8221 | 11.8624 |
Norway - NOK | 20000 | 11.115 | 11.1426 | 11.8221 | 11.8624 |
Norway - NOK | 70000 | 11.115 | Contact your Branch | Contact your Branch | 11.8624 |
Philippines - PHP | 1250 | 60.2636 | Contact your Branch | Contact your Branch | 64.651 |
Philippines - PHP | 10000 | 60.2636 | Contact your Branch | Contact your Branch | 64.651 |
Philippines - PHP | 20000 | 60.5774 | Contact your Branch | Contact your Branch | 64.651 |
Philippines - PHP | 70000 | 60.5774 | Contact your Branch | Contact your Branch | 64.651 |
Poland - PLN | 1250 | 4.1665 | 4.0708 | 4.4067 | 4.379 |
Poland - PLN | 10000 | 4.1665 | 4.1133 | 4.3642 | 4.379 |
Poland - PLN | 20000 | 4.1665 | 4.1133 | 4.3642 | 4.379 |
Poland - PLN | 70000 | 4.1665 | Contact your Branch | Contact your Branch | 4.379 |
Saudi Arabia - SAR | 1250 | 4.073 | 4.062 | 4.3971 | 4.3696 |
Saudi Arabia - SAR | 10000 | 4.073 | 4.1044 | 4.3547 | 4.3696 |
Saudi Arabia - SAR | 20000 | 4.0942 | 4.1044 | 4.3547 | 4.3696 |
Saudi Arabia - SAR | 70000 | 4.0942 | Contact your Branch | Contact your Branch | 4.3696 |
Singapore - SGD | 1250 | 1.4003 | 1.3965 | 1.5117 | 1.5023 |
Singapore - SGD | 10000 | 1.4003 | 1.4111 | 1.4972 | 1.5023 |
Singapore - SGD | 20000 | 1.4076 | 1.4111 | 1.4972 | 1.5023 |
Singapore - SGD | 70000 | 1.4076 | Contact your Branch | Contact your Branch | 1.5023 |
South Africa - ZAR | 1250 | 19.5142 | 19.4614 | 21.0671 | 20.935 |
South Africa - ZAR | 10000 | 19.5142 | 19.6646 | 20.8638 | 20.935 |
South Africa - ZAR | 20000 | 19.6159 | 19.6646 | 20.8638 | 20.935 |
South Africa - ZAR | 70000 | 19.6159 | Contact your Branch | Contact your Branch | 20.935 |
Sweden - SEK | 1250 | 10.4764 | 10.448 | 11.3101 | 11.2392 |
Sweden - SEK | 10000 | 10.4764 | 10.5572 | 11.201 | 11.2392 |
Sweden - SEK | 20000 | 10.531 | 10.5572 | 11.201 | 11.2392 |
Sweden - SEK | 70000 | 10.531 | Contact your Branch | Contact your Branch | 11.2392 |
Switzerland - CHF | 1250 | 0.8987 | 0.8963 | 0.9703 | 0.9642 |
Switzerland - CHF | 10000 | 0.8987 | 0.9057 | 0.9609 | 0.9642 |
Switzerland - CHF | 20000 | 0.9034 | 0.9057 | 0.9609 | 0.9642 |
Switzerland - CHF | 70000 | 0.9034 | Contact your Branch | Contact your Branch | 0.9642 |
Thailand - THB | 1250 | 35.541 | 35.444 | 38.369 | 38.1281 |
Thailand - THB | 10000 | 35.541 | 35.815 | 37.999 | 38.1281 |
Thailand - THB | 20000 | Contact your Branch | 35.815 | 37.999 | Contact your Branch |
Thailand - THB | 70000 | Contact your Branch | Contact your Branch | Contact your Branch | Contact your Branch |
Turkey - TRY | 1250 | 42.3756 | 42.2609 | 45.7477 | 45.4608 |
Turkey - TRY | 10000 | 42.3756 | 42.7023 | 45.3063 | 45.4608 |
Turkey - TRY | 20000 | 42.5963 | 42.7023 | 45.3063 | 45.4608 |
Turkey - TRY | 70000 | 42.5963 | Contact your Branch | Contact your Branch | 45.4608 |
United Arab Emirates - AED | 1250 | 3.9882 | 3.9774 | 4.3055 | 4.2785 |
United Arab Emirates - AED | 10000 | 3.9882 | 4.0189 | 4.264 | 4.2785 |
United Arab Emirates - AED | 20000 | 4.0089 | 4.0189 | 4.264 | 4.2785 |
United Arab Emirates - AED | 70000 | 4.0089 | Contact your Branch | Contact your Branch | 4.2785 |
1
Available for business customers only.