Our new, open-to-all EcoSaver Mortgage
Whether you’re an existing or new mortgage customer, The EcoSaver Mortgage saves you money while improving the energy efficiency of your home. Provide your BER to get your EcoSaver Mortgage interest rate, then benefit from even better rates every time your BER improves.
Begin your Mortgage Journey NowWhy choose The EcoSaver Mortgage
Lower interest rates
The better the BER, the better the EcoSaver fixed interest rate.
Cheaper energy bills
Waste less, pay less. Lower energy bills, permanently.
Easy calculations
Use our home energy upgrade calculator to explore costs and savings.
One Stop Shop energy upgrades
We’ve partnered with SSE Airtricity to provide One-Stop-Shop upgrade services.
How The EcoSaver Mortgage works
Provide your Building Energy Rate (BER) to get your EcoSaver Mortgage fixed interest rate.
Every time you complete energy upgrades and your BER goes up a letter, we’ll bring your EcoSaver Mortgage rate down* – just submit your BER certificate.
*Subject to terms and conditions
Buying your first home
Start your home ownership journey the right way with The EcoSaver Mortgage. Find the BER number of the property you’re purchasing in the property listing to get started.
Existing Bank of Ireland mortgage holders
Provide your BER to access great EcoSaver Mortgage fixed interest rates. Get even better rates if your BER improves.
Doing energy upgrades
Every time your BER goes up a letter, we’ll bring your EcoSaver Mortgage fixed interest rate down*. See how much you could save on your energy bills and your mortgage.
*Subject to terms and conditions
Inside The EcoSaver Mortgage
Wherever you are in your journey towards a cosier and more energy-efficient home, we’re here to help. Watch the video to find out more about The EcoSaver Mortgage and how to apply, and get answers to our most commonly asked questions.
How much can I save?
Improve your BER to reduce your interest rate with the EcoSaver Mortgage. The better the BER, the better the fixed interest rate.
mortgage type name | BER | Product Description | Interest Rate | APRC |
---|---|---|---|---|
First Time Buyer | A | 1 Year HVM BER A | 3.3 | 4.2 |
First Time Buyer | B | 1 Year HVM BER B | 3.35 | 4.2 |
First Time Buyer | C | 1 Year HVM BER C | 3.4 | 4.2 |
First Time Buyer | D | 1 Year HVM BER D | 3.45 | 4.2 |
First Time Buyer | E | 1 Year HVM BER E | 3.5 | 4.2 |
First Time Buyer | F | 1 Year HVM BER F | 3.55 | 4.2 |
First Time Buyer | G | 1 Year HVM BER G | 3.6 | 4.2 |
First Time Buyer | BER Exempt | 1 Year HVM BER Exempt | 3.65 | 4.2 |
First Time Buyer | A | 2 Year Fixed BER A | 3.8 | 4.2 |
First Time Buyer | B | 2 Year Fixed BER B | 3.85 | 4.2 |
First Time Buyer | C | 2 Year Fixed BER C | 3.9 | 4.2 |
First Time Buyer | D | 2 Year Fixed BER D | 3.95 | 4.2 |
First Time Buyer | E | 2 Year Fixed BER E | 4 | 4.2 |
First Time Buyer | F | 2 Year Fixed BER F | 4.05 | 4.2 |
First Time Buyer | G | 2 Year Fixed BER G | 4.1 | 4.2 |
First Time Buyer | BER Exempt | 2 Year Fixed BER Exempt | 4.15 | 4.3 |
First Time Buyer | A | 3 Year Fixed BER A | 3.9 | 4.2 |
First Time Buyer | B | 3 Year Fixed BER B | 3.95 | 4.2 |
First Time Buyer | C | 3 Year Fixed BER C | 4 | 4.2 |
First Time Buyer | D | 3 Year Fixed BER D | 4.05 | 4.2 |
First Time Buyer | E | 3 Year Fixed BER E | 4.1 | 4.2 |
First Time Buyer | F | 3 Year Fixed BER F | 4.15 | 4.3 |
First Time Buyer | G | 3 Year Fixed BER G | 4.2 | 4.3 |
First Time Buyer | BER Exempt | 3 Year Fixed BER Exempt | 4.25 | 4.4 |
First Time Buyer | A | 5 Year Fixed BER A | 3.9 | 4.1 |
First Time Buyer | B | 5 Year Fixed BER B | 3.95 | 4.2 |
First Time Buyer | C | 5 Year Fixed BER C | 4 | 4.2 |
First Time Buyer | D | 5 Year Fixed BER D | 4.05 | 4.2 |
First Time Buyer | E | 5 Year Fixed BER E | 4.1 | 4.2 |
First Time Buyer | F | 5 Year Fixed BER F | 4.15 | 4.3 |
First Time Buyer | G | 5 Year Fixed BER G | 4.2 | 4.3 |
First Time Buyer | BER Exempt | 5 Year Fixed BER Exempt | 4.25 | 4.4 |
First Time Buyer | A | 4 Year HVM BER A | 3.1 | 3.8 |
First Time Buyer | B | 4 Year HVM BER B | 3.15 | 3.8 |
First Time Buyer | C | 4 Year HVM BER C | 3.2 | 3.9 |
First Time Buyer | D | 4 Year HVM BER D | 3.25 | 3.9 |
First Time Buyer | E | 4 Year HVM BER E | 3.3 | 3.9 |
First Time Buyer | F | 4 Year HVM BER F | 3.35 | 3.9 |
First Time Buyer | G | 4 Year HVM BER G | 3.4 | 3.9 |
First Time Buyer | BER Exempt | 4 Year HVM BER Exempt | 3.45 | 4 |
First Time Buyer | A | 5 Year HVM BER A | 3.4 | 3.9 |
First Time Buyer | B | 5 Year HVM BER B | 3.45 | 3.9 |
First Time Buyer | C | 5 Year HVM BER C | 3.5 | 3.9 |
First Time Buyer | D | 5 Year HVM BER D | 3.55 | 4 |
First Time Buyer | E | 5 Year HVM BER E | 3.6 | 4 |
First Time Buyer | F | 5 Year HVM BER F | 3.65 | 4 |
First Time Buyer | G | 5 Year HVM BER G | 3.7 | 4 |
First Time Buyer | BER Exempt | 5 Year HVM BER Exempt | 3.75 | 4.1 |
First Time Buyer | A | 7 Year HVM BER A | 3.45 | 3.8 |
First Time Buyer | B | 7 Year HVM BER B | 3.5 | 3.8 |
First Time Buyer | C | 7 Year HVM BER C | 3.55 | 3.9 |
First Time Buyer | D | 7 Year HVM BER D | 3.6 | 3.9 |
First Time Buyer | E | 7 Year HVM BER E | 3.65 | 3.9 |
First Time Buyer | F | 7 Year HVM BER F | 3.7 | 4 |
First Time Buyer | G | 7 Year HVM BER G | 3.75 | 4 |
First Time Buyer | BER Exempt | 7 Year HVM BER Exempt | 3.8 | 4 |
First Time Buyer | A | 10 Year Fixed BER A | 4.2 | 4.3 |
First Time Buyer | B | 10 Year Fixed BER B | 4.25 | 4.4 |
First Time Buyer | C | 10 Year Fixed BER C | 4.3 | 4.4 |
First Time Buyer | D | 10 Year Fixed BER D | 4.35 | 4.5 |
First Time Buyer | E | 10 Year Fixed BER E | 4.4 | 4.5 |
First Time Buyer | F | 10 Year Fixed BER F | 4.45 | 4.6 |
First Time Buyer | G | 10 Year Fixed BER G | 4.5 | 4.6 |
First Time Buyer | BER Exempt | 10 Year Fixed BER Exempt | 4.55 | 4.7 |
Switcher | A | 1 Year HVM BER A | 3.3 | 4.2 |
Switcher | B | 1 Year HVM BER B | 3.35 | 4.2 |
Switcher | C | 1 Year HVM BER C | 3.4 | 4.2 |
Switcher | D | 1 Year HVM BER D | 3.45 | 4.2 |
Switcher | E | 1 Year HVM BER E | 3.5 | 4.2 |
Switcher | F | 1 Year HVM BER F | 3.55 | 4.2 |
Switcher | G | 1 Year HVM BER G | 3.6 | 4.2 |
Switcher | BER Exempt | 1 Year HVM BER Exempt | 3.65 | 4.2 |
Switcher | A | 2 Year Fixed BER A | 3.8 | 4.2 |
Switcher | B | 2 Year Fixed BER B | 3.85 | 4.2 |
Switcher | C | 2 Year Fixed BER C | 3.9 | 4.2 |
Switcher | D | 2 Year Fixed BER D | 3.95 | 4.2 |
Switcher | E | 2 Year Fixed BER E | 4 | 4.2 |
Switcher | F | 2 Year Fixed BER F | 4.05 | 4.2 |
Switcher | G | 2 Year Fixed BER G | 4.1 | 4.2 |
Switcher | BER Exempt | 2 Year Fixed BER Exempt | 4.15 | 4.3 |
Switcher | A | 3 Year Fixed BER A | 3.9 | 4.2 |
Switcher | B | 3 Year Fixed BER B | 3.95 | 4.2 |
Switcher | C | 3 Year Fixed BER C | 4 | 4.2 |
Switcher | D | 3 Year Fixed BER D | 4.05 | 4.2 |
Switcher | E | 3 Year Fixed BER E | 4.1 | 4.2 |
Switcher | F | 3 Year Fixed BER F | 4.15 | 4.3 |
Switcher | G | 3 Year Fixed BER G | 4.2 | 4.3 |
Switcher | BER Exempt | 3 Year Fixed BER Exempt | 4.25 | 4.4 |
Switcher | A | 5 Year Fixed BER A | 3.9 | 4.1 |
Switcher | B | 5 Year Fixed BER B | 3.95 | 4.2 |
Switcher | C | 5 Year Fixed BER C | 4 | 4.2 |
Switcher | D | 5 Year Fixed BER D | 4.05 | 4.2 |
Switcher | E | 5 Year Fixed BER E | 4.1 | 4.2 |
Switcher | F | 5 Year Fixed BER F | 4.15 | 4.3 |
Switcher | G | 5 Year Fixed BER G | 4.2 | 4.3 |
Switcher | BER Exempt | 5 Year Fixed BER Exempt | 4.25 | 4.4 |
Switcher | A | 4 Year HVM BER A | 3.1 | 3.8 |
Switcher | B | 4 Year HVM BER B | 3.15 | 3.8 |
Switcher | C | 4 Year HVM BER C | 3.2 | 3.9 |
Switcher | D | 4 Year HVM BER D | 3.25 | 3.9 |
Switcher | E | 4 Year HVM BER E | 3.3 | 3.9 |
Switcher | F | 4 Year HVM BER F | 3.35 | 3.9 |
Switcher | G | 4 Year HVM BER G | 3.4 | 3.9 |
Switcher | BER Exempt | 4 Year HVM BER Exempt | 3.45 | 4 |
Switcher | A | 5 Year HVM BER A | 3.4 | 3.9 |
Switcher | B | 5 Year HVM BER B | 3.45 | 3.9 |
Switcher | C | 5 Year HVM BER C | 3.5 | 3.9 |
Switcher | D | 5 Year HVM BER D | 3.55 | 4 |
Switcher | E | 5 Year HVM BER E | 3.6 | 4 |
Switcher | F | 5 Year HVM BER F | 3.65 | 4 |
Switcher | G | 5 Year HVM BER G | 3.7 | 4 |
Switcher | BER Exempt | 5 Year HVM BER Exempt | 3.75 | 4.1 |
Switcher | A | 7 Year HVM BER A | 3.45 | 3.8 |
Switcher | B | 7 Year HVM BER B | 3.5 | 3.8 |
Switcher | C | 7 Year HVM BER C | 3.55 | 3.9 |
Switcher | D | 7 Year HVM BER D | 3.6 | 3.9 |
Switcher | E | 7 Year HVM BER E | 3.65 | 3.9 |
Switcher | F | 7 Year HVM BER F | 3.7 | 4 |
Switcher | G | 7 Year HVM BER G | 3.75 | 4 |
Switcher | BER Exempt | 7 Year HVM BER Exempt | 3.8 | 4 |
Switcher | A | 10 Year Fixed BER A | 4.2 | 4.3 |
Switcher | B | 10 Year Fixed BER B | 4.25 | 4.4 |
Switcher | C | 10 Year Fixed BER C | 4.3 | 4.4 |
Switcher | D | 10 Year Fixed BER D | 4.35 | 4.5 |
Switcher | E | 10 Year Fixed BER E | 4.4 | 4.5 |
Switcher | F | 10 Year Fixed BER F | 4.45 | 4.6 |
Switcher | G | 10 Year Fixed BER G | 4.5 | 4.6 |
Switcher | BER Exempt | 10 Year Fixed BER Exempt | 4.55 | 4.7 |
Mover | A | 1 Year HVM BER A | 3.3 | 4.2 |
Mover | B | 1 Year HVM BER B | 3.35 | 4.2 |
Mover | C | 1 Year HVM BER C | 3.4 | 4.2 |
Mover | D | 1 Year HVM BER D | 3.45 | 4.2 |
Mover | E | 1 Year HVM BER E | 3.5 | 4.2 |
Mover | F | 1 Year HVM BER F | 3.55 | 4.2 |
Mover | G | 1 Year HVM BER G | 3.6 | 4.2 |
Mover | BER Exempt | 1 Year HVM BER Exempt | 3.65 | 4.2 |
Mover | A | 2 Year Fixed BER A | 3.8 | 4.2 |
Mover | B | 2 Year Fixed BER B | 3.85 | 4.2 |
Mover | C | 2 Year Fixed BER C | 3.9 | 4.2 |
Mover | D | 2 Year Fixed BER D | 3.95 | 4.2 |
Mover | E | 2 Year Fixed BER E | 4 | 4.2 |
Mover | F | 2 Year Fixed BER F | 4.05 | 4.2 |
Mover | G | 2 Year Fixed BER G | 4.1 | 4.2 |
Mover | BER Exempt | 2 Year Fixed BER Exempt | 4.15 | 4.3 |
Mover | A | 3 Year Fixed BER A | 3.9 | 4.2 |
Mover | B | 3 Year Fixed BER B | 3.95 | 4.2 |
Mover | C | 3 Year Fixed BER C | 4 | 4.2 |
Mover | D | 3 Year Fixed BER D | 4.05 | 4.2 |
Mover | E | 3 Year Fixed BER E | 4.1 | 4.2 |
Mover | F | 3 Year Fixed BER F | 4.15 | 4.3 |
Mover | G | 3 Year Fixed BER G | 4.2 | 4.3 |
Mover | BER Exempt | 3 Year Fixed BER Exempt | 4.25 | 4.4 |
Mover | A | 5 Year Fixed BER A | 3.9 | 4.1 |
Mover | B | 5 Year Fixed BER B | 3.95 | 4.2 |
Mover | C | 5 Year Fixed BER C | 4 | 4.2 |
Mover | D | 5 Year Fixed BER D | 4.05 | 4.2 |
Mover | E | 5 Year Fixed BER E | 4.1 | 4.2 |
Mover | F | 5 Year Fixed BER F | 4.15 | 4.3 |
Mover | G | 5 Year Fixed BER G | 4.2 | 4.3 |
Mover | BER Exempt | 5 Year Fixed BER Exempt | 4.25 | 4.4 |
Mover | A | 4 Year HVM BER A | 3.1 | 3.8 |
Mover | B | 4 Year HVM BER B | 3.15 | 3.8 |
Mover | C | 4 Year HVM BER C | 3.2 | 3.9 |
Mover | D | 4 Year HVM BER D | 3.25 | 3.9 |
Mover | E | 4 Year HVM BER E | 3.3 | 3.9 |
Mover | F | 4 Year HVM BER F | 3.35 | 3.9 |
Mover | G | 4 Year HVM BER G | 3.4 | 3.9 |
Mover | BER Exempt | 4 Year HVM BER Exempt | 3.45 | 4 |
Mover | A | 5 Year HVM BER A | 3.4 | 3.9 |
Mover | B | 5 Year HVM BER B | 3.45 | 3.9 |
Mover | C | 5 Year HVM BER C | 3.5 | 3.9 |
Mover | D | 5 Year HVM BER D | 3.55 | 4 |
Mover | E | 5 Year HVM BER E | 3.6 | 4 |
Mover | F | 5 Year HVM BER F | 3.65 | 4 |
Mover | G | 5 Year HVM BER G | 3.7 | 4 |
Mover | BER Exempt | 5 Year HVM BER Exempt | 3.75 | 4.1 |
Mover | A | 7 Year HVM BER A | 3.45 | 3.8 |
Mover | B | 7 Year HVM BER B | 3.5 | 3.8 |
Mover | C | 7 Year HVM BER C | 3.55 | 3.9 |
Mover | D | 7 Year HVM BER D | 3.6 | 3.9 |
Mover | E | 7 Year HVM BER E | 3.65 | 3.9 |
Mover | F | 7 Year HVM BER F | 3.7 | 4 |
Mover | G | 7 Year HVM BER G | 3.75 | 4 |
Mover | BER Exempt | 7 Year HVM BER Exempt | 3.8 | 4 |
Mover | A | 10 Year Fixed BER A | 4.2 | 4.3 |
Mover | B | 10 Year Fixed BER B | 4.25 | 4.4 |
Mover | C | 10 Year Fixed BER C | 4.3 | 4.4 |
Mover | D | 10 Year Fixed BER D | 4.35 | 4.5 |
Mover | E | 10 Year Fixed BER E | 4.4 | 4.5 |
Mover | F | 10 Year Fixed BER F | 4.45 | 4.6 |
Mover | G | 10 Year Fixed BER G | 4.5 | 4.6 |
Mover | BER Exempt | 10 Year Fixed BER Exempt | 4.55 | 4.7 |
Existing | A | 1 Year Fixed BER A | 3.3 | 4.2 |
Existing | B | 1 Year Fixed BER B | 3.35 | 4.2 |
Existing | C | 1 Year Fixed BER C | 3.4 | 4.2 |
Existing | D | 1 Year Fixed BER D | 3.45 | 4.2 |
Existing | E | 1 Year Fixed BER E | 3.5 | 4.2 |
Existing | F | 1 Year Fixed BER F | 3.55 | 4.2 |
Existing | G | 1 Year Fixed BER G | 3.6 | 4.2 |
Existing | BER Exempt | 1 Year Fixed BER Exempt | 3.65 | 4.2 |
Existing | No BER | 1 Year Fixed No BER | 3.65 | 4.2 |
Existing | A | 2 Year Fixed BER A | 3.3 | 4.1 |
Existing | B | 2 Year Fixed BER B | 3.35 | 4.1 |
Existing | C | 2 Year Fixed BER C | 3.4 | 4.1 |
Existing | D | 2 Year Fixed BER D | 3.45 | 4.1 |
Existing | E | 2 Year Fixed BER E | 3.5 | 4.1 |
Existing | F | 2 Year Fixed BER F | 3.55 | 4.1 |
Existing | G | 2 Year Fixed BER G | 3.6 | 4.1 |
Existing | BER Exempt | 2 Year Fixed BER Exempt | 3.65 | 4.1 |
Existing | No BER | 2 Year Fixed No BER | 3.65 | 4.1 |
Existing | A | 3 Year Fixed BER A | 3.4 | 4 |
Existing | B | 3 Year Fixed BER B | 3.45 | 4 |
Existing | C | 3 Year Fixed BER C | 3.5 | 4 |
Existing | D | 3 Year Fixed BER D | 3.55 | 4.1 |
Existing | E | 3 Year Fixed BER E | 3.6 | 4.1 |
Existing | F | 3 Year Fixed BER F | 3.65 | 4.1 |
Existing | G | 3 Year Fixed BER G | 3.7 | 4.1 |
Existing | BER Exempt | 3 Year Fixed BER Exempt | 3.75 | 4.1 |
Existing | No BER | 3 Year Fixed No BER | 3.75 | 4.1 |
Existing | A | 5 Year Fixed BER A | 3.4 | 3.9 |
Existing | B | 5 Year Fixed BER B | 3.45 | 3.9 |
Existing | C | 5 Year Fixed BER C | 3.5 | 3.9 |
Existing | D | 5 Year Fixed BER D | 3.55 | 4 |
Existing | E | 5 Year Fixed BER E | 3.6 | 4 |
Existing | F | 5 Year Fixed BER F | 3.65 | 4 |
Existing | G | 5 Year Fixed BER G | 3.7 | 4 |
Existing | BER Exempt | 5 Year Fixed BER Exempt | 3.75 | 4.1 |
Existing | No BER | 5 Year Fixed No BER | 3.75 | 4.1 |
Existing | A | 10 Year Fixed BER A | 3.7 | 3.9 |
Existing | B | 10 Year Fixed BER B | 3.75 | 3.9 |
Existing | C | 10 Year Fixed BER C | 3.8 | 4 |
Existing | D | 10 Year Fixed BER D | 3.85 | 4 |
Existing | E | 10 Year Fixed BER E | 3.9 | 4.1 |
Existing | F | 10 Year Fixed BER F | 3.95 | 4.1 |
Existing | G | 10 Year Fixed BER G | 4 | 4.1 |
Existing | BER Exempt | 10 Year Fixed BER Exempt | 4.05 | 4.2 |
Existing | No BER | 10 Year Fixed No BER | 4.05 | 4.2 |
Investor - New | A | BTL 2 Year Fixed BER A | 5.65 | 6 |
Investor - New | B | BTL 2 Year Fixed BER B | 5.7 | 6 |
Investor - New | C | BTL 2 Year Fixed BER C | 5.75 | 6.1 |
Investor - New | D | BTL 2 Year Fixed BER D | 5.8 | 6.1 |
Investor - New | E | BTL 2 Year Fixed BER E | 5.85 | 6.2 |
Investor - New | F | BTL 2 Year Fixed BER F | 5.9 | 6.3 |
Investor - New | G | BTL 2 Year Fixed BER G | 5.95 | 6.3 |
Investor - New | BER Exempt | BTL 2 Year Fixed BER Exempt | 6 | 6.4 |
Investor - New | A | BTL 5 Year Fixed BER A | 5.8 | 6.1 |
Investor - New | B | BTL 5 Year Fixed BER B | 5.85 | 6.2 |
Investor - New | C | BTL 5 Year Fixed BER C | 5.9 | 6.3 |
Investor - New | D | BTL 5 Year Fixed BER D | 5.95 | 6.3 |
Investor - New | E | BTL 5 Year Fixed BER E | 6 | 6.4 |
Investor - New | F | BTL 5 Year Fixed BER F | 6.05 | 6.4 |
Investor - New | G | BTL 5 Year Fixed BER G | 6.1 | 6.5 |
Investor - New | BER Exempt | BTL 5 Year Fixed BER Exempt | 6.15 | 6.5 |
Investor - Existing | A | BTL 2 Year Fixed BER A | 5.15 | 5.5 |
Investor - Existing | B | BTL 2 Year Fixed BER B | 5.2 | 5.5 |
Investor - Existing | C | BTL 2 Year Fixed BER C | 5.25 | 5.6 |
Investor - Existing | D | BTL 2 Year Fixed BER D | 5.3 | 5.6 |
Investor - Existing | E | BTL 2 Year Fixed BER E | 5.35 | 5.7 |
Investor - Existing | F | BTL 2 Year Fixed BER F | 5.4 | 5.7 |
Investor - Existing | G | BTL 2 Year Fixed BER G | 5.45 | 5.8 |
Investor - Existing | BER Exempt | BTL 2 Year Fixed BER Exempt | 5.5 | 5.8 |
Investor - Existing | No BER | BTL 2 Year Fixed No BER | 5.5 | 5.8 |
Investor - Existing | A | BTL 5 Year Fixed BER A | 5.3 | 5.6 |
Investor - Existing | B | BTL 5 Year Fixed BER B | 5.35 | 5.7 |
Investor - Existing | C | BTL 5 Year Fixed BER C | 5.4 | 5.7 |
Investor - Existing | D | BTL 5 Year Fixed BER D | 5.45 | 5.8 |
Investor - Existing | E | BTL 5 Year Fixed BER E | 5.5 | 5.8 |
Investor - Existing | F | BTL 5 Year Fixed BER F | 5.55 | 5.9 |
Investor - Existing | G | BTL 5 Year Fixed BER G | 5.6 | 5.9 |
Investor - Existing | BER Exempt | BTL 5 Year Fixed BER Exempt | 5.65 | 6 |
Investor - Existing | No BER | BTL 5 Year Fixed No BER | 5.65 | 6 |
The lender is Bank of Ireland Mortgages. Lending criteria and terms and conditions apply. A typical mortgage to buy your home of €100,000 over 20 years with 240 monthly instalments costs €613.16 per month at 4.15% variable (Annual Percentage Rate of Charge (APRC) 4.3%). APRC includes €150 valuation fee and mortgage charge of €175 paid to the Property Registration Authority. The total amount you pay is €147,482.50. We require property and life insurance. You mortgage your home to secure the loan. Maximum loan is generally 3.5 times gross annual income (4 times gross annual income for first time buyers) and 90% of the property value. A 1% interest rate rise would increase monthly repayments by €53.89 per month. The cost of your monthly repayments may increase – if you do not keep up your repayments you may lose your home. Available to over 18s only. APRC calculations are based on the cost per month on a €100,000 mortgage over 20 years.
The EcoSaver Mortgage fixed interest rate provides customers with discounts based on their Building Energy Rating (BER), the better the BER rating, the better the discount. The EcoSaver Mortgage is available to all customers, if you are new to Bank of Ireland or already have a mortgage with us. You can get The EcoSaver Mortgage fixed interest rate if you are borrowing to buy a home for yourself or your family or an investment property to let or you switching your mortgage loan to us from another lender. You must supply a BER (Building Energy Rating) certificate to avail of the EcoSaver mortgage. Available with fixed rates only.
The High Value Mortgage fixed interest rate is available to you if you are buying or building a property to live in as your home or are switching your mortgage loan to the Bank of Ireland Group from another mortgage lender outside our Group, AND you are borrowing €250,000 or more, AND you draw down your new mortgage loan before 31 December 2025. Cashback is not available with the High Value Mortgage Interest Rates.
Up to 3% Cashback is available to First Time Buyers, Movers and Switchers who draw down a new mortgage by 31 December 2025. 2% Cashback draw down of a new mortgage. 1% bonus in 5 years subject to meeting the conditions of the mortgage. Additional 1% bonus not available for Buy to Let Investment or Equity Release mortgages. Cashback is not available on High Value Mortgage fixed interest rates. As of 18 April 2024, cashback will not be available for new mortgage loans that draw down on a standard variable rate.
Bank of Ireland Mortgage Bank u.c. trading as Bank of Ireland Mortgages is regulated by the Central Bank of Ireland.
Bank of Ireland takes no responsibility for the accuracy of information from third party websites.
Frequently Asked Questions
Got a question? Our FAQs may help. Go to our Help Centre to see a full list of frequently asked questions.
Ready to move forward with your application?
Book an appointment Apply online Information & Legal notices
You can also request a callback or call us on 0818 365 345. Our phone lines are open Monday to Friday from 9am – 5pm.
Bank of Ireland Mortgage Bank u.c. trading as Bank of Ireland Mortgages is regulated by the Central Bank of Ireland