Rates
If you are upgrading your homes energy efficiency you may be able to avail of a lower interest rate with our Green home improvement loan. Please visit our Green home improvement loan page for details on how to apply here 1
Loan Amount | Interest Rates | APR2 Variable | Sample Loan amount | Repayment Term | Monthly Repayment | Total Cost of Credit |
€2,000 – €9,999 | 8.25% | 8.5% | €8,000 | 60 months | €162.95 | €1,777.00 |
€10,000 – €19,999 | 7.3% | 7.5% | €15,000 | 60 months | €298.83 | €2,929.80 |
€20,000 – €65,000 | 6.6% | 6.8% | €20,000 | 60 months | €391.92 | €3,515.20 |
6.6% | 6.8% | €40,000 | 60 months | €783.85 | €7,031.00 | |
6.6% | 6.8% | €50,000 | 84 months1 | €744.02 | €12,497.69 | |
6.6% | 6.8% | €65,000 | 84 months1 | €967.23 | €16,247.32 |
Personal Lending Interest Rates
Here are the reference rates we apply to new business personal lending. These rates apply from 31 May 2018 until further notice.
VI | 0.25% |
The interest rate we charge for a loan may include a margin plus the reference rate. Your credit agreement shows you details of the type of interest rate we charge for your loan.
Click here for terms and conditions.
Lending criteria, terms and conditions apply.