
First Time Buyer Mortgage Rates
When buying your first home, we know you’ll need some help along the way. That’s why’ve designed our mortgage service around you.
Rates to suit your lifestyle
mortgage type name | ltv rule | product ltv description | fixed or variable | interest rate percentage | apr |
---|---|---|---|---|---|
First Time Buyer | <=60% | 1 Year Fixed LTV <=60% | fixed | 2.90 | 3.9 |
First Time Buyer | 61%-80% | 1 Year Fixed LTV 61%-80% | fixed | 2.90 | 4.2 |
First Time Buyer | >80% | 1 Year Fixed LTV >80% | fixed | 2.90 | 4.4 |
First Time Buyer | <=60% | 2 Year Fixed LTV <=60% | fixed | 2.90 | 3.8 |
First Time Buyer | 61%-80% | 2 Year Fixed LTV 61%-80% | fixed | 2.90 | 4 |
First Time Buyer | >80% | 2 Year Fixed LTV >80% | fixed | 2.90 | 4.3 |
First Time Buyer | <=60% | 3 Year Fixed LTV <=60% | fixed | 3.00 | 3.7 |
First Time Buyer | 61%-80% | 3 Year Fixed LTV 61%-80% | fixed | 3.00 | 3.9 |
First Time Buyer | >80% | 3 Year Fixed LTV >80% | fixed | 3.00 | 4.1 |
First Time Buyer | <=60% | 5 Year Fixed LTV <=60% | fixed | 3.00 | 3.6 |
First Time Buyer | 61%-80% | 5 Year Fixed LTV 61%-80% | fixed | 3.00 | 3.7 |
First Time Buyer | >80% | 5 Year Fixed LTV >80% | fixed | 3.00 | 3.9 |
First Time Buyer | <=60% | 5 Year Fixed HVM* LTV <=60% | fixed | 2.50 | 3.3 |
First Time Buyer | 61%-80% | 5 Year Fixed HVM* LTV 61%-80% | fixed | 2.50 | 3.5 |
First Time Buyer | >80% | 5 Year Fixed HVM* LTV >80% | fixed | 2.50 | 3.7 |
First Time Buyer | <=60% | 10 Year Fixed LTV <=60% | fixed | 3.30 | 3.5 |
First Time Buyer | 61%-80% | 10 Year Fixed LTV 61%-80% | fixed | 3.30 | 3.6 |
First Time Buyer | >80% | 10 Year Fixed LTV >80% | fixed | 3.50 | 3.8 |
First Time Buyer | <=60% | Variable LTV <=60% | variable | 3.90 | 4 |
First Time Buyer | 61%-80% | Variable LTV 61%-80% | variable | 4.20 | 4.3 |
First Time Buyer | >80% | Variable LTV >80% | variable | 4.50 | 4.6 |
Mover | <=60% | 1 Year Fixed LTV <=60% | fixed | 2.90 | 3.9 |
Mover | 61%-80% | 1 Year Fixed LTV 61%-80% | fixed | 2.90 | 4.2 |
Mover | >80% | 1 Year Fixed LTV >80% | fixed | 2.90 | 4.4 |
Mover | <=60% | 2 Year Fixed LTV <=60% | fixed | 2.90 | 3.8 |
Mover | 61%-80% | 2 Year Fixed LTV 61%-80% | fixed | 2.90 | 4 |
Mover | >80% | 2 Year Fixed LTV >80% | fixed | 2.90 | 4.3 |
Mover | <=60% | 3 Year Fixed LTV <=60% | fixed | 3.00 | 3.7 |
Mover | 61%-80% | 3 Year Fixed LTV 61%-80% | fixed | 3.00 | 3.9 |
Mover | >80% | 3 Year Fixed LTV >80% | fixed | 3.00 | 4.1 |
Mover | <=60% | 5 Year Fixed LTV <=60% | fixed | 3.00 | 3.6 |
Mover | 61%-80% | 5 Year Fixed LTV 61%-80% | fixed | 3.00 | 3.7 |
Mover | >80% | 5 Year Fixed LTV >80% | fixed | 3.00 | 3.9 |
Mover | <=60% | 5 Year Fixed HVM* LTV <=60% | fixed | 2.50 | 3.3 |
Mover | 61%-80% | 5 Year Fixed HVM* LTV 61%-80% | fixed | 2.50 | 3.5 |
Mover | >80% | 5 Year Fixed HVM* LTV >80% | fixed | 2.50 | 3.7 |
Mover | <=60% | 10 Year Fixed LTV <=60% | fixed | 3.30 | 3.5 |
Mover | 61%-80% | 10 Year Fixed LTV 61%-80% | fixed | 3.30 | 3.6 |
Mover | >80% | 10 Year Fixed LTV >80% | fixed | 3.50 | 3.8 |
Mover | <=60% | Variable LTV <=60% | variable | 3.90 | 4 |
Mover | 61%-80% | Variable LTV 61%-80% | variable | 4.20 | 4.3 |
Mover | >80% | Variable LTV >80% | variable | 4.50 | 4.6 |
Investor | <50% | 2 Year Fixed LTV <50% | fixed | 4.75 | 5.1 |
Investor | 50% - 75% | 2 Year Fixed LTV 50% - 75% | fixed | 4.99 | 5.3 |
Investor | <50% | 5 Year Fixed LTV <50% | fixed | 4.90 | 5.2 |
Investor | 50% - 75% | 5 Year Fixed LTV 50% - 75% | fixed | 5.10 | 5.4 |
Investor | <50% | Variable LTV <50% | variable | 4.60 | 4.9 |
Investor | 50% - 75% | Variable LTV 50% - 75% | variable | 4.80 | 5.1 |
Investor | Roll to Variable LTV | roll to variable | 4.80 | 4.9 | |
Switcher | <=60% | 1 Year Fixed LTV <=60% | fixed | 2.90 | 3.9 |
Switcher | 61%-80% | 1 Year Fixed LTV 61%-80% | fixed | 2.90 | 4.2 |
Switcher | >80% | 1 Year Fixed LTV >80% | fixed | 2.90 | 4.4 |
Switcher | <=60% | 2 Year Fixed LTV <=60% | fixed | 2.90 | 3.8 |
Switcher | 61%-80% | 2 Year Fixed LTV 61%-80% | fixed | 2.90 | 4 |
Switcher | >80% | 2 Year Fixed LTV >80% | fixed | 2.90 | 4.3 |
Switcher | <=60% | 3 Year Fixed LTV <=60% | fixed | 3.00 | 3.7 |
Switcher | 61%-80% | 3 Year Fixed LTV 61%-80% | fixed | 3.00 | 3.9 |
Switcher | >80% | 3 Year Fixed LTV >80% | fixed | 3.00 | 4.1 |
Switcher | <=60% | 5 Year Fixed LTV <=60% | fixed | 3.00 | 3.6 |
Switcher | 61%-80% | 5 Year Fixed LTV 61%-80% | fixed | 3.00 | 3.7 |
Switcher | >80% | 5 Year Fixed LTV >80% | fixed | 3.00 | 3.9 |
Switcher | <=60% | 5 Year Fixed HVM* LTV <=60% | fixed | 2.50 | 3.3 |
Switcher | 61%-80% | 5 Year Fixed HVM* LTV 61%-80% | fixed | 2.50 | 3.5 |
Switcher | >80% | 5 Year Fixed HVM* LTV >80% | fixed | 2.50 | 3.7 |
Switcher | <=60% | 10 Year Fixed LTV <=60% | fixed | 3.30 | 3.5 |
Switcher | 61%-80% | 10 Year Fixed LTV 61%-80% | fixed | 3.30 | 3.6 |
Switcher | >80% | 10 Year Fixed LTV >80% | fixed | 3.50 | 3.8 |
Switcher | <=60% | Variable LTV <=60% | variable | 3.90 | 4 |
Switcher | 61%-80% | Variable LTV 61%-80% | variable | 4.20 | 4.3 |
Switcher | >80% | Variable LTV >80% | variable | 4.50 | 4.6 |
Existing | <=60% | 1 Year Fixed LTV <=60% | fixed | 2.90 | 3.9 |
Existing | 61%-80% | 1 Year Fixed LTV 61%-80% | fixed | 2.90 | 4.2 |
Existing | >80% | 1 Year Fixed LTV >80% | fixed | 2.90 | 4.4 |
Existing | <=60% | 2 Year Fixed LTV <=60% | fixed | 2.90 | 3.8 |
Existing | 61%-80% | 2 Year Fixed LTV 61%-80% | fixed | 2.90 | 4 |
Existing | >80% | 2 Year Fixed LTV >80% | fixed | 2.90 | 4.3 |
Existing | <=60% | 3 Year Fixed LTV <=60% | fixed | 3.00 | 3.7 |
Existing | 61%-80% | 3 Year Fixed LTV 61%-80% | fixed | 3.00 | 3.9 |
Existing | >80% | 3 Year Fixed LTV >80% | fixed | 3.00 | 4.1 |
Existing | <=60% | 5 Year Fixed LTV <=60% | fixed | 3.00 | 3.6 |
Existing | 61%-80% | 5 Year Fixed LTV 61%-80% | fixed | 3.00 | 3.7 |
Existing | >80% | 5 Year Fixed LTV >80% | fixed | 3.00 | 3.9 |
Existing | <=60% | 5 Year Fixed HVM* LTV <=60% | fixed | 2.50 | 3.3 |
Existing | 61%-80% | 5 Year Fixed HVM* LTV 61%-80% | fixed | 2.50 | 3.5 |
Existing | >80% | 5 Year Fixed HVM* LTV >80% | fixed | 2.50 | 3.7 |
Existing | <=60% | 10 Year Fixed LTV <=60% | fixed | 3.30 | 3.5 |
Existing | 61%-80% | 10 Year Fixed LTV 61%-80% | fixed | 3.30 | 3.6 |
Existing | >80% | 10 Year Fixed LTV >80% | fixed | 3.50 | 3.8 |
Existing | <=60% | Variable LTV <=60% | variable | 3.90 | 4 |
Existing | 61%-80% | Variable LTV 61%-80% | variable | 4.20 | 4.3 |
Existing | >80% | Variable LTV >80% | variable | 4.50 | 4.6 |
Green Mortgage Fixed Interest Rate
The Green Mortgage fixed interest rate is a discount (reduction) of 0.20% that we apply to our standard mortgage loan fixed rates. The Green Mortgage fixed interest rate is available to you if you are buying a property that has a Building Energy Rating (BER) of A3 or better or are borrowing to build or up-grade your home so that it has a BER rating of A3 or better, AND you draw down your new mortgage loan between 18 July 2019 and 30 June 2021. Click here for full details and terms and conditions.
* HVM is the High Value Mortgage Fixed Interest Rate
The High Value Mortgage fixed interest rate is a five-year fixed interest rate with no Cashback. The High Value Mortgage fixed interest rate is available to you if you are buying or building a property to live in as your home or are switching your mortgage loan to the Bank of Ireland Group from another mortgage lender outside our Group, AND you are borrowing €400,000 or more, AND you draw down your new mortgage loan between 18 July 2019 and 31 December 2021. Click here for full details and terms and conditions.
Owner Occupier rates
- Owner Occupier rates are effective from 18th July 2019 and are subject to change.
- At the end of a fixed rate period, customers on a fixed rate can choose from our range of fixed rate options or roll to the LTV Variable rate applicable at that time.
- Customers on a variable rate can choose from our range of fixed rates.
- To avail of a lower LTV fixed rate a property valuation report may be required.
The lender is Bank of Ireland Mortgages. Lending criteria and terms and conditions apply. A typical mortgage to buy your home of €100,000 over 20 years with 240 monthly instalments costs €615.79 per month at 4.2% variable (Annual Percentage Rate of Charge (APRC) 4.3%). APRC includes €150 valuation fee and mortgage charge of €175 paid to the Property Registration Authority. The total amount you pay is €148,114.60. We require property and life insurance. You mortgage your home to secure the loan. Maximum loan is generally 3.5 times gross annual income and 80% of the property value (90% of the property value for first-time buyers). A 1% interest rate rise would increase monthly repayments by €54.02 per month. The cost of your monthly repayments may increase – if you do not keep up your repayments you may lose your home. Available to over 18s only.
Keywords explained
LTV
LTV stands for loan to value. This is the ratio between the amount you borrow and value of the property or the purchase price, whichever is lower. For example, if a property value is €200,000 and the loan is €150,000 then the LTV is 75%.
APRC
APRC means annual percentage rate of charge.
BTL
BTL stands for Buy to Let.
Ready to move ahead?
Book an appointmentApply online
You can also request a callback or give us a call on 0818 365 345.
Our phone lines are open at the following times:
- Monday – Friday: 9am – 5pm
Some reading you might find helpful


Your mortgage interest rate options

Why choose Bank of Ireland?
Ready to move forward with your application?
Book an appointment Apply online Information & Legal notices
You can also request a callback or call us on 0818 365 345. Our phone lines are open Monday to Friday from 9am – 5pm.
Bank of Ireland Mortgage Bank trading as Bank of Ireland Mortgages is regulated by the Central Bank of Ireland