Home Movers Mortgage Rates
View our competitive fixed and variable interest mortgage rates.
Mortgage Rates
interest rate type | BER | Rate | APRC | HVM Rate | HVM APRC |
---|---|---|---|---|---|
1 Year Fixed | A | - | - | 3.30% | 4.20% |
1 Year Fixed | B | - | - | 3.35% | 4.20% |
1 Year Fixed | C | - | - | 3.40% | 4.20% |
1 Year Fixed | D | - | - | 3.45% | 4.20% |
1 Year Fixed | E | - | - | 3.50% | 4.20% |
1 Year Fixed | F | - | - | 3.55% | 4.20% |
1 Year Fixed | G | - | - | 3.60% | 4.20% |
1 Year Fixed | BER Exempt | - | - | 3.65% | 4.20% |
2 Year Fixed | A | 3.80% | 4.20% | - | - |
2 Year Fixed | B | 3.85% | 4.20% | - | - |
2 Year Fixed | C | 3.90% | 4.20% | - | - |
2 Year Fixed | D | 3.95% | 4.20% | - | - |
2 Year Fixed | E | 4.00% | 4.20% | - | - |
2 Year Fixed | F | 4.05% | 4.20% | - | - |
2 Year Fixed | G | 4.10% | 4.20% | - | - |
2 Year Fixed | BER Exempt | 4.15% | 4.30% | - | - |
3 Year Fixed | A | 3.90% | 4.20% | - | - |
3 Year Fixed | B | 3.95% | 4.20% | - | - |
3 Year Fixed | C | 4.00% | 4.20% | - | - |
3 Year Fixed | D | 4.05% | 4.20% | - | - |
3 Year Fixed | E | 4.10% | 4.20% | - | - |
3 Year Fixed | F | 4.15% | 4.30% | - | - |
3 Year Fixed | G | 4.20% | 4.30% | - | - |
3 Year Fixed | BER Exempt | 4.25% | 4.40% | - | - |
4 Year Fixed | A | - | - | 3.10% | 3.80% |
4 Year Fixed | B | - | - | 3.15% | 3.80% |
4 Year Fixed | C | - | - | 3.20% | 3.90% |
4 Year Fixed | D | - | - | 3.25% | 3.90% |
4 Year Fixed | E | - | - | 3.30% | 3.90% |
4 Year Fixed | F | - | - | 3.35% | 3.90% |
4 Year Fixed | G | - | - | 3.40% | 3.90% |
4 Year Fixed | BER Exempt | - | - | 3.45% | 4.00% |
5 Year Fixed | A | 3.90% | 4.10% | 3.40% | 3.90% |
5 Year Fixed | B | 3.95% | 4.20% | 3.45% | 3.90% |
5 Year Fixed | C | 4.00% | 4.20% | 3.50% | 3.90% |
5 Year Fixed | D | 4.05% | 4.20% | 3.55% | 4.00% |
5 Year Fixed | E | 4.10% | 4.20% | 3.60% | 4.00% |
5 Year Fixed | F | 4.15% | 4.30% | 3.65% | 4.00% |
5 Year Fixed | G | 4.20% | 4.30% | 3.70% | 4.00% |
5 Year Fixed | BER Exempt | 4.25% | 4.40% | 3.75% | 4.10% |
7 Year Fixed | A | - | - | 3.45% | 3.80% |
7 Year Fixed | B | - | - | 3.50% | 3.80% |
7 Year Fixed | C | - | - | 3.55% | 3.90% |
7 Year Fixed | D | - | - | 3.60% | 3.90% |
7 Year Fixed | E | - | - | 3.65% | 3.90% |
7 Year Fixed | F | - | - | 3.70% | 4.00% |
7 Year Fixed | G | - | - | 3.75% | 4.00% |
7 Year Fixed | BER Exempt | - | - | 3.80% | 4.00% |
10 Year Fixed | A | 4.20% | 4.30% | - | - |
10 Year Fixed | B | 4.25% | 4.40% | - | - |
10 Year Fixed | C | 4.30% | 4.40% | - | - |
10 Year Fixed | D | 4.35% | 4.50% | - | - |
10 Year Fixed | E | 4.40% | 4.50% | - | - |
10 Year Fixed | F | 4.45% | 4.60% | - | - |
10 Year Fixed | G | 4.50% | 4.60% | - | - |
10 Year Fixed | BER Exempt | 4.55% | 4.70% | - | - |
Variable | A | 4.15% | 4.30% | - | - |
Variable | B | 4.15% | 4.30% | - | - |
Variable | C | 4.15% | 4.30% | - | - |
Variable | D | 4.15% | 4.30% | - | - |
Variable | E | 4.15% | 4.30% | - | - |
Variable | F | 4.15% | 4.30% | - | - |
Variable | G | 4.15% | 4.30% | - | - |
Variable | BER Exempt | 4.15% | 4.30% | - | - |
Keywords explained
BER
BER stands for Building Energy Rating.
APRC
APRC means annual percentage rate of charge.
Tracker for Movers
Thinking of moving but concerned about giving up your tracker mortgage? Before you make a move check out Tracker for Movers.
EcoSaver Mortgage Fixed Interest Rate
The EcoSaver Mortgage fixed interest rate provides customers with discounts based on their Building Energy Rating (BER), the better the BER rating, the better the discount. The EcoSaver Mortgage is available to all customers, if you are new to Bank of Ireland or already have a mortgage with us. You can get The EcoSaver Mortgage fixed interest rate if you are borrowing to buy a home for yourself or your family or an investment property to let or you switching your mortgage loan to us from another lender. You must supply a BER (Building Energy Rating) certificate to avail of the EcoSaver mortgage. Available with fixed rates only.
* HVM is the High Value Mortgage Fixed Interest Rate
The High Value Mortgage Interest rates are a one, four, five or seven year fixed interest rate with no Cashback. The High Value Mortgage fixed interest rate is available to you if you are buying or building a property to live in as your home or are switching your mortgage loan to the Bank of Ireland Group from another mortgage lender outside our Group, AND you are borrowing €250,000 or more, AND you draw down your new mortgage loan by 31 December 2025. View full details and terms and conditions.
Up to 3% Cashback is available to First Time Buyers, Movers and Switchers who draw down a new mortgage by 31 December 2025. 2% Cashback draw down of a new mortgage. 1% bonus in 5 years subject to meeting the conditions of the mortgage. Additional 1% bonus not available for Buy to Let Investment or Equity Release mortgages. Cashback is not available on High Value Mortgage fixed interest rates. As of 18 April, cashback will not be available for new mortgage loans that draw down on a standard variable rate.
Owner Occupier rates
Owner Occupier rates are effective from 26 November 2024 and are subject to change. These rates are provided for information only. At the end of a fixed rate period, customers on a fixed rate can choose from our range of fixed rate options or roll to the Standard Variable rate applicable at that time. Customers on a variable rate can choose from our range of fixed rates.
The lender is Bank of Ireland Mortgages. Lending criteria and terms and conditions apply. A typical mortgage to buy your home of €100,000 over 20 years with 240 monthly instalments costs €613.16 per month at 4.15% variable (Annual Percentage Rate of Charge (APRC) 4.3%). APRC includes €150 valuation fee and mortgage charge of €175 paid to the Property Registration Authority. The total amount you pay is €147,482.50. We require property and life insurance. You mortgage your home to secure the loan. Maximum loan is generally 3.5 times gross annual income (4 times gross annual income for first time buyers) and 90% of the property value. A 1% interest rate rise would increase monthly repayments by €53.89 per month. The cost of your monthly repayments may increase – if you do not keep up your repayments you may lose your home. Available to over 18s only. APRC calculations are based on the cost per month on a €100,000 mortgage over 20 years.
Bank of Ireland Mortgage Bank u.c. trading as Bank of Ireland Mortgages is regulated by the Central Bank of Ireland
Contact Us
Book an appointment
Pop into a local branch or a
mobile manager can contact you.
Request a callback
We can call you back at a time that
suits you best.
Call 0818 365 345
Speak with one of our lending specialists
Open 9am – 5pm Monday to Friday