Are you borrowing €250,000 or more for your homeowner mortgage? If so, you can choose our High Value Mortgage fixed interest rates.
Our High Value Mortgage fixed interest rates are a one, four, five or seven-year fixed rates. Once the initial fixed-rate period ends you will be able to choose from our normal interest rate options available to existing customers.
If you get our High Value Mortgage fixed interest rate, you will not get a Cashback offer. You might find that our High Value Mortgage fixed interest rate suits you better than a standard fixed rate with our Cashback offer. We’ll help you compare these.
High Value Mortgage fixed interest rates | BER Exempt | BER G | BER F | BER E | BER D | BER C | BER B | BER A |
---|
1 Year HVM Fixed | 3.65% | 3.60% | 3.55% | 3.50% | 3.45% | 3.40% | 3.35% | 3.30% |
1 Year HVM Fixed APRC | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% |
4 Year HVM Fixed | 3.45% | 3.40% | 3.35% | 3.30% | 3.25% | 3.20% | 3.15% | 3.10% |
4 Year HVM Fixed APRC | 4.0% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% | 3.8% | 3.8% |
5 Year HVM Fixed | 3.75% | 3.70% | 3.65% | 3.60% | 3.55% | 3.50% | 3.45% | 3.40% |
5 Year HVM Fixed APRC | 4.1% | 4.0% | 4.0% | 4.0% | 4.0% | 3.9% | 3.9% | 3.9% |
7 Year HVM Fixed | 3.80% | 3.75% | 3.70% | 3.65% | 3.60% | 3.55% | 3.50% | 3.45% |
7 Year HVM Fixed APRC | 4.0% | 4.0% | 4.0% | 3.9% | 3.9% | 3.9% | 3.8% | 3.8% |
Here is an example of a €300,000 mortgage loan over 30 years showing how much you would repay if you chose the High Value fixed interest rate compared with our 5-year fixed rate with 3% Cashback. This is based on a Building Energy Rating of C (BER C).
| 5-Year High Value Mortgage fixed interest rate | 5-Year Fixed Rate with Cashback |
---|
Interest rate | 3.50% (APRC 3.9%) for 5 years | 4.00% (APRC 4.2%) for 5 years |
Your monthly repayment for the first 5 years | €1,345.43 | €1,429.95 |
Monthly repayment for the remainder of the loan | €1,440.35 | €1,452.34 |
Total amount repayable | €512,831.76 | €521,500.53 |
3% Cashback which may be paid to you
| €0 | €9,000.00 |
Total repayable (less cashback) | €512,831.76 | €512,500.53 |
Result: The example above shows that the overall cost will be €331.23 higher over the life of the loan with the High Value Mortgage fixed interest rate without cashback than it would be with our 5-year fixed rate with cashback.
Important information about the calculation above: