mortgage type name | ltv rule | product ltv description | fixed or variable | interest rate percentage | apr |
---|---|---|---|---|---|
First Time Buyer | <=60% | 1 Year Fixed LTV <=60% | fixed | 4.65 | 4.8 |
First Time Buyer | 61%-80% | 1 Year Fixed LTV 61%-80% | fixed | 4.65 | 4.8 |
First Time Buyer | >80% | 1 Year Fixed LTV >80% | fixed | 4.65 | 4.8 |
First Time Buyer | <=60% | 2 Year Fixed LTV <=60% | fixed | 4.65 | 4.8 |
First Time Buyer | 61%-80% | 2 Year Fixed LTV 61%-80% | fixed | 4.65 | 4.8 |
First Time Buyer | >80% | 2 Year Fixed LTV >80% | fixed | 4.65 | 4.8 |
First Time Buyer | <=60% | 3 Year Fixed LTV <=60% | fixed | 4.75 | 4.9 |
First Time Buyer | 61%-80% | 3 Year Fixed LTV 61%-80% | fixed | 4.75 | 4.9 |
First Time Buyer | >80% | 3 Year Fixed LTV >80% | fixed | 4.75 | 4.9 |
First Time Buyer | <=60% | 5 Year Fixed LTV <=60% | fixed | 4.75 | 4.9 |
First Time Buyer | 61%-80% | 5 Year Fixed LTV 61%-80% | fixed | 4.75 | 4.9 |
First Time Buyer | >80% | 5 Year Fixed LTV >80% | fixed | 4.75 | 4.9 |
First Time Buyer | <=60% | 4 Year Fixed HVM* LTV <=60% | fixed | 3.95 | 4 |
First Time Buyer | 61%-80% | 4 Year Fixed HVM* LTV 61%-80% | fixed | 3.95 | 4.2 |
First Time Buyer | >80% | 4 Year Fixed HVM* LTV >80% | fixed | 3.95 | 4.4 |
First Time Buyer | <=60% | 5 Year Fixed HVM* LTV <=60% | fixed | 4.25 | 4.4 |
First Time Buyer | 61%-80% | 5 Year Fixed HVM* LTV 61%-80% | fixed | 4.25 | 4.4 |
First Time Buyer | >80% | 5 Year Fixed HVM* LTV >80% | fixed | 4.25 | 4.5 |
First Time Buyer | <=60% | 7 Year Fixed HVM* LTV <=60% | fixed | 4.3 | 4.4 |
First Time Buyer | 61%-80% | 7 Year Fixed HVM* LTV 61%-80% | fixed | 4.3 | 4.4 |
First Time Buyer | >80% | 7 Year Fixed HVM* LTV >80% | fixed | 4.3 | 4.5 |
First Time Buyer | <=60% | 10 Year Fixed LTV <=60% | fixed | 5.05 | 5.2 |
First Time Buyer | 61%-80% | 10 Year Fixed LTV 61%-80% | fixed | 5.05 | 5.2 |
First Time Buyer | >80% | 10 Year Fixed LTV >80% | fixed | 5.25 | 5.4 |
First Time Buyer | <=60% | Variable LTV <=60% | variable | 3.9 | 4 |
First Time Buyer | 61%-80% | Variable LTV 61%-80% | variable | 4.2 | 4.3 |
First Time Buyer | >80% | Variable LTV >80% | variable | 4.5 | 4.6 |
Mover | <=60% | 1 Year Fixed LTV <=60% | fixed | 4.65 | 4.8 |
Mover | 61%-80% | 1 Year Fixed LTV 61%-80% | fixed | 4.65 | 4.8 |
Mover | >80% | 1 Year Fixed LTV >80% | fixed | 4.65 | 4.8 |
Mover | <=60% | 2 Year Fixed LTV <=60% | fixed | 4.65 | 4.8 |
Mover | 61%-80% | 2 Year Fixed LTV 61%-80% | fixed | 4.65 | 4.8 |
Mover | >80% | 2 Year Fixed LTV >80% | fixed | 4.65 | 4.8 |
Mover | <=60% | 3 Year Fixed LTV <=60% | fixed | 4.75 | 4.9 |
Mover | 61%-80% | 3 Year Fixed LTV 61%-80% | fixed | 4.75 | 4.9 |
Mover | >80% | 3 Year Fixed LTV >80% | fixed | 4.75 | 4.9 |
Mover | <=60% | 5 Year Fixed LTV <=60% | fixed | 4.75 | 4.9 |
Mover | 61%-80% | 5 Year Fixed LTV 61%-80% | fixed | 4.75 | 4.9 |
Mover | >80% | 5 Year Fixed LTV >80% | fixed | 4.75 | 4.9 |
Mover | <=60% | 4 Year Fixed HVM* LTV <=60% | fixed | 3.95 | 4 |
Mover | 61%-80% | 4 Year Fixed HVM* LTV 61%-80% | fixed | 3.95 | 4.2 |
Mover | >80% | 4 Year Fixed HVM* LTV >80% | fixed | 3.95 | 4.4 |
Mover | <=60% | 5 Year Fixed HVM* LTV <=60% | fixed | 4.25 | 4.4 |
Mover | 61%-80% | 5 Year Fixed HVM* LTV 61%-80% | fixed | 4.25 | 4.4 |
Mover | >80% | 5 Year Fixed HVM* LTV >80% | fixed | 4.25 | 4.5 |
Mover | <=60% | 7 Year Fixed HVM* LTV <=60% | fixed | 4.3 | 4.4 |
Mover | 61%-80% | 7 Year Fixed HVM* LTV 61%-80% | fixed | 4.3 | 4.4 |
Mover | >80% | 7 Year Fixed HVM* LTV >80% | fixed | 4.3 | 4.5 |
Mover | <=60% | 10 Year Fixed LTV <=60% | fixed | 5.05 | 5.2 |
Mover | 61%-80% | 10 Year Fixed LTV 61%-80% | fixed | 5.05 | 5.2 |
Mover | >80% | 10 Year Fixed LTV >80% | fixed | 5.25 | 5.4 |
Mover | <=60% | Variable LTV <=60% | variable | 3.9 | 4 |
Mover | 61%-80% | Variable LTV 61%-80% | variable | 4.2 | 4.3 |
Mover | >80% | Variable LTV >80% | variable | 4.5 | 4.6 |
Investor - New | <50% | 2 Year Fixed LTV <50% | fixed | 6.5 | 6.9 |
Investor - New | 50% - 75% | 2 Year Fixed LTV 50% - 75% | fixed | 6.74 | 7.1 |
Investor - New | <50% | 5 Year Fixed LTV <50% | fixed | 6.65 | 7 |
Investor - New | 50% - 75% | 5 Year Fixed LTV 50% - 75% | fixed | 6.85 | 7.3 |
Investor - New | <50% | Variable LTV <50% | variable | 4.6 | 4.9 |
Investor - New | 50% - 75% | Variable LTV 50% - 75% | variable | 4.8 | 5.1 |
Investor - New | Roll to Variable | roll to variable | 4.8 | 4.9 | |
Switcher | <=60% | 1 Year Fixed LTV <=60% | fixed | 4.65 | 4.8 |
Switcher | 61%-80% | 1 Year Fixed LTV 61%-80% | fixed | 4.65 | 4.8 |
Switcher | >80% | 1 Year Fixed LTV >80% | fixed | 4.65 | 4.8 |
Switcher | <=60% | 2 Year Fixed LTV <=60% | fixed | 4.65 | 4.8 |
Switcher | 61%-80% | 2 Year Fixed LTV 61%-80% | fixed | 4.65 | 4.8 |
Switcher | >80% | 2 Year Fixed LTV >80% | fixed | 4.65 | 4.8 |
Switcher | <=60% | 3 Year Fixed LTV <=60% | fixed | 4.75 | 4.9 |
Switcher | 61%-80% | 3 Year Fixed LTV 61%-80% | fixed | 4.75 | 4.9 |
Switcher | >80% | 3 Year Fixed LTV >80% | fixed | 4.75 | 4.9 |
Switcher | <=60% | 5 Year Fixed LTV <=60% | fixed | 4.75 | 4.9 |
Switcher | 61%-80% | 5 Year Fixed LTV 61%-80% | fixed | 4.75 | 4.9 |
Switcher | >80% | 5 Year Fixed LTV >80% | fixed | 4.75 | 4.9 |
Switcher | <=60% | 4 Year Fixed HVM* LTV <=60% | fixed | 3.95 | 4 |
Switcher | 61%-80% | 4 Year Fixed HVM* LTV 61%-80% | fixed | 3.95 | 4.2 |
Switcher | >80% | 4 Year Fixed HVM* LTV >80% | fixed | 3.95 | 4.4 |
Switcher | <=60% | 5 Year Fixed HVM* LTV <=60% | fixed | 4.25 | 4.4 |
Switcher | 61%-80% | 5 Year Fixed HVM* LTV 61%-80% | fixed | 4.25 | 4.4 |
Switcher | >80% | 5 Year Fixed HVM* LTV >80% | fixed | 4.25 | 4.5 |
Switcher | <=60% | 7 Year Fixed HVM* LTV <=60% | fixed | 4.3 | 4.4 |
Switcher | 61%-80% | 7 Year Fixed HVM* LTV 61%-80% | fixed | 4.3 | 4.4 |
Switcher | >80% | 7 Year Fixed HVM* LTV >80% | fixed | 4.3 | 4.5 |
Switcher | <=60% | 10 Year Fixed LTV <=60% | fixed | 5.05 | 5.2 |
Switcher | 61%-80% | 10 Year Fixed LTV 61%-80% | fixed | 5.05 | 5.2 |
Switcher | >80% | 10 Year Fixed LTV >80% | fixed | 5.25 | 5.4 |
Switcher | <=60% | Variable LTV <=60% | variable | 3.9 | 4 |
Switcher | 61%-80% | Variable LTV 61%-80% | variable | 4.2 | 4.3 |
Switcher | >80% | Variable LTV >80% | variable | 4.5 | 4.6 |
Existing | <=60% | 1 Year Fixed LTV <=60% | fixed | 4.15 | 4.3 |
Existing | 61%-80% | 1 Year Fixed LTV 61%-80% | fixed | 4.15 | 4.3 |
Existing | >80% | 1 Year Fixed LTV >80% | fixed | 4.15 | 4.6 |
Existing | <=60% | 2 Year Fixed LTV <=60% | fixed | 4.15 | 4.3 |
Existing | 61%-80% | 2 Year Fixed LTV 61%-80% | fixed | 4.15 | 4.3 |
Existing | >80% | 2 Year Fixed LTV >80% | fixed | 4.15 | 4.5 |
Existing | <=60% | 3 Year Fixed LTV <=60% | fixed | 4.25 | 4.4 |
Existing | 61%-80% | 3 Year Fixed LTV 61%-80% | fixed | 4.25 | 4.4 |
Existing | >80% | 3 Year Fixed LTV >80% | fixed | 4.25 | 4.5 |
Existing | <=60% | 5 Year Fixed LTV <=60% | fixed | 4.25 | 4.4 |
Existing | 61%-80% | 5 Year Fixed LTV 61%-80% | fixed | 4.25 | 4.4 |
Existing | >80% | 5 Year Fixed LTV >80% | fixed | 4.25 | 4.5 |
Existing | <=60% | 10 Year Fixed LTV <=60% | fixed | 4.55 | 4.7 |
Existing | 61%-80% | 10 Year Fixed LTV 61%-80% | fixed | 4.55 | 4.7 |
Existing | >80% | 10 Year Fixed LTV >80% | fixed | 4.75 | 4.9 |
Existing | <=60% | Variable LTV <=60% | variable | 3.9 | 4 |
Existing | 61%-80% | Variable LTV 61%-80% | variable | 4.2 | 4.3 |
Existing | >80% | Variable LTV >80% | variable | 4.5 | 4.6 |
Investor - Existing | <50% | 2 Year Fixed LTV <50% | fixed | 6 | 6.4 |
Investor - Existing | 50% - 75% | 2 Year Fixed LTV 50% - 75% | fixed | 6.24 | 6.6 |
Investor - Existing | <50% | 5 Year Fixed LTV <50% | fixed | 6.15 | 6.5 |
Investor - Existing | 50% - 75% | 5 Year Fixed LTV 50% - 75% | fixed | 6.35 | 6.7 |
Investor - Existing | Roll to Variable | roll to variable | 4.8 | 4.9 |
Go to the ‘Mover’ tab for the rates that are available to you if you are moving property or looking to apply for an Equity Release.
Change your Mortgage Rate
Green Mortgage Fixed Interest Rate
The Green Mortgage fixed interest rate is a discount (reduction) of 0.30% that we apply to our standard mortgage loan fixed rates. The Green Mortgage fixed interest rate is available to you if you are buying a property that has a Building Energy Rating (BER) of B3 or better or are borrowing to build or up-grade your home so that it has a BER rating of B3 or better or if you are switching your mortgage loan to us from another lender, AND you draw down your new mortgage loan prior to 31st December 2023. Click here for full details and terms and conditions.
* HVM is our High Value Mortgage Fixed Interest Rates
The High Value Mortgage fixed interest rates are a four, five or seven year fixed interest rate with no Cashback. The High Value Mortgage fixed interest rate is available to you if you are buying or building a property to live in as your home or are switching your mortgage loan to the Bank of Ireland Group from another mortgage lender outside our Group, AND you are borrowing €250,000 or more, AND you draw down your new mortgage loan by 31st December 2023. Click here for full details and terms and conditions.
Owner Occupier rates are effective from 26 July 2023 and are subject to change. These rates are provided for information only. At the end of a fixed rate period, customers on a fixed rate can choose from our range of fixed rate options or roll to the LTV Variable rate applicable at that time. Customers on a variable rate can choose from our range of fixed rates. To avail of a lower LTV fixed rate a property valuation report may be required.
The lender is Bank of Ireland Mortgages. Lending criteria and terms and conditions apply. A typical mortgage to buy your home of €100,000 over 20 years with 240 monthly instalments costs €615.79 per month at 4.2% variable (Annual Percentage Rate of Charge (APRC) 4.3%). APRC includes €150 valuation fee and mortgage charge of €175 paid to the Property Registration Authority. The total amount you pay is €148,114.60. We require property and life insurance. You mortgage your home to secure the loan. Maximum loan is generally 3.5 times gross annual income (4 times gross annual income for first time buyers) and 90% of the property value. A 1% interest rate rise would increase monthly repayments by €54.02 per month.
Investor (Buy to Let) rates
Buy to Let new business rates are effective from the 26 July 2023 and are subject to change. These rates are provided for information only. At the end of a fixed rate period, customers on a fixed rate can choose from our range of fixed rate options or roll to the LTV Variable rate applicable at that time. Customers on a variable rate can choose from our range of fixed rates. To avail of a lower LTV fixed rate a property valuation report may be required.
The lender is Bank of Ireland Mortgages. Lending criteria and terms and conditions apply. A typical Buy to Let mortgage of €100,000 over 20 years with 240 monthly instalments costs €647.91 per month at 4.8% variable (Annual Percentage Rate of Charge (APRC) 5.1%). APRC includes a fee for the Banks solicitor of €950 plus VAT at 23% plus outlay of up to €350. The total amount you pay is €157,016.90. We require property insurance. You mortgage the property to secure the loan. Maximum loan is generally 70% of the property value. A 1% interest rate rise would increase monthly repayments by €55.43 per month.