Get up to 3% Cashback
Getting into your new home is great, but then you realise you need furniture and a new set of plates. This is when the Cashback Plus comes in handy.
- Get 2% of your new mortgage back as cash after you draw down your mortgage
- Plus as a special ‘thank you’, we will give you an additional 1% of your mortgage back in cash in five years’ time (subject to meeting the conditions of the mortgage).
This offer is available to movers who draw down their new mortgage by 31 December 2025.
If you take out a Mortgage top-up or a Buy to Let Investment mortgage, you can still avail of our 2% Cashback offer when you draw down your mortgage. Cashback is not available with the High Value Mortgage fixed interest rate or our standard variable rate.
What mortgage options are available?
In general, a mortgage of up to 3.5 times your gross annual income (combined income for joint applicants) is available to movers.
Movers can borrow up to 90% of the property value. For example:
Property price | €250,000 |
---|---|
80% of €250,000 | €200,000 |
Deposit required (20%) | €50,000 |
Terms of up to 35 years are available to movers.
Content
We have lots of useful house-buying and house-hunting content to get you ready for your move
Flexi-Options
We offer a range of Flexi-Options to allow you to tailor your mortgage to your needs, such as payment breaks, which allow you to take a 3 month break from mortgage repayments.
The mortgage must be fully drawn for a minimum of 2 years with all mortgage obligations met. The Payment Break is subject to approval. After the payment break, repayments are adjusted to repay the mortgage within the original term.
It’s so easy to contact us to talk about mortgages
Are you ready to take the next step and buy your dream property? We’re here to help you every step of the way.
Meet us in a branch
We have qualified mortgage specialists across our network of 250 branches nationwide
We’ll call to your home
Our Mobile Mortgage Managers will meet you at a time and place that suits you
Let us call you
Move and bring your Fixed Rate with you
Moving home? You can bring your Bank of Ireland fixed rate with you to your new mortgage without penalty as long as your new mortgage is drawn down within 6 months of redeeming your old Bank of Ireland mortgage.
Interest Rates
We offer a wide range of fixed rate options. You can even choose a combination of fixed and variable rates – a Twin interest rate – where you fix a portion of your mortgage and put the rest on a variable rate.
mortgage type name | BER | Product Description | fixed or variable | Interest Rate | apr |
---|---|---|---|---|---|
First Time Buyer | A | 1 Year HVM BER A | fixed | 3.3 | 4.2 |
First Time Buyer | B | 1 Year HVM BER B | fixed | 3.35 | 4.2 |
First Time Buyer | C | 1 Year HVM BER C | fixed | 3.4 | 4.2 |
First Time Buyer | D | 1 Year HVM BER D | fixed | 3.45 | 4.2 |
First Time Buyer | E | 1 Year HVM BER E | fixed | 3.5 | 4.2 |
First Time Buyer | F | 1 Year HVM BER F | fixed | 3.55 | 4.2 |
First Time Buyer | G | 1 Year HVM BER G | fixed | 3.6 | 4.2 |
First Time Buyer | BER Exempt | 1 Year HVM BER Exempt | fixed | 3.65 | 4.2 |
First Time Buyer | A | 2 Year Fixed BER A | fixed | 3.8 | 4.2 |
First Time Buyer | B | 2 Year Fixed BER B | fixed | 3.85 | 4.2 |
First Time Buyer | C | 2 Year Fixed BER C | fixed | 3.9 | 4.2 |
First Time Buyer | D | 2 Year Fixed BER D | fixed | 3.95 | 4.2 |
First Time Buyer | E | 2 Year Fixed BER E | fixed | 4 | 4.2 |
First Time Buyer | F | 2 Year Fixed BER F | fixed | 4.05 | 4.2 |
First Time Buyer | G | 2 Year Fixed BER G | fixed | 4.1 | 4.2 |
First Time Buyer | BER Exempt | 2 Year Fixed BER Exempt | fixed | 4.15 | 4.3 |
First Time Buyer | A | 3 Year Fixed BER A | fixed | 3.9 | 4.2 |
First Time Buyer | B | 3 Year Fixed BER B | fixed | 3.95 | 4.2 |
First Time Buyer | C | 3 Year Fixed BER C | fixed | 4 | 4.2 |
First Time Buyer | D | 3 Year Fixed BER D | fixed | 4.05 | 4.2 |
First Time Buyer | E | 3 Year Fixed BER E | fixed | 4.1 | 4.2 |
First Time Buyer | F | 3 Year Fixed BER F | fixed | 4.15 | 4.3 |
First Time Buyer | G | 3 Year Fixed BER G | fixed | 4.2 | 4.3 |
First Time Buyer | BER Exempt | 3 Year Fixed BER Exempt | fixed | 4.25 | 4.4 |
First Time Buyer | A | 5 Year Fixed BER A | fixed | 3.9 | 4.1 |
First Time Buyer | B | 5 Year Fixed BER B | fixed | 3.95 | 4.2 |
First Time Buyer | C | 5 Year Fixed BER C | fixed | 4 | 4.2 |
First Time Buyer | D | 5 Year Fixed BER D | fixed | 4.05 | 4.2 |
First Time Buyer | E | 5 Year Fixed BER E | fixed | 4.1 | 4.2 |
First Time Buyer | F | 5 Year Fixed BER F | fixed | 4.15 | 4.3 |
First Time Buyer | G | 5 Year Fixed BER G | fixed | 4.2 | 4.3 |
First Time Buyer | BER Exempt | 5 Year Fixed BER Exempt | fixed | 4.25 | 4.4 |
First Time Buyer | A | 4 Year HVM BER A | fixed | 3.1 | 3.8 |
First Time Buyer | B | 4 Year HVM BER B | fixed | 3.15 | 3.8 |
First Time Buyer | C | 4 Year HVM BER C | fixed | 3.2 | 3.9 |
First Time Buyer | D | 4 Year HVM BER D | fixed | 3.25 | 3.9 |
First Time Buyer | E | 4 Year HVM BER E | fixed | 3.3 | 3.9 |
First Time Buyer | F | 4 Year HVM BER F | fixed | 3.35 | 3.9 |
First Time Buyer | G | 4 Year HVM BER G | fixed | 3.4 | 3.9 |
First Time Buyer | BER Exempt | 4 Year HVM BER Exempt | fixed | 3.45 | 4 |
First Time Buyer | A | 5 Year HVM BER A | fixed | 3.4 | 3.9 |
First Time Buyer | B | 5 Year HVM BER B | fixed | 3.45 | 3.9 |
First Time Buyer | C | 5 Year HVM BER C | fixed | 3.5 | 3.9 |
First Time Buyer | D | 5 Year HVM BER D | fixed | 3.55 | 4 |
First Time Buyer | E | 5 Year HVM BER E | fixed | 3.6 | 4 |
First Time Buyer | F | 5 Year HVM BER F | fixed | 3.65 | 4 |
First Time Buyer | G | 5 Year HVM BER G | fixed | 3.7 | 4 |
First Time Buyer | BER Exempt | 5 Year HVM BER Exempt | fixed | 3.75 | 4.1 |
First Time Buyer | A | 7 Year HVM BER A | fixed | 3.45 | 3.8 |
First Time Buyer | B | 7 Year HVM BER B | fixed | 3.5 | 3.8 |
First Time Buyer | C | 7 Year HVM BER C | fixed | 3.55 | 3.9 |
First Time Buyer | D | 7 Year HVM BER D | fixed | 3.6 | 3.9 |
First Time Buyer | E | 7 Year HVM BER E | fixed | 3.65 | 3.9 |
First Time Buyer | F | 7 Year HVM BER F | fixed | 3.7 | 4 |
First Time Buyer | G | 7 Year HVM BER G | fixed | 3.75 | 4 |
First Time Buyer | BER Exempt | 7 Year HVM BER Exempt | fixed | 3.8 | 4 |
First Time Buyer | A | 10 Year Fixed BER A | fixed | 4.2 | 4.3 |
First Time Buyer | B | 10 Year Fixed BER B | fixed | 4.25 | 4.4 |
First Time Buyer | C | 10 Year Fixed BER C | fixed | 4.3 | 4.4 |
First Time Buyer | D | 10 Year Fixed BER D | fixed | 4.35 | 4.5 |
First Time Buyer | E | 10 Year Fixed BER E | fixed | 4.4 | 4.5 |
First Time Buyer | F | 10 Year Fixed BER F | fixed | 4.45 | 4.6 |
First Time Buyer | G | 10 Year Fixed BER G | fixed | 4.5 | 4.6 |
First Time Buyer | BER Exempt | 10 Year Fixed BER Exempt | fixed | 4.55 | 4.7 |
First Time Buyer | A | Standard Variable | variable | 4.15 | 4.3 |
First Time Buyer | B | Standard Variable | variable | 4.15 | 4.3 |
First Time Buyer | C | Standard Variable | variable | 4.15 | 4.3 |
First Time Buyer | D | Standard Variable | variable | 4.15 | 4.3 |
First Time Buyer | E | Standard Variable | variable | 4.15 | 4.3 |
First Time Buyer | F | Standard Variable | variable | 4.15 | 4.3 |
First Time Buyer | G | Standard Variable | variable | 4.15 | 4.3 |
First Time Buyer | BER Exempt | Standard Variable | variable | 4.15 | 4.3 |
Switcher | A | 1 Year HVM BER A | fixed | 3.3 | 4.2 |
Switcher | B | 1 Year HVM BER B | fixed | 3.35 | 4.2 |
Switcher | C | 1 Year HVM BER C | fixed | 3.4 | 4.2 |
Switcher | D | 1 Year HVM BER D | fixed | 3.45 | 4.2 |
Switcher | E | 1 Year HVM BER E | fixed | 3.5 | 4.2 |
Switcher | F | 1 Year HVM BER F | fixed | 3.55 | 4.2 |
Switcher | G | 1 Year HVM BER G | fixed | 3.6 | 4.2 |
Switcher | BER Exempt | 1 Year HVM BER Exempt | fixed | 3.65 | 4.2 |
Switcher | A | 2 Year Fixed BER A | fixed | 3.8 | 4.2 |
Switcher | B | 2 Year Fixed BER B | fixed | 3.85 | 4.2 |
Switcher | C | 2 Year Fixed BER C | fixed | 3.9 | 4.2 |
Switcher | D | 2 Year Fixed BER D | fixed | 3.95 | 4.2 |
Switcher | E | 2 Year Fixed BER E | fixed | 4 | 4.2 |
Switcher | F | 2 Year Fixed BER F | fixed | 4.05 | 4.2 |
Switcher | G | 2 Year Fixed BER G | fixed | 4.1 | 4.2 |
Switcher | BER Exempt | 2 Year Fixed BER Exempt | fixed | 4.15 | 4.3 |
Switcher | A | 3 Year Fixed BER A | fixed | 3.9 | 4.2 |
Switcher | B | 3 Year Fixed BER B | fixed | 3.95 | 4.2 |
Switcher | C | 3 Year Fixed BER C | fixed | 4 | 4.2 |
Switcher | D | 3 Year Fixed BER D | fixed | 4.05 | 4.2 |
Switcher | E | 3 Year Fixed BER E | fixed | 4.1 | 4.2 |
Switcher | F | 3 Year Fixed BER F | fixed | 4.15 | 4.3 |
Switcher | G | 3 Year Fixed BER G | fixed | 4.2 | 4.3 |
Switcher | BER Exempt | 3 Year Fixed BER Exempt | fixed | 4.25 | 4.4 |
Switcher | A | 5 Year Fixed BER A | fixed | 3.9 | 4.1 |
Switcher | B | 5 Year Fixed BER B | fixed | 3.95 | 4.2 |
Switcher | C | 5 Year Fixed BER C | fixed | 4 | 4.2 |
Switcher | D | 5 Year Fixed BER D | fixed | 4.05 | 4.2 |
Switcher | E | 5 Year Fixed BER E | fixed | 4.1 | 4.2 |
Switcher | F | 5 Year Fixed BER F | fixed | 4.15 | 4.3 |
Switcher | G | 5 Year Fixed BER G | fixed | 4.2 | 4.3 |
Switcher | BER Exempt | 5 Year Fixed BER Exempt | fixed | 4.25 | 4.4 |
Switcher | A | 4 Year HVM BER A | fixed | 3.1 | 3.8 |
Switcher | B | 4 Year HVM BER B | fixed | 3.15 | 3.8 |
Switcher | C | 4 Year HVM BER C | fixed | 3.2 | 3.9 |
Switcher | D | 4 Year HVM BER D | fixed | 3.25 | 3.9 |
Switcher | E | 4 Year HVM BER E | fixed | 3.3 | 3.9 |
Switcher | F | 4 Year HVM BER F | fixed | 3.35 | 3.9 |
Switcher | G | 4 Year HVM BER G | fixed | 3.4 | 3.9 |
Switcher | BER Exempt | 4 Year HVM BER Exempt | fixed | 3.45 | 4 |
Switcher | A | 5 Year HVM BER A | fixed | 3.4 | 3.9 |
Switcher | B | 5 Year HVM BER B | fixed | 3.45 | 3.9 |
Switcher | C | 5 Year HVM BER C | fixed | 3.5 | 3.9 |
Switcher | D | 5 Year HVM BER D | fixed | 3.55 | 4 |
Switcher | E | 5 Year HVM BER E | fixed | 3.6 | 4 |
Switcher | F | 5 Year HVM BER F | fixed | 3.65 | 4 |
Switcher | G | 5 Year HVM BER G | fixed | 3.7 | 4 |
Switcher | BER Exempt | 5 Year HVM BER Exempt | fixed | 3.75 | 4.1 |
Switcher | A | 7 Year HVM BER A | fixed | 3.45 | 3.8 |
Switcher | B | 7 Year HVM BER B | fixed | 3.5 | 3.8 |
Switcher | C | 7 Year HVM BER C | fixed | 3.55 | 3.9 |
Switcher | D | 7 Year HVM BER D | fixed | 3.6 | 3.9 |
Switcher | E | 7 Year HVM BER E | fixed | 3.65 | 3.9 |
Switcher | F | 7 Year HVM BER F | fixed | 3.7 | 4 |
Switcher | G | 7 Year HVM BER G | fixed | 3.75 | 4 |
Switcher | BER Exempt | 7 Year HVM BER Exempt | fixed | 3.8 | 4 |
Switcher | A | 10 Year Fixed BER A | fixed | 4.2 | 4.3 |
Switcher | B | 10 Year Fixed BER B | fixed | 4.25 | 4.4 |
Switcher | C | 10 Year Fixed BER C | fixed | 4.3 | 4.4 |
Switcher | D | 10 Year Fixed BER D | fixed | 4.35 | 4.5 |
Switcher | E | 10 Year Fixed BER E | fixed | 4.4 | 4.5 |
Switcher | F | 10 Year Fixed BER F | fixed | 4.45 | 4.6 |
Switcher | G | 10 Year Fixed BER G | fixed | 4.5 | 4.6 |
Switcher | BER Exempt | 10 Year Fixed BER Exempt | fixed | 4.55 | 4.7 |
Switcher | A | Standard Variable | variable | 4.15 | 4.3 |
Switcher | B | Standard Variable | variable | 4.15 | 4.3 |
Switcher | C | Standard Variable | variable | 4.15 | 4.3 |
Switcher | D | Standard Variable | variable | 4.15 | 4.3 |
Switcher | E | Standard Variable | variable | 4.15 | 4.3 |
Switcher | F | Standard Variable | variable | 4.15 | 4.3 |
Switcher | G | Standard Variable | variable | 4.15 | 4.3 |
Switcher | BER Exempt | Standard Variable | variable | 4.15 | 4.3 |
Mover | A | 1 Year HVM BER A | fixed | 3.3 | 4.2 |
Mover | B | 1 Year HVM BER B | fixed | 3.35 | 4.2 |
Mover | C | 1 Year HVM BER C | fixed | 3.4 | 4.2 |
Mover | D | 1 Year HVM BER D | fixed | 3.45 | 4.2 |
Mover | E | 1 Year HVM BER E | fixed | 3.5 | 4.2 |
Mover | F | 1 Year HVM BER F | fixed | 3.55 | 4.2 |
Mover | G | 1 Year HVM BER G | fixed | 3.6 | 4.2 |
Mover | BER Exempt | 1 Year HVM BER Exempt | fixed | 3.65 | 4.2 |
Mover | A | 2 Year Fixed BER A | fixed | 3.8 | 4.2 |
Mover | B | 2 Year Fixed BER B | fixed | 3.85 | 4.2 |
Mover | C | 2 Year Fixed BER C | fixed | 3.9 | 4.2 |
Mover | D | 2 Year Fixed BER D | fixed | 3.95 | 4.2 |
Mover | E | 2 Year Fixed BER E | fixed | 4 | 4.2 |
Mover | F | 2 Year Fixed BER F | fixed | 4.05 | 4.2 |
Mover | G | 2 Year Fixed BER G | fixed | 4.1 | 4.2 |
Mover | BER Exempt | 2 Year Fixed BER Exempt | fixed | 4.15 | 4.3 |
Mover | A | 3 Year Fixed BER A | fixed | 3.9 | 4.2 |
Mover | B | 3 Year Fixed BER B | fixed | 3.95 | 4.2 |
Mover | C | 3 Year Fixed BER C | fixed | 4 | 4.2 |
Mover | D | 3 Year Fixed BER D | fixed | 4.05 | 4.2 |
Mover | E | 3 Year Fixed BER E | fixed | 4.1 | 4.2 |
Mover | F | 3 Year Fixed BER F | fixed | 4.15 | 4.3 |
Mover | G | 3 Year Fixed BER G | fixed | 4.2 | 4.3 |
Mover | BER Exempt | 3 Year Fixed BER Exempt | fixed | 4.25 | 4.4 |
Mover | A | 5 Year Fixed BER A | fixed | 3.9 | 4.1 |
Mover | B | 5 Year Fixed BER B | fixed | 3.95 | 4.2 |
Mover | C | 5 Year Fixed BER C | fixed | 4 | 4.2 |
Mover | D | 5 Year Fixed BER D | fixed | 4.05 | 4.2 |
Mover | E | 5 Year Fixed BER E | fixed | 4.1 | 4.2 |
Mover | F | 5 Year Fixed BER F | fixed | 4.15 | 4.3 |
Mover | G | 5 Year Fixed BER G | fixed | 4.2 | 4.3 |
Mover | BER Exempt | 5 Year Fixed BER Exempt | fixed | 4.25 | 4.4 |
Mover | A | 4 Year HVM BER A | fixed | 3.1 | 3.8 |
Mover | B | 4 Year HVM BER B | fixed | 3.15 | 3.8 |
Mover | C | 4 Year HVM BER C | fixed | 3.2 | 3.9 |
Mover | D | 4 Year HVM BER D | fixed | 3.25 | 3.9 |
Mover | E | 4 Year HVM BER E | fixed | 3.3 | 3.9 |
Mover | F | 4 Year HVM BER F | fixed | 3.35 | 3.9 |
Mover | G | 4 Year HVM BER G | fixed | 3.4 | 3.9 |
Mover | BER Exempt | 4 Year HVM BER Exempt | fixed | 3.45 | 4 |
Mover | A | 5 Year HVM BER A | fixed | 3.4 | 3.9 |
Mover | B | 5 Year HVM BER B | fixed | 3.45 | 3.9 |
Mover | C | 5 Year HVM BER C | fixed | 3.5 | 3.9 |
Mover | D | 5 Year HVM BER D | fixed | 3.55 | 4 |
Mover | E | 5 Year HVM BER E | fixed | 3.6 | 4 |
Mover | F | 5 Year HVM BER F | fixed | 3.65 | 4 |
Mover | G | 5 Year HVM BER G | fixed | 3.7 | 4 |
Mover | BER Exempt | 5 Year HVM BER Exempt | fixed | 3.75 | 4.1 |
Mover | A | 7 Year HVM BER A | fixed | 3.45 | 3.8 |
Mover | B | 7 Year HVM BER B | fixed | 3.5 | 3.8 |
Mover | C | 7 Year HVM BER C | fixed | 3.55 | 3.9 |
Mover | D | 7 Year HVM BER D | fixed | 3.6 | 3.9 |
Mover | E | 7 Year HVM BER E | fixed | 3.65 | 3.9 |
Mover | F | 7 Year HVM BER F | fixed | 3.7 | 4 |
Mover | G | 7 Year HVM BER G | fixed | 3.75 | 4 |
Mover | BER Exempt | 7 Year HVM BER Exempt | fixed | 3.8 | 4 |
Mover | A | 10 Year Fixed BER A | fixed | 4.2 | 4.3 |
Mover | B | 10 Year Fixed BER B | fixed | 4.25 | 4.4 |
Mover | C | 10 Year Fixed BER C | fixed | 4.3 | 4.4 |
Mover | D | 10 Year Fixed BER D | fixed | 4.35 | 4.5 |
Mover | E | 10 Year Fixed BER E | fixed | 4.4 | 4.5 |
Mover | F | 10 Year Fixed BER F | fixed | 4.45 | 4.6 |
Mover | G | 10 Year Fixed BER G | fixed | 4.5 | 4.6 |
Mover | BER Exempt | 10 Year Fixed BER Exempt | fixed | 4.55 | 4.7 |
Mover | A | Standard Variable | variable | 4.15 | 4.3 |
Mover | B | Standard Variable | variable | 4.15 | 4.3 |
Mover | C | Standard Variable | variable | 4.15 | 4.3 |
Mover | D | Standard Variable | variable | 4.15 | 4.3 |
Mover | E | Standard Variable | variable | 4.15 | 4.3 |
Mover | F | Standard Variable | variable | 4.15 | 4.3 |
Mover | G | Standard Variable | variable | 4.15 | 4.3 |
Mover | BER Exempt | Standard Variable | variable | 4.15 | 4.3 |
Existing | A | 1 Year Fixed BER A | fixed | 3.3 | 4.2 |
Existing | B | 1 Year Fixed BER B | fixed | 3.35 | 4.2 |
Existing | C | 1 Year Fixed BER C | fixed | 3.4 | 4.2 |
Existing | D | 1 Year Fixed BER D | fixed | 3.45 | 4.2 |
Existing | E | 1 Year Fixed BER E | fixed | 3.5 | 4.2 |
Existing | F | 1 Year Fixed BER F | fixed | 3.55 | 4.2 |
Existing | G | 1 Year Fixed BER G | fixed | 3.6 | 4.2 |
Existing | BER Exempt | 1 Year Fixed BER Exempt | fixed | 3.65 | 4.2 |
Existing | No BER | 1 Year Fixed No BER | fixed | 3.65 | 4.2 |
Existing | A | 2 Year Fixed BER A | fixed | 3.3 | 4.1 |
Existing | B | 2 Year Fixed BER B | fixed | 3.35 | 4.1 |
Existing | C | 2 Year Fixed BER C | fixed | 3.4 | 4.1 |
Existing | D | 2 Year Fixed BER D | fixed | 3.45 | 4.1 |
Existing | E | 2 Year Fixed BER E | fixed | 3.5 | 4.1 |
Existing | F | 2 Year Fixed BER F | fixed | 3.55 | 4.1 |
Existing | G | 2 Year Fixed BER G | fixed | 3.6 | 4.1 |
Existing | BER Exempt | 2 Year Fixed BER Exempt | fixed | 3.65 | 4.1 |
Existing | No BER | 2 Year Fixed No BER | fixed | 3.65 | 4.1 |
Existing | A | 3 Year Fixed BER A | fixed | 3.4 | 4 |
Existing | B | 3 Year Fixed BER B | fixed | 3.45 | 4 |
Existing | C | 3 Year Fixed BER C | fixed | 3.5 | 4 |
Existing | D | 3 Year Fixed BER D | fixed | 3.55 | 4.1 |
Existing | E | 3 Year Fixed BER E | fixed | 3.6 | 4.1 |
Existing | F | 3 Year Fixed BER F | fixed | 3.65 | 4.1 |
Existing | G | 3 Year Fixed BER G | fixed | 3.7 | 4.1 |
Existing | BER Exempt | 3 Year Fixed BER Exempt | fixed | 3.75 | 4.1 |
Existing | No BER | 3 Year Fixed No BER | fixed | 3.75 | 4.1 |
Existing | A | 5 Year Fixed BER A | fixed | 3.4 | 3.9 |
Existing | B | 5 Year Fixed BER B | fixed | 3.45 | 3.9 |
Existing | C | 5 Year Fixed BER C | fixed | 3.5 | 3.9 |
Existing | D | 5 Year Fixed BER D | fixed | 3.55 | 4 |
Existing | E | 5 Year Fixed BER E | fixed | 3.6 | 4 |
Existing | F | 5 Year Fixed BER F | fixed | 3.65 | 4 |
Existing | G | 5 Year Fixed BER G | fixed | 3.7 | 4 |
Existing | BER Exempt | 5 Year Fixed BER Exempt | fixed | 3.75 | 4.1 |
Existing | No BER | 5 Year Fixed No BER | fixed | 3.75 | 4.1 |
Existing | A | 10 Year Fixed BER A | fixed | 3.7 | 3.9 |
Existing | B | 10 Year Fixed BER B | fixed | 3.75 | 3.9 |
Existing | C | 10 Year Fixed BER C | fixed | 3.8 | 4 |
Existing | D | 10 Year Fixed BER D | fixed | 3.85 | 4 |
Existing | E | 10 Year Fixed BER E | fixed | 3.9 | 4.1 |
Existing | F | 10 Year Fixed BER F | fixed | 3.95 | 4.1 |
Existing | G | 10 Year Fixed BER G | fixed | 4 | 4.1 |
Existing | BER Exempt | 10 Year Fixed BER Exempt | fixed | 4.05 | 4.2 |
Existing | No BER | 10 Year Fixed No BER | fixed | 4.05 | 4.2 |
Existing | A | Standard Variable Rate | variable | 4.15 | 4.3 |
Existing | B | Standard Variable Rate | variable | 4.15 | 4.3 |
Existing | C | Standard Variable Rate | variable | 4.15 | 4.3 |
Existing | D | Standard Variable Rate | variable | 4.15 | 4.3 |
Existing | E | Standard Variable Rate | variable | 4.15 | 4.3 |
Existing | F | Standard Variable Rate | variable | 4.15 | 4.3 |
Existing | G | Standard Variable Rate | variable | 4.15 | 4.3 |
Existing | BER Exempt | Standard Variable Rate | variable | 4.15 | 4.3 |
Existing | No BER | Standard Variable Rate | variable | 4.15 | 4.3 |
Investor - New | A | BTL 2 Year Fixed BER A | fixed | 5.65 | 6 |
Investor - New | B | BTL 2 Year Fixed BER B | fixed | 5.7 | 6 |
Investor - New | C | BTL 2 Year Fixed BER C | fixed | 5.75 | 6.1 |
Investor - New | D | BTL 2 Year Fixed BER D | fixed | 5.8 | 6.1 |
Investor - New | E | BTL 2 Year Fixed BER E | fixed | 5.85 | 6.2 |
Investor - New | F | BTL 2 Year Fixed BER F | fixed | 5.9 | 6.3 |
Investor - New | G | BTL 2 Year Fixed BER G | fixed | 5.95 | 6.3 |
Investor - New | BER Exempt | BTL 2 Year Fixed BER Exempt | fixed | 6 | 6.4 |
Investor - New | A | BTL 5 Year Fixed BER A | fixed | 5.8 | 6.1 |
Investor - New | B | BTL 5 Year Fixed BER B | fixed | 5.85 | 6.2 |
Investor - New | C | BTL 5 Year Fixed BER C | fixed | 5.9 | 6.3 |
Investor - New | D | BTL 5 Year Fixed BER D | fixed | 5.95 | 6.3 |
Investor - New | E | BTL 5 Year Fixed BER E | fixed | 6 | 6.4 |
Investor - New | F | BTL 5 Year Fixed BER F | fixed | 6.05 | 6.4 |
Investor - New | G | BTL 5 Year Fixed BER G | fixed | 6.1 | 6.5 |
Investor - New | BER Exempt | BTL 5 Year Fixed BER Exempt | fixed | 6.15 | 6.5 |
Investor - New | A | Standard Variable Rate | variable | 4.85 | 5.1 |
Investor - New | B | Standard Variable Rate | variable | 4.85 | 5.1 |
Investor - New | C | Standard Variable Rate | variable | 4.85 | 5.1 |
Investor - New | D | Standard Variable Rate | variable | 4.85 | 5.1 |
Investor - New | E | Standard Variable Rate | variable | 4.85 | 5.1 |
Investor - New | F | Standard Variable Rate | variable | 4.85 | 5.1 |
Investor - New | G | Standard Variable Rate | variable | 4.85 | 5.1 |
Investor - New | BER Exempt | Standard Variable Rate | variable | 4.85 | 5.1 |
Investor - Existing | A | BTL 2 Year Fixed BER A | fixed | 5.15 | 5.5 |
Investor - Existing | B | BTL 2 Year Fixed BER B | fixed | 5.2 | 5.5 |
Investor - Existing | C | BTL 2 Year Fixed BER C | fixed | 5.25 | 5.6 |
Investor - Existing | D | BTL 2 Year Fixed BER D | fixed | 5.3 | 5.6 |
Investor - Existing | E | BTL 2 Year Fixed BER E | fixed | 5.35 | 5.7 |
Investor - Existing | F | BTL 2 Year Fixed BER F | fixed | 5.4 | 5.7 |
Investor - Existing | G | BTL 2 Year Fixed BER G | fixed | 5.45 | 5.8 |
Investor - Existing | BER Exempt | BTL 2 Year Fixed BER Exempt | fixed | 5.5 | 5.8 |
Investor - Existing | No BER | BTL 2 Year Fixed No BER | fixed | 5.5 | 5.8 |
Investor - Existing | A | BTL 5 Year Fixed BER A | fixed | 5.3 | 5.6 |
Investor - Existing | B | BTL 5 Year Fixed BER B | fixed | 5.35 | 5.7 |
Investor - Existing | C | BTL 5 Year Fixed BER C | fixed | 5.4 | 5.7 |
Investor - Existing | D | BTL 5 Year Fixed BER D | fixed | 5.45 | 5.8 |
Investor - Existing | E | BTL 5 Year Fixed BER E | fixed | 5.5 | 5.8 |
Investor - Existing | F | BTL 5 Year Fixed BER F | fixed | 5.55 | 5.9 |
Investor - Existing | G | BTL 5 Year Fixed BER G | fixed | 5.6 | 5.9 |
Investor - Existing | BER Exempt | BTL 5 Year Fixed BER Exempt | fixed | 5.65 | 6 |
Investor - Existing | No BER | BTL 5 Year Fixed No BER | fixed | 5.65 | 6 |
Investor - Existing | A | Standard Variable Rate | variable | 4.85 | 5.1 |
Investor - Existing | B | Standard Variable Rate | variable | 4.85 | 5.1 |
Investor - Existing | C | Standard Variable Rate | variable | 4.85 | 5.1 |
Investor - Existing | D | Standard Variable Rate | variable | 4.85 | 5.1 |
Investor - Existing | E | Standard Variable Rate | variable | 4.85 | 5.1 |
Investor - Existing | F | Standard Variable Rate | variable | 4.85 | 5.1 |
Investor - Existing | G | Standard Variable Rate | variable | 4.85 | 5.1 |
Investor - Existing | BER Exempt | Standard Variable Rate | variable | 4.85 | 5.1 |
Investor - Existing | No BER | Standard Variable Rate | variable | 4.85 | 5.1 |
Go to the ‘Mover’ tab for the rates that are available to you if you are moving property or looking to apply for an Equity Release
Eco Saver Mortgage
The EcoSaver Mortgage fixed interest rate provides customers with discounts based on their Building Energy Rating (BER), the better the BER rating, the better the discount. The EcoSaver Mortgage is available to all customers, if you are new to Bank of Ireland or already have a mortgage with us. You can get The EcoSaver Mortgage fixed interest rate if you are borrowing to buy a home for yourself or your family or an investment property to let or you switching your mortgage loan to us from another lender. You must supply a BER (Building Energy Rating) certificate to avail of the EcoSaver Mortgage. Available with fixed rates only. Click here for full details and terms and conditions.
* HVM is our High Value Mortgage Fixed Interest Rates
The High Value Mortgage Interest rates are a one, four, five or seven year fixed interest rate with no Cashback. The High Value Mortgage fixed interest rate is available to you if you are buying or building a property to live in as your home or are switching your mortgage loan to the Bank of Ireland Group from another mortgage lender outside our Group, AND you are borrowing €250,000 or more, AND you draw down your new mortgage loan by 31 December 2025. Click here for full details and terms and conditions.
APRC calculations are based on the cost per month on a €100,000 mortgage over 20 years. Fixed rates roll to the corresponding new business variable rate at the end of the fixed period.
APRC is the Annual Percentage rate of Charge.
BER = Building Energy Rating
Owner Occupier rates
The lender is Bank of Ireland Mortgages. Lending criteria and terms and conditions apply. A typical mortgage to buy your home of €100,000 over 20 years with 240 monthly instalments costs €613.16 per month at 4.15% variable (Annual Percentage Rate of Charge (APRC) 4.3%). APRC includes €150 valuation fee and mortgage charge of €175 paid to the Property Registration Authority. The total amount you pay is €147,482.50. We require property and life insurance. You mortgage your home to secure the loan. Maximum loan is generally 3.5 times gross annual income (4 times gross annual income for first time buyers) and 90% of the property value. A 1% interest rate rise would increase monthly repayments by €53.89 per month. The cost of your monthly repayments may increase – if you do not keep up your repayments you may lose your home. Available to over 18s only. APRC calculations are based on the cost per month on a €100,000 mortgage over 20 years.