Rates
Consumer Hire Purchase Annual Percentage Rate (APR) is fixed for the duration of the agreement available at 5.85% APR for battery electric powered cars and 6.3% APR for all other cars.
Loan Value | Rate | Repayment Term | Per Month Payment | Total Cost of Credit |
---|---|---|---|---|
€30,000 | 5.85% APR | 5 years (60 months) | €573.66 | €4,546.58 |
€25,000 | 5.85% APR | 5 years (60 months) | €477.70 | €3,788.98 |
€20,000 | 5.85% APR | 5 years (60 months) | €381.73 | €3,030.78 |
€15,000 | 5.85% APR | 5 years (60 months) | €285.77 | €2,273.18 |
€10,000 | 5.85% APR | 5 years (60 months) | €189.80 | €1,514.98 |
€7,000 | 5.85% APR | 5 years (60 months) | €132.22 | €1,060.18 |
€30,000 | 6.3% APR | 5 years (60 months) | €579.60 | €4,902.98 |
€25,000 | 6.3% APR | 5 years (60 months) | €482.64 | €4,085.38 |
€20,000 | 6.3% APR | 5 years (60 months) | €385.69 | €3,268.38 |
€15,000 | 6.3% APR | 5 years (60 months) | €288.73 | €2,450.78 |
€10,000 | 6.3% APR | 5 years (60 months) | €191.78 | €1,633.78 |
€7,000 | 6.3% APR | 5 years (60 months) | €133.61 | €1,143.58 |
Max term of 9 years depending on the age of car i.e. car cannot be more than 9 years old at the end of finance agreement.